Men's Tennis Roster 2008-09
| Number | Name | Height | Weight | Class | Hometown | High School | Social |
|---|---|---|---|---|---|---|---|
| David Anderson | 5'11'' | 155 lbs. | Sophomore | Galesburg, IL | Galesburg | ||
| Daven Brodess | 6'1'' | 165 lbs. | Freshman | Austin, TX | Lake Travis | ||
| Patrick Callaghan | 5'11'' | 145 lbs. | Junior | Iowa City, IA | Iowa City West | ||
| Sean Corrigan | 160 lbs. | Junior | Lido Beach, NY | Long Beach | |||
| Tyler Davis | 5'11'' | 160 lbs. | Sophomore | Nashville, TN | Father Ryan | ||
| Niall Fitzgerald | 5'11'' | 155 lbs. | Freshman | Wicklow, Ireland | Blackrock College | ||
| Stephen Havens | 5'11'' | 170 lbs. | Sophomore | Cincinnati, OH | Cincinnati Hills Christian Academy | ||
| Brett Helgeson | 6'4'' | 180 lbs. | Senior | Overland Park, KS | Blue Valley West | ||
| Matt Johnson | 5'11'' | 155 lbs. | Sophomore | Portage, MI | Portage Central | ||
| Samuel Keeton | 6'2'' | 155 lbs. | Freshman | Kansas City, MO | Pembroke Hill | ||
| Bryan Kelly | 6'1'' | 185 lbs. | Sophomore | North Oaks, MN | Mounds Park Academy | ||
| Graham King | 6'2'' | 180 lbs. | Junior | Dublin, Ireland | |||
| Santiago Montoya | 6'1'' | 165 lbs. | Senior | Austin, TX | St. Stephen's Episcopal School | ||
| Daniel Schafer | 165 lbs. | Junior | Edgewood, KY | Covington Catholic | |||
| Daniel Stahl | 5'10'' | 150 lbs. | Sophomore | Bethesda, MD | Walt Whitman | ||
| Sean Tan | 5'8'' | 140 lbs. | Sophomore | Lakewood, CA | Lakewood | ||
| Casey Watt | 165 lbs. | Freshman | Gibsonia, PA | Pine-Richland |
Men’s Tennis Grants-in-Aid
Notre Dame is grateful for the philanthropic support of those who have endowed grants-in-aid (athletic scholarships) for our Men’s Tennis student-athletes.
| Kathy and Mike Bush Family Grant-In-Aid |
| Chuck and Christy Coleman Family Men’s Tennis Grant-In-Aid |
| Richard Doermer Athletic Scholarship |
| Keith and Nancy Hauge Grant-in-Aid for Tennis |
| John and Polly Hoffman Men's Varsity Tennis Scholarship |
| O'Brien Grant-in-Aid |
| Raju Family Men’s Tennis Grant-In-Aid |
| Patrick J. and Margaret McGlinn Shields Grant-in-Aid |
| A. Patrick and Mary Kirwin Tonti Tennis Grant-in-Aid |