Loading…

Softball 2015-16 Roster
Season
View
Softball Roster
| Connect | Toggle Roster Bio | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catcher | 5-10 | Freshman | Olathe, Kan. | Olathe North | R/R | |||
| 2 | Infield | 5-5 | Senior | Huntington Beach, Calif. | Mater Dei | L/L | |||
| 5 | Pitcher | 5-8 | Senior | Kirkland, Wash. | Juanita | L/L | |||
| 6 | Pitcher | 5-9 | Junior | San Diego, Calif. | Torrey Pines | R/R | |||
| 11 | Infield | 5-5 | Senior | Wyckoff, N.J. | Immaculate Heart Academy | L/R | |||
| 12 | Outfield | 5-8 | Senior | Wichita, Kan. | Andover Central | L/L | |||
| 13 | Utility | 5-5 | Junior | Santa Maria, Calif. | St. Joseph | R/R | |||
| 14 | Catcher | 5-8 | Junior | Erie, Pa. | McDowell | R/R | |||
| 15 | Infield | 5-9 | Junior | Greenwood, Ind. | Center Grove | R/R | |||
| 16 | Pitcher | 5-6 | Freshman | Burbank, Calif. | Burbank | R/R | |||
| 18 | Outfield | 5-6 | Sophomore | Newtown, Pa. | Council Rock North | L/L | |||
| 20 | Infield | 5-5 | Sophomore | Maylene, Ala. | Briarwood Christian | L/R | |||
| 21 | Outfield | 5-8 | Junior | Huntington Beach, Calif. | Edison | L/R | |||
| 22 | Infield/Pitcher | 5-11 | Sophomore | San Diego, Calif. | Rancho Bernardo | R/R | |||
| 28 | Infield | 5-9 | Freshman | Hoover, Ala. | Spain Park | R/R | |||
| 29 | Pitcher | Sophomore | Colts Neck, N.J. | St. John Vianney | R/L | ||||
| 34 | Catcher/Outfield | 5-5 | Senior | Huntington Beach, Calif. | Edison | R/R | |||
| 37 | Outfield/Infield | 5-4 | Freshman | Huntington Beach, Calif. | Edison | L/R | |||
| 55 | Infield/Utility | 5-3 | Freshman | Irvine, Calif. | Mater Dei | R/R | |||
Softball Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Event Management & Olympic Facility Program Director | ||
Event Management & Olympic Facility Program Director | ||
| Softball Head Coach | ||
| Head Softball Coach | ||
| Softball Associate Coach | ||
| Director of Player Personnel and Operations | ||