Loading…

Softball 2016-17 Roster
Season
View
Softball Roster
| Connect | Toggle Roster Bio | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catcher | 5-10 | Sophomore | Olathe, Kan. | Olathe North | R/R | |||
| 6 | Pitcher | 5-9 | Senior | San Diego, Calif. | Torrey Pines | R/R | |||
| 7 | Catcher | 5-7 | Freshman | Belton, Mo. | Notre Dame de Sion | R/R | |||
| 8 | Infield/Utility | 5-5 | Freshman | Pendleton, Ore. | Pendleton | R/R | |||
| 9 | Infield | 5-2 | Freshman | La Habra, Calif. | Sonora | R/R | |||
| 13 | Infield | 5-5 | Senior | Santa Maria, Calif. | St. Joseph | R/R | |||
| 15 | Infield/Outfield | 5-9 | Senior | Greenwood, Ind. | Center Grove | R/R | |||
| 16 | Pitcher/Infield | 5-6 | Sophomore | Burbank, Calif. | Burbank | R/R | |||
| 18 | Outfield | 5-6 | Junior | Newtown, Pa. | Council Rock North | L/L | |||
| 20 | Infield | 5-5 | Junior | Maylene, Ala. | Briarwood Christian | L/R | |||
| 21 | Outfield | 5-8 | Senior | Huntington Beach, Calif. | Edison | L/R | |||
| 22 | Infield/Pitcher | 5-11 | Junior | San Diego, Calif. | Rancho Bernardo | R/R | |||
| 27 | Infield | 5-6 | Freshman | Warren, N.J. | The Pingry School | R/R | |||
| 28 | Infield | 5-9 | Sophomore | Hoover, Ala. | Spain Park | R/R | |||
| 29 | Pitcher | Junior | Colts Neck, N.J. | St. John Vianney | R/L | ||||
| 37 | Outfield/Infield | 5-4 | Sophomore | Huntington Beach, Calif. | Edison | L/R | |||
| 44 | Outfield | 5-7 | Freshman | Pound Ridge, N.Y. | Fox Lane | S/R | |||
| 55 | Infield | 5-3 | Sophomore | Irvine, Calif. | Mater Dei | R/R | |||
Softball Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Event Management & Olympic Facility Program Director | ||
Event Management & Olympic Facility Program Director | ||
| Softball Head Coach | ||
| Head Softball Coach | ||
| Softball Associate Coach | ||
| Director of Player Personnel and Operations | ||