Loading…

Softball 2017-18 Roster
Season
View
Softball Roster
| Connect | Toggle Roster Bio | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catcher | 5-10 | Junior | Olathe, Kan. | Olathe North | R/R | |||
| 2 | Infield | 5-7 | Freshman | Lakeville, MN | Homeschooled (Lakeville North) | R/R | |||
| 7 | Catcher | 5-7 | Sophomore | Belton, Mo. | Notre Dame de Sion | R/R | |||
| 8 | Infield | 5-5 | Sophomore | Pendleton, Ore. | Pendleton | R/R | |||
| 9 | Infield | 5-2 | Sophomore | La Habra, Calif. | Sonora | R/R | |||
| 16 | Pitcher/Infield | 5-6 | Junior | Burbank, Calif. | Burbank | R/R | |||
| 18 | Outfield | 5-6 | Senior | Newtown, Pa. | Council Rock North | L/L | |||
| 20 | Infield | 5-5 | Senior | Maylene, Ala. | Briarwood Christian | L/R | |||
| 22 | Outfield | 5-11 | Senior | San Diego, Calif. | Rancho Bernardo | R/R | |||
| 23 | Outfield | 5-3 | Freshman | Huntington Beach, Calif. | Edison | L/R | |||
| 24 | Pitcher | 5-3 | Freshman | Crown Point, IN | Crown Point | R/R | |||
| 26 | Outfield/Infield | 5-9 | Freshman | Newhall, CA | Hart | R/R | |||
| 27 | Infield | 5-6 | Sophomore | Warren, N.J. | The Pingry School | R/R | |||
| 28 | Infield | 5-9 | Junior | Hoover, Ala. | Spain Park | R/R | |||
| 29 | Pitcher | Senior | Colts Neck, N.J. | St. John Vianney | R/L | ||||
| 34 | Pitcher | 5-10 | Freshman | Greensburg, Pa. | Hempfield Area Senior | R/R | |||
| 37 | Outfield | 5-4 | Junior | Huntington Beach, Calif. | Edison | L/R | |||
| 44 | Outfield | 5-7 | Sophomore | Pound Ridge, N.Y. | Fox Lane | S/R | |||
| 55 | Infield | 5-3 | Junior | Irvine, Calif. | Mater Dei | R/R | |||
Softball Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Event Management & Olympic Facility Program Director | ||
Event Management & Olympic Facility Program Director | ||
| Softball Head Coach | ||
| Head Softball Coach | ||
| Softball Associate Coach | ||
| Director of Player Personnel and Operations | ||