Softball Roster 2022-23
Softball staff
Deanna Gumpf
Softball Head Coach
Kris Ganeff
Head Softball Coach
Amanda Eberhart
Associate Coach
Mackenzie Swinehart
Volunteer Assistant Coach
Jamie Spitale
Director of Player Personnel and Operations
Annabelle Hilson
Student Manager
Number | Name | POSITION | Class | Height | B/T | Hometown | High School | Social |
---|---|---|---|---|---|---|---|---|
1 | Brooke Marquez | Infield | Senior | 5-2 | R/R | Valencia, Calif. | Hart | |
3 | Leea Hanks | Outfield | Senior | 5-6 | L/R | Leesburg, Fla. | Eustis | |
4 | Lexi Orozco | Infield | Graduate Student | 6-0 | R/R | San Marcos, Calif. | San Marcos High | |
5 | Emily Tran | Outfield | Senior | 5-3 | L/R | Spring, Texas | Klein Cain | |
7 | Micaela Kastor | Pitcher/Utility | Junior | 5-6 | R/R | Simi Valley, Calif. | Oaks Christian | |
9 | Mickey Winchell | Outfield | Junior | 5-8 | L/R | Livermore, Calif. | Granada High | |
10 | Rachel Allen | Catcher | Senior | 5-6 | R/R | Palos Verdes, Calif. | Palos Verdes | |
11 | Jane Kronenberger | Utility | Senior | 5-9 | R/R | Cincinnati, Ohio | Ursuline Academy | |
12 | Macie Eck | Outfield | Senior | 5-8 | L/L | Andale, Kan. | Andale | |
13 | Mikayla LaPlaca | Utility/Catcher | Junior | 5-3 | R/R | Island Heights, N.J. | Donovan Catholic | |
14 | Payton Tidd | Pitcher | Graduate Student | 5-10 | R/R | San Marcos, Calif. | San Marcos | |
15 | Paige Cowley | Pitcher/Utility | Junior | 5-9 | R/R | Upland, Calif. | Upland High | |
19 | Cassidy Grimm | Infield | Senior | 5-2 | R/R | Valparaiso, Ind. | Chesterton | |
20 | Bryn Boznanski | Infield | Senior | 6-0 | R/R | Irvine, Calif. | Rosary | |
21 | Miranda Johnson | Infield/Outfield | Senior | 5-6 | L/R | Rancho Santa Margarita, Calif. | Santa Margarita Catholic | |
24 | Anna Holloway | Infield | Senior | 5-6 | R/R | Crown Point, Ind. | Crown Point | |
25 | Joley Mitchell | Infield | Senior | 5-9 | R/R | Rose Bud, Ark. | Rose Bud | |
31 | Shannon Becker | Pitcher | Senior | 5-11 | R/R | Mahopac, N.Y. | Mahopac | |
32 | Karina Gaskins | Infield | Senior | 5-7 | R/R | Edison, N.J. | Donovan Catholic | |
48 | Gaelen Kelly | Catcher/First Base | Freshman | 5-5 | L/L | Hopewell Junction, N.Y. | John Jay High | |
63 | Mac Vasquez | Infield | Senior | 5-4 | L/R | Boerne, Texas | Boerne | |
77 | Carlli Kloss | Catcher/Outfield | Senior | 5-8 | L/R | Cypress, Calif. | Pacifica |
Softball staff
Name | Position |
---|---|
Deanna Gumpf | Softball Head Coach |
Kris Ganeff | Head Softball Coach |
Amanda Eberhart | Associate Coach |
Mackenzie Swinehart | Volunteer Assistant Coach |
Jamie Spitale | Director of Player Personnel and Operations |
Annabelle Hilson | Student Manager |