Loading…

Softball 2021-22 Roster
Season
View
Softball Roster
| Connect | Toggle Roster Bio | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infield | 5-2 | Senior | Valencia, Calif. | Hart | R/R | |||
| 2 | Infield | 5-7 | Graduate Student | Lakeville, MN | Homeschooled (Lakeville North) | - | |||
| 3 | Outfield | 5-6 | Senior | Leesburg, Fla. | Eustis | L/R | |||
| 4 | Infield | 5-9 | Senior | Houston, TX | Saint Agnes Academy | - | |||
| 5 | Outfield | 5-3 | Senior | Spring, Texas | Klein Cain | L/R | |||
| 6 | Catcher | 5-4 | Senior | Valparaiso, IN | Chesterton | - | |||
| 10 | Catcher | 5-6 | Senior | Palos Verdes, Calif. | Palos Verdes | R/R | |||
| 11 | Utility | 5-9 | Senior | Cincinnati, Ohio | Ursuline Academy | R/R | |||
| 12 | Outfield | 5-8 | Senior | Andale, Kan. | Andale | L/L | |||
| 13 | Utility/Catcher | 5-3 | Junior | Island Heights, N.J. | Donovan Catholic | R/R | |||
| 14 | Pitcher | 5-10 | Graduate Student | San Marcos, Calif. | San Marcos | R/R | |||
| 15 | Outfield | 5-8 | Senior | Huntington Beach, CA | Mater Dei | - | |||
| 19 | Infield | 5-2 | Senior | Valparaiso, Ind. | Chesterton | R/R | |||
| 20 | Infield | 6-0 | Senior | Irvine, Calif. | Rosary | R/R | |||
| 21 | Infield/Outfield | 5-6 | Senior | Rancho Santa Margarita, Calif. | Santa Margarita Catholic | L/R | |||
| 24 | Pitcher | 5-3 | Graduate Student | Crown Point, IN | Crown Point | - | |||
| 25 | Infield | 5-9 | Senior | Rose Bud, Ark. | Rose Bud | R/R | |||
| 26 | Outfield | 5-9 | Graduate Student | Newhall, CA | Hart | - | |||
| 31 | Pitcher | 5-11 | Senior | Mahopac, N.Y. | Mahopac | R/R | |||
| 32 | Infield | 5-7 | Senior | Edison, N.J. | Donovan Catholic | R/R | |||
| 42 | Infield | 5-6 | Senior | Crown Point, Ind. | Crown Point | R/R | |||
| 63 | Infield | 5-4 | Senior | Boerne, Texas | Boerne | L/R | |||
| 77 | Catcher/Outfield | 5-8 | Senior | Cypress, Calif. | Pacifica | L/R | |||
Softball Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Student Manager | ||
| Head Softball Coach | ||
| Softball Head Coach | ||
| Volunteer Assistant Coach | ||
| Softball Associate Coach | ||
| Director of Player Personnel and Operations | ||
| Student Manager | ||
| Student Manager | ||