Loading…

Softball 2023-24 Roster
Season
View
Softball Roster
| Connect | Toggle Roster Bio | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Utility | 5-11 | Freshman | Zionsville, Ind. | Zionsville | L/R | |||
| 4 | Infield | 5-9 | Sophomore | Salinas, Calif. | Notre Dame High School Salinas | R/R | |||
| 5 | Outfield | 5-3 | Senior | Spring, Texas | Klein Cain | L/R | |||
| 7 | Pitcher/Utility | 5-6 | Sophomore | Simi Valley, Calif. | Oaks Christian | R/R | |||
| 9 | Outfield | 5-8 | Sophomore | Livermore, Calif. | Granada High | L/R | |||
| 10 | Catcher | 5-6 | Senior | Palos Verdes, Calif. | Palos Verdes | R/R | |||
| 11 | Utility | 5-9 | Senior | Cincinnati, Ohio | Ursuline Academy | R/R | |||
| 12 | Pitcher | 5-10 | Graduate Student | San Diego, Calif. | Scripps Ranch | R/R | |||
| 13 | Utility/Catcher | 5-3 | Junior | Island Heights, N.J. | Donovan Catholic | R/R | |||
| 15 | Pitcher/Utility | 5-8 | Sophomore | Upland, Calif. | Upland High | R/R | |||
| 16 | Infielder | 5-5 | Freshman | San Mateo, Calif. | St. Ignatius College Prep | R/R | |||
| 19 | Infield | 5-2 | Senior | Valparaiso, Ind. | Chesterton | R/R | |||
| 20 | Infield | 6-0 | Senior | Irvine, Calif. | Rosary | R/R | |||
| 23 | Pitcher/First Base | 6-0 | Freshman | Johnstown, Pa. | Central Cambria | R/R | |||
| 24 | Infield | 5-6 | Senior | Crown Point, Ind. | Crown Point | R/R | |||
| 26 | Outfielder | 5-6 | Junior | Newhall, Calif. | Hart | L/R | |||
| 31 | Pitcher | 5-11 | Senior | Mahopac, N.Y. | Mahopac | R/R | |||
| 32 | Infield | 5-7 | Senior | Edison, N.J. | Donovan Catholic | R/R | |||
| 63 | Infield | 5-4 | Senior | Boerne, Texas | Boerne | L/R | |||
| 77 | Catcher/Outfield | 5-8 | Senior | Cypress, Calif. | Pacifica | L/R | |||
| 99 | Outfielder | 5-7 | Junior | Fairfax Station, Va. | Robinson | L/R | |||
Softball Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Assistant Coach | ||
| Head Equipment Manager, Olympic Sports | ||
Head Equipment Manager, Olympic Sports | ||
| Associate Head Coach | ||
| Senior Associate Athletics Director - Sport Administrator | ||
Senior Associate Athletics Director - Sport Administrator | ||
| Softball Head Coach | ||
| Associate Coach | ||
| Assistant Coach | ||
| Associate Director of Strength & Conditioning | ||