Loading…

Swimming and Diving 2009-10 Roster
Season
View
Swimming and Diving Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Free | Junior | Philadelphia, PA | Germantown | ||||||
| - | Free | Senior | Gainesville, FL | Bucholz | ||||||
| - | Breast | Junior | Houston, TX | Langham Creek | ||||||
| - | Diving | Junior | Barrington, RI | Barrington | ||||||
| - | Free/Breast | Junior | Grosse Pointe Woods, MI | The Peddie School | ||||||
| - | Breast/IM | Junior | Chandler, AZ | Corona del Sol | ||||||
| - | Back/IM | Senior | Munster, IN | Munster | ||||||
| - | Breast | Senior | Sarasota, FL | Cardinal Mooney | ||||||
| - | Fly/Free | Junior | Plano, TX | Plano West | ||||||
| - | Free | Junior | Alpharetta, GA | Wesleyan | ||||||
| - | Fly/Free | Senior | West Hempstead, NY | Sacred Heart | ||||||
| - | Back/IM | Junior | Hauppauge, NY | Hauppauge | ||||||
| - | Breast/Free | Senior | Falmouth, ME | Falmouth | ||||||
| - | Diving | Sophomore | Flossmoor, IL | Homewood-Flossmoor | ||||||
| - | Diving | Senior | Holland, MI | West Ottawa | ||||||
| - | IM/Free | Senior | Cincinnati, OH | Madeira | ||||||
| - | Fly/Free | Junior | Ponte Vedra Beach, FL | Bolles | ||||||
| - | Free/IM | Senior | Hopkinton, MA | Hopkinton | ||||||
| - | Free | Junior | Phoenix, AZ | Xavier | ||||||
| - | Free/IM | 5-9 | Freshman | Tampa, FL | Tampa Prep | |||||
| - | Free/Fly | 5-7 | Freshman | Fayetteville, GA | Starr's Mill | |||||
| - | Back/Fly | 5-7 | Freshman | Mount Kisco, NY | Fox Lane | |||||
| - | Diving | 5-1 | Freshman | Danville, CA | Carondelet | |||||
| - | Diving | 5-8 | Freshman | Fairport, NY | Fairport | |||||
| - | Free/IM | 5-8 | Sophomore | Naperville, IL | Naperville Central | |||||
| - | Breast/IM | 5-9 | Sophomore | Scottsdale, AZ | Desert Mountain | |||||
| - | Breast/IM | Sophomore | Colleyville, TX | Colleyville Heritage | ||||||
| - | Free | 5-5 | Freshman | Allentown, PA | Parkland | |||||
| - | Diving | 180 lbs | Senior | Elwood, IN | Elwood | |||||
| - | Diving | 5-8 | 162 lbs | Junior | Golf, IL | Glenbrook South | ||||
| - | Free | 5-11 | 180 lbs | Senior | Clearfield, PA | Clearfield Area | ||||
| - | Fly/IM/Free | 6-3 | 180 lbs | Senior | Plano, TX | Plano East | ||||
| - | Free/IM | 5-8 | 165 lbs | Senior | Claremont, CA | Claremont | ||||
| - | Fly | 5-11 | 182 lbs | Freshman | Lawrenceville, NJ | |||||
| - | Free | 5-9 | 151 lbs | Sophomore | St. Charles, IL | St. Charles East | ||||
| - | Breast/IM | 5-11 | 162 lbs | Junior | Munster, IN | Munster | ||||
| - | Free | 6-2 | 185 lbs | Senior | LaGrange Park, IL | Fenwick | ||||
| - | Back/Fly/IM | 5-11 | 155 lbs | Junior | Baltimore, MD | Gilman | ||||
| - | Free/Back | 165 lbs | Junior | Erie, PA | Cathedral | |||||
| - | Free | 160 lbs | Senior | Ft. Wayne, IN | Homestead | |||||
| - | Throws | 5-11 | 155 lbs | Junior | Galesburg, IL | Galesburg | ||||
| - | Back/IM | 5-11 | 175 lbs | Junior | Franklin, MA | Bishop Feehan | ||||
| - | Back | 6-1 | 182 lbs | Sophomore | Pancevo, Serbia | Eros Predic (New Orleans | ||||
| - | Free/Fly | 5-11 | 168 lbs | Freshman | King of Prussia, PA | Malvern | ||||
| - | Free/Breast | 6-1 | 180 lbs | Sophomore | Moorestown, NJ | St. Joseph's | ||||
| - | Free/Fly | 6-5 | 180 lbs | Sophomore | Washington DC | The Heights | ||||
| - | Diving | 5-4 | 160 lbs | Junior | Lancaster, NY | Lancaster | ||||
| - | Fly/Free/IM | 5-6 | 149 lbs | Freshman | Louisville, KY | The Peddie School | ||||
| - | Free/Back | 6-1 | 185 lbs | Sophomore | Columbus, OH | St. Charles | ||||
| - | Diving | 5-11 | 143 lbs | Sophomore | Medford, NJ | St. Joseph's | ||||
| - | Diving | 5-10 | 170 lbs | Junior | Columbus, OH | Upper Arlington | ||||
| - | Free | 6-1 | 178 lbs | Junior | Davenport, IA | Davenport North | ||||
| - | Free/Back | 6-3 | 172 lbs | Junior | Austin, TX | Westwood | ||||
| - | Back/Free | 6-5 | 195 lbs | Sophomore | Northfield, IL | Loyola | ||||
| - | IM/Fly/Back | 173 lbs | Sophomore | Shamong, NJ | St. Joseph's | |||||
| - | Breast | 175 lbs | Sophomore | Loudonville, NY | Shaker | |||||
| - | Breast/Free | 6-1 | 180 lbs | Freshman | St. John, IN | Lake Central | ||||
| - | Breast/IM | 5-7 | 167 lbs | Junior | Wilmington, DE | Archmere | ||||
| - | Back/Free | 5-10 | 160 lbs | Sophomore | Mequon, WI | Homestead | ||||
| - | Free | 6-3 | 205 lbs | Freshman | Naperville, IL | Neuqua Valley | ||||
| - | Breast/IM | 5-11 | 175 lbs | Freshman | Marshall, MO | Marshall | ||||
| - | IM/Fly | 5-7 | 135 lbs | Freshman | Kokomo, IN | Kokomo | ||||
| - | IM/Fly | 5-10 | 160 lbs | Freshman | Fort Mill, SC | Nation Ford | ||||
| - | IM/Free/Fly | 5-10 | 164 lbs | Freshman | Chesterton, IN | Chesterton | ||||
| - | Diving | 5-9 | 132 lbs | Freshman | Delmont, PA | Franklin Regional | ||||
| - | Breast/IM | 5-3 | Freshman | Eugene, OR | Marist High School | |||||
No staff members found