Loading…

Swimming and Diving 2011-12 Roster
Season
View
Swimming and Diving Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Free/IM | 5-9 | Junior | Tampa, FL | Tampa Prep | |||||
| - | Free/Fly | 5-7 | Junior | Fayetteville, GA | Starr's Mill | |||||
| - | Diving | 5-6 | Freshman | Columbus, OH | Upper Arlington | |||||
| - | Back/Fly | 5-7 | Junior | Mount Kisco, NY | Fox Lane | |||||
| - | Fly | 5-4 | Sophomore | York, PA | York Catholic | |||||
| - | Diving | 5-1 | Junior | Danville, CA | Carondelet | |||||
| - | Breast | 5-5 | Sophomore | Carmel, IN | Carmel | |||||
| - | Diving | 5-8 | Junior | Fairport, NY | Fairport | |||||
| - | Free/IM | 5-8 | Senior | Naperville, IL | Naperville Central | |||||
| - | Breast/IM | 5-9 | Senior | Scottsdale, AZ | Desert Mountain | |||||
| - | Fly | 5-6 | Freshman | Lafayette, CA | Campolindo | |||||
| - | Free/Back/IM | Sophomore | Center Valley, PA | Emmaus | ||||||
| - | Breast | 5-5 | Sophomore | Charlotte, NC | Charlotte Catholic | |||||
| - | Free | 5-5 | Junior | Allentown, PA | Parkland | |||||
| - | Breast/IM | 5-10 | Freshman | Lawrence, KS | Lawrence | |||||
| - | Diving | 5-3 | Freshman | Dunlap, IL | Peoria Notre Dame | |||||
| - | Back/Free | Sophomore | Hinsdale, IL | Fenwick | ||||||
| - | Fly/IM | 5-7 | Freshman | Rochester Hills, MI | Rochester Adams | |||||
| - | Free/Fly | 5-3 | Freshman | Lower Gwynedd, PA | Germantown Academy | |||||
| - | Diving | 5-5 | Freshman | La Habra Heights, CA | Troy | |||||
| - | Free | 5-8 | Freshman | Foxboro, MA | Bishop Feehan | |||||
| - | Free | 5-5 | Freshman | Orlando, FL | Lake Highland Prep | |||||
| - | Free | 6-2 | Freshman | Lake Elmo, MN | Stillwater | |||||
| - | Throws | 5-11 | 155 lbs | Fifth Year | Galesburg, IL | Galesburg | ||||
| - | Back | 6-2 | 180 lbs | Senior | Pancevo, Serbia | Eros Predic (New Orleans | ||||
| - | Free/Fly | 5-11 | 175 lbs | Junior | King of Prussia, PA | Malvern | ||||
| - | Free/Breast | 6-1 | 185 lbs | Senior | Moorestown, NJ | St. Joseph's | ||||
| - | Free/Fly | 6-5 | 185 lbs | Senior | Washington DC | The Heights | ||||
| - | Fly/Free/IM | 5-6 | 150 lbs | Junior | Louisville, KY | The Peddie School | ||||
| - | Free/Back | 6-1 | 190 lbs | Senior | Columbus, OH | St. Charles | ||||
| - | Diving | 5-11 | 155 lbs | Senior | Medford, NJ | St. Joseph's | ||||
| - | Back/IM | 5-9 | 165 lbs | Sophomore | Franklin, MA | Bishop Feehan | ||||
| - | Back/Free | 6-5 | 205 lbs | Senior | Northfield, IL | Loyola | ||||
| - | Breast/Free | 6-2 | 185 lbs | Junior | St. John, IN | Lake Central | ||||
| - | Back/Free | 5-10 | 175 lbs | Senior | Mequon, WI | Homestead | ||||
| - | Free | 6-3 | 220 lbs | Junior | Naperville, IL | Neuqua Valley | ||||
| - | Breast/IM | 5-11 | 180 lbs | Junior | Marshall, MO | Marshall | ||||
| - | Free/Fly | 6-1 | 180 lbs | Freshman | Bloomington, IL | |||||
| - | Free | 169 lbs | Sophomore | Tzaneen, South Africa | Ben Vorster | |||||
| - | Breast/IM | 6-2 | 183 lbs | Sophomore | Folsom, CA | Vista del Lago | ||||
| - | Diving | 5-8 | 140 lbs | Freshman | Avon, CT | Avon | ||||
| - | Diving | 5-9 | 155 lbs | Freshman | Naperville, IL | Neuqua Valley | ||||
| - | Free | 6-4 | 200 lbs | Sophomore | Loudonville, NY | Shaker | ||||
| - | IM/Fly | 5-7 | 142 lbs | Junior | Kokomo, IN | Kokomo | ||||
| - | IM/Fly | 5-10 | 170 lbs | Junior | Fort Mill, SC | Nation Ford | ||||
| - | IM/Free/Fly | 5-10 | 178 lbs | Junior | Chesterton, IN | Chesterton | ||||
| - | Breast/IM | 170 lbs | Sophomore | Covington, LA | Saint Paul's | |||||
| - | Diving | 5-9 | 150 lbs | Junior | Delmont, PA | Franklin Regional | ||||
| - | Free | 6-1 | 180 lbs | Freshman | Rye, NY | Rye | ||||
| - | Fly/Free | 5-10 | 170 lbs | Freshman | Pittsburgh, PA | Shady Side | ||||
| - | Free/Back/Fly | 6-2 | 205 lbs | Freshman | Dix Hills, NY | Half Hollow Hills East | ||||
| - | Free/IM | 165 lbs | Freshman | Pittsburgh, PA | Mt. Lebanon | |||||
| - | Breast/IM | 5-11 | 150 lbs | Freshman | Bloomsburg, PA | Bloomsburg Area | ||||
| - | Free/Fly | 6-2 | 175 lbs | Freshman | Whittier, CA | Sonora | ||||
| - | Free/Breast/IM | 6-2 | 183 lbs | Freshman | Marlton, NJ | St. Joseph | ||||
| - | Free | 145 lbs | Freshman | Ponte Vedra Beach, FL | The Bolles School | |||||
| - | Diving | 5-10 | 145 lbs | Freshman | Ann Arbor, MI | Pioneer | ||||
| - | Diving | 5-9 | 165 lbs | Freshman | Solon, OH | Solon | ||||
| - | Breast/IM | 6-1 | 190 lbs | Freshman | Michigan City, IN | Michigan City | ||||
| - | Free/Back/IM | 5-11 | 160 lbs | Freshman | North Wales, PA | Germantown Academy | ||||
| - | - | 5-3 | Junior | Eugene, OR | Marist High School | |||||
No staff members found