Loading…

Swimming and Diving 2012-13 Roster
Season
View
Swimming and Diving Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Free/IM | 5-9 | Senior | Tampa, FL | Tampa Prep | |||||
| - | Free/Fly | 5-7 | Senior | Fayetteville, GA | Starr's Mill | |||||
| - | Back/Fly | 5-7 | Senior | Mount Kisco, NY | Fox Lane | |||||
| - | Fly | 5-4 | Junior | York, PA | York Catholic | |||||
| - | Diving | 5-1 | Senior | Danville, CA | Carondelet | |||||
| - | Breast | 5-5 | Junior | Carmel, IN | Carmel | |||||
| - | Diving | 5-8 | Senior | Fairport, NY | Fairport | |||||
| - | Fly | 5-6 | Sophomore | Lafayette, CA | Campolindo | |||||
| - | Free | 5-5 | Senior | Allentown, PA | Parkland | |||||
| - | Free/Back/IM | Junior | Center Valley, PA | Emmaus | ||||||
| - | Breast | 5-5 | Junior | Charlotte, NC | Charlotte Catholic | |||||
| - | Breast/IM | 5-10 | Sophomore | Lawrence, KS | Lawrence | |||||
| - | Diving | 5-3 | Sophomore | Dunlap, IL | Peoria Notre Dame | |||||
| - | Back/Free | Junior | Hinsdale, IL | Fenwick | ||||||
| - | Fly/IM | 5-7 | Sophomore | Rochester Hills, MI | Rochester Adams | |||||
| - | Free/Fly | 5-3 | Sophomore | Lower Gwynedd, PA | Germantown Academy | |||||
| - | Back / Breast | 5-9 | Freshman | Avon, CT | Northwest Catholic | |||||
| - | Diving | 5-5 | Sophomore | La Habra Heights, CA | Troy | |||||
| - | Free | 5-8 | Sophomore | Foxboro, MA | Bishop Feehan | |||||
| - | Free | 5-5 | Sophomore | Orlando, FL | Lake Highland Prep | |||||
| - | Diving | 5-4 | Freshman | Dallas, TX | Highland Park | |||||
| - | Free | 6-2 | Sophomore | Lake Elmo, MN | Stillwater | |||||
| - | Diving | 5-5 | Freshman | Bloomfield Hills, MI | Marian | |||||
| - | Breast | 5-11 | Freshman | Irvine, CA | Woodbridge | |||||
| - | Fly | 5-10 | Freshman | Hinsdale, IL | Hinsdale Central | |||||
| - | Back | 5-6 | Freshman | Nashville, TN | Ensworth | |||||
| - | Back / Fly / Free | 5-7 | Freshman | Oviedo, FL | Trinity Prep | |||||
| - | Free/Fly | 5-11 | 175 lbs | Senior | King of Prussia, PA | Malvern | ||||
| - | Fly/Free/IM | 5-6 | 150 lbs | Senior | Louisville, KY | The Peddie School | ||||
| - | Back/IM | 5-9 | 165 lbs | Junior | Franklin, MA | Bishop Feehan | ||||
| - | Free | 6-3 | 220 lbs | Senior | Naperville, IL | Neuqua Valley | ||||
| - | Breast/IM | 5-11 | 180 lbs | Senior | Marshall, MO | Marshall | ||||
| - | Back/Free | 6-2 | 185 lbs | Sophomore | Stamford, CT | Fordham Preparatory | ||||
| - | Free/Fly | 6-1 | 180 lbs | Sophomore | Bloomington, IL | |||||
| - | Free | 169 lbs | Junior | Tzaneen, South Africa | Ben Vorster | |||||
| - | Free/Fly | 5-9 | 172 lbs | Freshman | Singapore, Singapore | Raffles Institution | ||||
| - | Breast/IM | 6-2 | 183 lbs | Junior | Folsom, CA | Vista del Lago | ||||
| - | Diving | 5-8 | 140 lbs | Sophomore | Avon, CT | Avon | ||||
| - | Diving | 5-9 | 155 lbs | Sophomore | Naperville, IL | Neuqua Valley | ||||
| - | Breast/Free | 6-2 | 185 lbs | Senior | St. John, IN | Lake Central | ||||
| - | Free | 6-4 | 200 lbs | Junior | Loudonville, NY | Shaker | ||||
| - | IM/Fly | 5-7 | 142 lbs | Senior | Kokomo, IN | Kokomo | ||||
| - | IM/Fly | 5-10 | 170 lbs | Senior | Fort Mill, SC | Nation Ford | ||||
| - | Back/Free | 5-11 | 193 lbs | Freshman | Wexford, PA | North Allegheny | ||||
| - | IM/Free/Fly | 5-10 | 178 lbs | Senior | Chesterton, IN | Chesterton | ||||
| - | Breast/IM | 170 lbs | Junior | Covington, LA | Saint Paul's | |||||
| - | Diving | 5-9 | 150 lbs | Senior | Delmont, PA | Franklin Regional | ||||
| - | Breast/IM | 5-11 | 150 lbs | Sophomore | Bloomsburg, PA | Bloomsburg Area | ||||
| - | Back | 5-8 | 145 lbs | Freshman | Louisville, KY | Saint Xavier | ||||
| - | Free | 6-1 | 180 lbs | Sophomore | Rye, NY | Rye | ||||
| - | Fly/Free | 5-10 | 170 lbs | Sophomore | Pittsburgh, PA | Shady Side | ||||
| - | Free/Back/Fly | 6-2 | 205 lbs | Sophomore | Dix Hills, NY | Half Hollow Hills East | ||||
| - | Free/IM | 165 lbs | Sophomore | Pittsburgh, PA | Mt. Lebanon | |||||
| - | Free/Fly | 6-2 | 175 lbs | Sophomore | Whittier, CA | Sonora | ||||
| - | Free/Breast/IM | 6-2 | 183 lbs | Sophomore | Marlton, NJ | St. Joseph | ||||
| - | Free | 145 lbs | Sophomore | Ponte Vedra Beach, FL | The Bolles School | |||||
| - | Diving | 5-10 | 145 lbs | Sophomore | Ann Arbor, MI | Pioneer | ||||
| - | Diving | 5-9 | 165 lbs | Sophomore | Solon, OH | Solon | ||||
| - | Breast/IM | 6-1 | 190 lbs | Sophomore | Michigan City, IN | Michigan City | ||||
| - | Free/Back/IM | 5-11 | 160 lbs | Sophomore | North Wales, PA | Germantown Academy | ||||
| - | Diving | 5-11 | 158 lbs | Freshman | Muncie, IN | Muncie Central | ||||
| - | Breast | 6-1 | 175 lbs | Freshman | Sugar Land, TX | Clements | ||||
| - | Free | 6-2 | 165 lbs | Freshman | Rancho Palos Verdes, CA | Palos Verdes | ||||
| - | Free/Fly/IM | 5-10 | 160 lbs | Freshman | Newtown, PA | St. Joseph's Prep | ||||
| - | Back/Fly | 6-1 | 182 lbs | Freshman | London, England | |||||
| - | - | 5-3 | Senior | Eugene, OR | Marist High School | |||||
Swimming and Diving Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Swimming and Diving Assistant Coach | ||
| Swimming and Diving Head Coach | ||
| Swimming and Diving Volunteer Assistant Women's Swimming Coach | ||
| Head Men's Diving Coach | ||