Loading…

Swimming and Diving 2013-14 Roster
Season
View
Swimming and Diving Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Fly | 5-4 | Senior | York, PA | York Catholic | |||||
| - | Breast | 5-5 | Senior | Carmel, IN | Carmel | |||||
| - | Fly | 5-6 | Junior | Lafayette, CA | Campolindo | |||||
| - | Breast | 5-5 | Senior | Charlotte, NC | Charlotte Catholic | |||||
| - | Free/Back/IM | Senior | Center Valley, PA | Emmaus | ||||||
| - | Breast/IM | 5-10 | Junior | Lawrence, KS | Lawrence | |||||
| - | Free | 5-8 | Freshman | Louisville, KY | DuPont Manual | |||||
| - | Fly/IM | 5-7 | Junior | Rochester Hills, MI | Rochester Adams | |||||
| - | Back/Free | Senior | Hinsdale, IL | Fenwick | ||||||
| - | Free/Fly | 5-3 | Junior | Lower Gwynedd, PA | Germantown Academy | |||||
| - | Diving | 5-3 | Freshman | Highland Park, IL | Deerfield | |||||
| - | Back / Breast | 5-9 | Sophomore | Avon, CT | Northwest Catholic | |||||
| - | Diving | 5-5 | Junior | La Habra Heights, CA | Troy | |||||
| - | Free | 5-8 | Junior | Foxboro, MA | Bishop Feehan | |||||
| - | Back / Free | 5-7 | Freshman | Laytonsville, MD | Our Lady of Good Counsel | |||||
| - | Free | 5-5 | Junior | Orlando, FL | Lake Highland Prep | |||||
| - | Diving | 5-4 | Sophomore | Dallas, TX | Highland Park | |||||
| - | Free | 6-2 | Junior | Lake Elmo, MN | Stillwater | |||||
| - | IM | 5-8 | Freshman | Copley, OH | Firestone | |||||
| - | Diving | 5-5 | Sophomore | Bloomfield Hills, MI | Marian | |||||
| - | Breast | 5-10 | Freshman | Solon, OH | Walsh Jesuit | |||||
| - | Breast | 5-11 | Sophomore | Irvine, CA | Woodbridge | |||||
| - | Fly | 5-10 | Sophomore | Hinsdale, IL | Hinsdale Central | |||||
| - | Back | 5-6 | Sophomore | Nashville, TN | Ensworth | |||||
| - | Free | 5-7 | Freshman | San Diego, CA | Cathedral Catholic | |||||
| - | Back / Fly / Free | 5-7 | Sophomore | Oviedo, FL | Trinity Prep | |||||
| - | Free/Fly | 6-1 | 180 lbs | Junior | Bloomington, IL | |||||
| - | Free | 169 lbs | Senior | Tzaneen, South Africa | Ben Vorster | |||||
| - | Free/Fly | 5-9 | 172 lbs | Sophomore | Singapore, Singapore | Raffles Institution | ||||
| - | Breast/IM | 6-2 | 183 lbs | Senior | Folsom, CA | Vista del Lago | ||||
| - | Free/Fly | 6-3 | 195 lbs | Freshman | Cherry Hill, NJ | Saint Joseph's Preparatory School | ||||
| - | Diving | 5-9 | 155 lbs | Junior | Naperville, IL | Neuqua Valley | ||||
| - | Free | 6-4 | 200 lbs | Senior | Loudonville, NY | Shaker | ||||
| - | Breast/IM | 170 lbs | Senior | Covington, LA | Saint Paul's | |||||
| - | Breast/IM | 5-11 | 150 lbs | Junior | Bloomsburg, PA | Bloomsburg Area | ||||
| - | Back | 5-8 | 145 lbs | Sophomore | Louisville, KY | Saint Xavier | ||||
| - | Back/Fly | 6-3 | 170 lbs | Freshman | Dublin, Ireland | |||||
| - | Free | 6-1 | 180 lbs | Junior | Rye, NY | Rye | ||||
| - | Fly/Free | 5-10 | 170 lbs | Junior | Pittsburgh, PA | Shady Side | ||||
| - | Back/Free | 5-11 | 193 lbs | Sophomore | Wexford, PA | North Allegheny | ||||
| - | Free/Back/Fly | 6-2 | 205 lbs | Junior | Dix Hills, NY | Half Hollow Hills East | ||||
| - | Free/IM | 165 lbs | Junior | Pittsburgh, PA | Mt. Lebanon | |||||
| - | Free/Fly | 6-2 | 175 lbs | Junior | Whittier, CA | Sonora | ||||
| - | Free/Breast/IM | 6-2 | 183 lbs | Junior | Marlton, NJ | St. Joseph | ||||
| - | Diving | 5-10 | 145 lbs | Junior | Ann Arbor, MI | Pioneer | ||||
| - | Free | 145 lbs | Junior | Ponte Vedra Beach, FL | The Bolles School | |||||
| - | Diving | 5-9 | 165 lbs | Junior | Solon, OH | Solon | ||||
| - | Breast/IM | 6-1 | 190 lbs | Junior | Michigan City, IN | Michigan City | ||||
| - | Free/Back/IM | 5-11 | 160 lbs | Junior | North Wales, PA | Germantown Academy | ||||
| - | Breast | 6-1 | 175 lbs | Sophomore | Sugar Land, TX | Clements | ||||
| - | Free | 6-5 | 190 lbs | Freshman | Austin, TX | Vista Ridge | ||||
| - | Free/Fly | 6-3 | 195 lbs | Freshman | Cherry Hill, NJ | Saint Joseph's Preparatory School | ||||
| - | Diving | 5-8 | 150 lbs | Freshman | Buffalo Grove, IL | Adlai E. Stevenson | ||||
| - | Free | 6-2 | 165 lbs | Sophomore | Rancho Palos Verdes, CA | Palos Verdes | ||||
| - | Free/Fly | 6-1 | 169 lbs | Freshman | Byron, MN | Byron | ||||
| - | Free/Fly/IM | 5-10 | 160 lbs | Sophomore | Newtown, PA | St. Joseph's Prep | ||||
| - | Diving | 5-7 | 155 lbs | Freshman | Tomball, Texas | Tomball | ||||
| - | Fly/IM/Free | 6-1 | 175 lbs | Freshman | Milford, MA | Milford | ||||
| - | Back/Free/IM | 5-11 | 155 lbs | Freshman | San Diego, CA | The Bishop's School | ||||
| - | Back/Fly | 6-1 | 182 lbs | Sophomore | London, England | |||||
Swimming and Diving Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Assistant Coach | ||
| Swimming and Diving Assistant Coach | ||
| Swimming and Diving Head Coach | ||
| Swimming and Diving Volunteer Assistant Women's Swimming Coach | ||
| Head Men's Diving Coach | ||
| Volunteer Assistant Diving Coach | ||