Loading…

Swimming and Diving 2014-15 Roster
Season
View
Swimming and Diving Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Fly / Back | 5-6 | Senior | Lafayette, CA | Campolindo | |||||
| - | Breast / IM | 5-10 | Senior | Lawrence, KS | Lawrence | |||||
| - | Free | 5-8 | Sophomore | Louisville, KY | DuPont Manual | |||||
| - | Fly / IM | 5-7 | Senior | Rochester Hills, MI | Rochester Adams | |||||
| - | Free / Fly | 5-3 | Senior | Lower Gwynedd, PA | Germantown Academy | |||||
| - | Diving | 5-3 | Sophomore | Highland Park, IL | Deerfield | |||||
| - | Back / Breast | 5-9 | Junior | Avon, CT | Northwest Catholic | |||||
| - | Diving | 5-5 | Senior | La Habra Heights, CA | Troy | |||||
| - | Free | 5-8 | Senior | Foxboro, MA | Bishop Feehan | |||||
| - | Breast/IM | 5-7 | Freshman | Trumbull, CT | Trumbull | |||||
| - | Back / Free | 5-7 | Sophomore | Laytonsville, MD | Our Lady of Good Counsel | |||||
| - | Free | 5-5 | Senior | Orlando, FL | Lake Highland Prep | |||||
| - | Diving | 5-4 | Junior | Dallas, TX | Highland Park | |||||
| - | Free | 6-2 | Senior | Lake Elmo, MN | Stillwater | |||||
| - | Free | Freshman | Massapequa, NY | Massapequa | ||||||
| - | IM/Back | 5-8 | Sophomore | Copley, OH | Firestone | |||||
| - | Diving | 5-5 | Junior | Bloomfield Hills, MI | Marian | |||||
| - | Breast/IM | 5-10 | Sophomore | Solon, OH | Walsh Jesuit | |||||
| - | Breast / IM | 5-11 | Junior | Irvine, CA | Woodbridge | |||||
| - | Fly | 5-10 | Junior | Hinsdale, IL | Hinsdale Central | |||||
| - | Free / Back | 5-9 | Freshman | Littleton, CA | Heritage | |||||
| - | Back / IM | 5-6 | Junior | Nashville, TN | Ensworth | |||||
| - | Diving | 5-4 | Freshman | The Woodlands, TX | ||||||
| - | Free | 5-7 | Sophomore | San Diego, CA | Cathedral Catholic | |||||
| - | Breast / IM | 5-6 | Freshman | Carlsbad, CA | Carlsbad | |||||
| - | Back / Fly / Free | 5-7 | Junior | Oviedo, FL | Trinity Prep | |||||
| - | Diving | 5-9 | 155 lbs | Senior | Naperville, IL | Neuqua Valley | ||||
| - | Free/Fly | 6-1 | 180 lbs | Senior | Bloomington, IL | |||||
| - | Free | 6-1 | 180 lbs | Senior | Rye, NY | Rye | ||||
| - | Fly/Free | 5-10 | 170 lbs | Senior | Pittsburgh, PA | Shady Side | ||||
| - | Back/Free | 5-11 | 193 lbs | Junior | Wexford, PA | North Allegheny | ||||
| - | Free/Back/Fly | 6-2 | 205 lbs | Senior | Dix Hills, NY | Half Hollow Hills East | ||||
| - | Breast/IM | 5-9 | 178 lbs | Freshman | Irvine, CA | |||||
| - | Free/IM | 165 lbs | Senior | Pittsburgh, PA | Mt. Lebanon | |||||
| - | Free/Fly | 6-2 | 175 lbs | Senior | Whittier, CA | Sonora | ||||
| - | Free | 6-3 | 171 lbs | Freshman | Orinda, CA | Miramonte | ||||
| - | Free/Breast/IM | 6-2 | 183 lbs | Senior | Marlton, NJ | St. Joseph | ||||
| - | Breast/IM | 5-11 | 150 lbs | Senior | Bloomsburg, PA | Bloomsburg Area | ||||
| - | Diving | 5-10 | 145 lbs | Senior | Ann Arbor, MI | Pioneer | ||||
| - | Free | 145 lbs | Senior | Ponte Vedra Beach, FL | The Bolles School | |||||
| - | Diving | 5-9 | 165 lbs | Senior | Solon, OH | Solon | ||||
| - | Free/Fly | 6-2 | 170 lbs | Freshman | Rochester Hills, MI | Brother Rice | ||||
| - | Back/IM | 6-4 | 191 lbs | Freshman | Oceanport, NJ | Christian Brothers Academy | ||||
| - | Breast/IM | 6-1 | 190 lbs | Senior | Michigan City, IN | Michigan City | ||||
| - | Free/Back/IM | 5-11 | 160 lbs | Senior | North Wales, PA | Germantown Academy | ||||
| - | Diving | 180 lbs | Freshman | San Diego, CA | Heritage Christian | |||||
| - | Breast | 6-1 | 175 lbs | Junior | Sugar Land, TX | Clements | ||||
| - | Free/Breast | 6-5 | 190 lbs | Sophomore | Austin, TX | Vista Ridge | ||||
| - | Free/Fly | 5-8 | 148 lbs | Freshman | Smithtown, NY | Hauppage | ||||
| - | Free/Fly | 6-3 | 210 lbs | Freshman | Vigoulet-Auzil, France | Lycée Bellevue | ||||
| - | Free/Fly | 6-3 | 195 lbs | Sophomore | Cherry Hill, NJ | Saint Joseph's Preparatory School | ||||
| - | Free | 6-2 | 165 lbs | Junior | Rancho Palos Verdes, CA | Palos Verdes | ||||
| - | Diving | 5-8 | 150 lbs | Sophomore | Buffalo Grove, IL | Adlai E. Stevenson | ||||
| - | Free | 175 lbs | Freshman | Orlando, FL | Lake Highland Prep | |||||
| - | Free/Fly | 6-1 | 169 lbs | Sophomore | Byron, MN | Byron | ||||
| - | Free/Fly/IM | 5-11 | 180 lbs | Junior | Newtown, PA | St. Joseph's Prep | ||||
| - | Diving | 5-7 | 155 lbs | Sophomore | Tomball, Texas | Tomball | ||||
| - | Free/Fly | 151 lbs | Freshman | Larchmont, NY | Fordham Prep | |||||
| - | Fly/IM/Free | 6-1 | 175 lbs | Sophomore | Milford, MA | Milford | ||||
| - | Back/Free/IM | 5-11 | 155 lbs | Sophomore | San Diego, CA | The Bishop's School | ||||
| - | Back/Fly | 6-1 | 182 lbs | Junior | London, England | |||||
Swimming and Diving Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Assistant Coach | ||
| Swimming and Diving Interim Women's Head Coach | ||
| Swimming and Diving Volunteer Assistant Women's Swimming Coach | ||
| Head Men's Diving Coach | ||
| Volunteer Assistant Diving Coach | ||