Loading…

Swimming and Diving 2017-18 Roster
Season
View
Swimming and Diving Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Diving | Senior | Carmel, Ind. | Indiana Connections Academy | ||||||
| - | Diving | Sophomore | Omaha, Neb. | Marian | ||||||
| - | Free | Sophomore | Pittsford, N.Y. | Pittsford | ||||||
| - | Fly/IM | Freshman | Fayetteville, Ark. | Haas Hall Academy | ||||||
| - | Free / Fly | Sophomore | Edina, Minn. | Edina | ||||||
| - | Free / Fly | 5-4 | Junior | Colorado Springs, Colo. | Air Academy | |||||
| - | IM/Fly | 5-9 | Junior | Munster, IN | Munster | |||||
| - | Back/IM | Freshman | Fort Collins, Colo. | Fossil Ridge | ||||||
| - | Free | Sophomore | Rochester, NY | Pittsford Sutherland | ||||||
| - | Fly/IM/Free | Junior | Upper Arlington, OH | Upper Arlington | ||||||
| - | Breast / IM | Freshman | Liberty Lake, WA | Central Valley | ||||||
| - | Diving | Sophomore | Allegan, MI | Allegan High School | ||||||
| - | Free | Freshman | Vienna, VA | McLean | ||||||
| - | Diving | Sophomore | Dunwoody, Ga. | Wesleyan | ||||||
| - | Free | Sophomore | Stow, OH | Hawken | ||||||
| - | Fly | Sophomore | Aurora, IL | Rosary | ||||||
| - | Free/Fly | Freshman | Broomfield, Colo. | James Madison | ||||||
| - | Free / Fly | Sophomore | Cedarburg, Wis. | Cedarburg | ||||||
| - | Fly/Free/IM | Sophomore | Lake Forest, IL | Lake Forest | ||||||
| - | Diving | 5-3 | Sophomore | The Woodlands, TX | The Woodlands College Park | |||||
| - | Free | Sophomore | Oconomowoc, WI | Arrowhead | ||||||
| - | Free | Sophomore | Sunfish Lake, MN | Visitation | ||||||
| - | Fly/IM | Sophomore | Chapel Hill, NC | Chapel Hill | ||||||
| - | Fly / Back | 5-8 | Sophomore | Mission Hills, Kan. | Bishop Miege | |||||
| - | Back / Free | Sophomore | Maple Grove, Minn. | Wayzata | ||||||
| - | Breast / IM | Senior | Boise, Idaho | Boise | ||||||
| - | Fly | 5-6 | Sophomore | Charlotte, NC | Ardrey Kell | |||||
| - | Back | 5-11 | Junior | Salisbury, MD | James M. Bennett | |||||
| - | Breast/IM | 5-7 | Senior | Trumbull, CT | Trumbull | |||||
| - | Free | Senior | Massapequa, NY | Massapequa | ||||||
| - | Breast/Free | 5-7 | Senior | Wayne, NJ | Wayne Valley | |||||
| - | Back/Free | 5-5 | Junior | North Hampton, NH | St. Thomas Aquinas | |||||
| - | Free/Fly | 5-8 | Junior | Honolulu, HI | Mid-Pacific Institute | |||||
| - | Fly / Free | 5-7 | Junior | Mexico City, Mexico | Christa McAuliffe School of Arts and Sciences | |||||
| - | Fly/IM | 5-6 | Junior | Bellmore, NY | John F. Kennedy | |||||
| - | Breast/IM | 5-6 | Senior | Carlsbad, CA | Carlsbad | |||||
| - | Free | 5-8 | Junior | Bradenton, FL | Saint Stephenson's Episcopal School | |||||
| - | Free | 6-5 | 165 lbs | Junior | Bornemouth, Dorset, UK | The Millfield School | ||||
| - | Back/IM | 6-4 | 191 lbs | Senior | Oceanport, NJ | Christian Brothers Academy | ||||
| - | Free/Fly | 5-10 | 179 lbs | Junior | New Rochelle, NY | New Rochelle | ||||
| - | Back/Free/Fly | 6-1 | 167 lbs | Senior | Rodovre, Denmark | Falkonergårdens Gymnasium | ||||
| - | Breast | 6-1 | 170 lbs | Junior | Falls Church, VA | Bishop Ireton | ||||
| - | Free/Fly | 5-8 | 148 lbs | Senior | Smithtown, NY | Hauppage | ||||
| - | Free/Fly | 6-3 | 210 lbs | Senior | Vigoulet-Auzil, France | Lycée Bellevue | ||||
| - | Distance Freestyle | 6-5 | 190 lbs | Junior | Garden City, NY | Garden City | ||||
| - | Free/Fly | 151 lbs | Senior | Larchmont, NY | Fordham Prep | |||||
| - | Fly | 6-1 | 160 lbs | Junior | Manchester, NH | Manchester Memorial | ||||
| - | IM / Back | 6-1 | Sophomore | Bristow, VA | Patriot High School | |||||
| - | Free | 6-1 | 175 lbs | Senior | Byron, MN | Byron | ||||
| - | Breast | 6-2 | 160 lbs | Sophomore | South Bend, Ind. | St. Joseph | ||||
| - | Fly/Back/Free/IM | 6-2 | Sophomore | Richmond, VA | Deep Run | |||||
| - | Free / IM | 165 lbs | Sophomore | Middletown, N.J. | Middletown | |||||
| - | Free | 6-3 | Sophomore | Birmingham, AL | Briarwood Christian | |||||
| - | Free | 6-5 | Sophomore | San Antonio, TX | Reagan | |||||
| - | Diving | 5-10 | 155 lbs | Sophomore | North Canton, OH | Hoover | ||||
| - | Breast / IM | 180 lbs | Senior | Birmingham, MI | Seaholm | |||||
| - | Back / IM | 5-9 | Sophomore | Rochester, MN | Rochester Lourdes | |||||
| - | Fly / Back / Free | 5-11 | Junior | Riverside, CT | Greenwich | |||||
| - | Back / IM / Fly | 5-11 | Junior | North Andover, MA | St. John's Prep | |||||
| - | Breast/IM | 6-3 | 195 lbs | Junior | Erie, PA | Cathedral Prep | ||||
| - | Fly / Back | Sophomore | San Diego, CA | University City | ||||||
| - | Breast/Fly/IM | 6-1 | 192 lbs | Senior | Mount Laurel, NJ | Lenape | ||||
| - | Back / IM | 6-1 | Junior | Austin, TX | Cedar Ridge | |||||
| - | Diving | 5-4 | Junior | Montebello, CA | Troy High School | |||||
| - | Free | 6-2 | 195 lbs | Senior | Holland, MI | West Ottawa | ||||
No staff members found