Loading…

Swimming and Diving 2018-19 Roster
Season
View
Swimming and Diving Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Diving | 6-0 | freshmen | Pittsford, NY | Pittsford Mendon | |||||
| - | Diver | Freshman | ||||||||
| - | Back | Senior | New York, N.Y. | Convent of the Sacred Heart | ||||||
| - | Free | Freshman | Snellville, GA | Brookwood High School | ||||||
| - | - | 6-2 | Freshman | |||||||
| - | Fly / Free | 6-2 | Freshman | East Greenwich, RI | Suffield Academy | |||||
| - | IM | 6-1 | Freshman | Szombathely, Hungary | Nagy Lajos Gimnázium | |||||
| - | Diving | 5-9 | Freshman | Centerville, OH | Centerville | |||||
| - | Fly / Back | 6-1 | Freshman | Tuscaloosa, AL | Holy Spirit | |||||
| - | Breast | 6-4 | Freshman | Vancouver, WA | Columbia River | |||||
| - | Free | 6-2 | 178 lbs | Freshman | Virginia Beach, VA | Frank Cox | ||||
| - | Breast/Free | 6-0 | Freshman | Naples, FL | Naples | |||||
| - | IM/Breast | 6-1 | Freshman | Lawrenceville, GA | Collins HIll | |||||
| - | Diving | Freshman | Carmel, Ind. | Indiana Connections Academy | ||||||
| - | Diving | Sophomore | Omaha, Neb. | Marian | ||||||
| - | Free | Sophomore | Pittsford, N.Y. | Pittsford | ||||||
| - | Fly/IM | Freshman | Fayetteville, Ark. | Haas Hall Academy | ||||||
| - | Free / Fly | Sophomore | Edina, Minn. | Edina | ||||||
| - | Free / Fly | Senior | Colorado Springs, Colo. | Air Academy | ||||||
| - | Fly/IM | 5-9 | Senior | Munster, IN | Munster | |||||
| - | Back/IM | 5-8 | Freshman | Fort Collins, Colo. | Fossil Ridge | |||||
| - | Free | Junior | Rochester, NY | Pittsford Sutherland | ||||||
| - | Fly / IM / Free | Junior | Upper Arlington, OH | Upper Arlington | ||||||
| - | Breast/IM | 5-7 | Freshman | Liberty Lake, WA | Central Valley | |||||
| - | Diving | Junior | Allegan, MI | Allegan High School | ||||||
| - | Diving | Sophomore | Dunwoody, Ga. | Wesleyan | ||||||
| - | Free | Junior | Stow, OH | Hawken | ||||||
| - | Fly | Junior | Aurora, IL | Rosary | ||||||
| - | Free/Fly | 5-8 | Freshman | Broomfield, Colo. | James Madison | |||||
| - | Free / Fly | Sophomore | Cedarburg, Wis. | Cedarburg | ||||||
| - | Fly/Free/IM | Junior | Lake Forest, IL | Lake Forest | ||||||
| - | Diving | 5-3 | Junior | The Woodlands, TX | The Woodlands College Park | |||||
| - | Free | Senior | Oconomowoc, WI | Arrowhead | ||||||
| - | Free | Junior | Sunfish Lake, MN | Visitation | ||||||
| - | Fly / IM | 5-5 | Junior | Chapel Hill, NC | Chapel Hill | |||||
| - | Fly / Back | 5-8 | Sophomore | Mission Hills, Kan. | Bishop Miege | |||||
| - | Back / Free | Sophomore | Maple Grove, Minn. | Wayzata | ||||||
| - | Breast/IM | Freshman | Boise, Idaho | Boise | ||||||
| - | Back | 5-11 | Senior | Salisbury, MD | James M. Bennett | |||||
| - | Back/Free | 5-5 | Senior | North Hampton, NH | St. Thomas Aquinas | |||||
| - | Breast/Free | 5-7 | Senior | Wayne, NJ | Wayne Valley | |||||
| - | Free/Fly | 5-8 | Senior | Honolulu, HI | Mid-Pacific Institute | |||||
| - | Fly / Free | 5-7 | Senior | Mexico City, Mexico | Christa McAuliffe School of Arts and Sciences | |||||
| - | Fly/IM | 5-6 | Senior | Bellmore, NY | John F. Kennedy | |||||
| - | Free | 5-8 | Senior | Bradenton, FL | Saint Stephenson's Episcopal School | |||||
| - | Fly | 6-1 | 160 lbs | Senior | Manchester, NH | Manchester Memorial | ||||
| - | IM / Back | 6-1 | Sophomore | Bristow, VA | Patriot High School | |||||
| - | Free | 6-1 | 175 lbs | Senior | Byron, MN | Byron | ||||
| - | Breast | 6-2 | 160 lbs | Sophomore | South Bend, Ind. | St. Joseph | ||||
| - | Fly/Back/Free/IM | 6-2 | Junior | Richmond, VA | Deep Run | |||||
| - | Free | 6-3 | Sophomore | Birmingham, AL | Briarwood Christian | |||||
| - | Free | 6-5 | Sophomore | San Antonio, TX | Reagan | |||||
| - | Breast / IM | 180 lbs | Senior | Birmingham, MI | Seaholm | |||||
| - | Back / IM | 5-9 | Sophomore | Rochester, MN | Rochester Lourdes | |||||
| - | Fly / Back / Free | 5-11 | Junior | Riverside, CT | Greenwich | |||||
| - | Back / IM / Fly | 5-11 | 153 lbs | Junior | North Andover, MA | St. John's Prep | ||||
| - | Breast/IM | 6-3 | Junior | Erie, PA | Cathedral Prep | |||||
| - | Fly / Back | Sophomore | San Diego, CA | University City | ||||||
| - | Breast/Fly/IM | 6-1 | 192 lbs | Senior | Mount Laurel, NJ | Lenape | ||||
| - | Back / IM | 6-1 | Junior | Austin, TX | Cedar Ridge | |||||
| - | Diving | 5-4 | Junior | Montebello, CA | Troy High School | |||||
| - | Free | 6-2 | 195 lbs | Senior | Holland, MI | West Ottawa | ||||
Swimming and Diving Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Head Coach | ||
| Head Men's Diving Coach | ||
| Associate Head Coach | ||
| Associate Head Coach | ||
| Assistant Coach | ||
| Volunteer Assistant Coach | ||
| Volunteer Assistant Diving Coach | ||
| Director of Operations | ||