Loading…

Track and Field 2014-15 Roster
Season
View
Track and Field Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Cornerback | 5-11 | 195 lbs | Senior | Stockton, CA | Granada | ||||
| - | Hurdles | Freshman | Chicago, IL | |||||||
| - | Sprints/Hurdles | Senior | Plymouth, MI | Ladywood | ||||||
| - | Sprints | Sophomore | Frankfort, IL | Lincoln-Way East | ||||||
| - | Multi-Events | Senior | Charlotte, NC | Ardrey Kell | ||||||
| - | Sprints | Senior | Inglewood, CA | St. Mary's Academy | ||||||
| - | Sprints / Jumps | Senior | Washington D.C. | Georgetown Day School | ||||||
| - | Sprints / Hurdles | Freshman | Atlanta, GA | Galloway School | ||||||
| - | Throws | Senior | San Luis Obispo, CA | San Luis Obispo | ||||||
| - | Sprints | Senior | Shamong, NJ | Seneca | ||||||
| - | Pole Vault | Freshman | Zeeland, MI | Allendale | ||||||
| - | Throws | Senior | South Bend, IN | St. Joseph's | ||||||
| - | Jumps/Pole Vault | Senior | Cranford, NJ | Cranford | ||||||
| - | Sprints/Hurdles/Jumps | Junior | Middleburg Heights, OH | Midpark | ||||||
| - | Pole Vault | Sophomore | Norwich, CT | Norwich Free Academy | ||||||
| - | Sprints | Junior | Las Cruces, NM | Mayfield | ||||||
| - | Multi-Events | Junior | Cary, IL | Cary-Grove | ||||||
| - | Pole Vault | Sophomore | Grand Rapids, MI | Grand Rapids West Catholic | ||||||
| - | Sprints/Hurdles | Sophomore | South Bend, IN | St. Joseph's | ||||||
| - | Throws | Freshman | Pontiac, MI | Walled Lake Central | ||||||
| - | Multi-Events | Freshman | Los Alamos, NM | Los Alamos | ||||||
| - | Throws | Sophomore | New Buffalo, MI | New Buffalo | ||||||
| - | Hurdles | Sophomore | Garden City, NY | Garden City | ||||||
| - | Jumps | Junior | Greer, SC | Riverside | ||||||
| - | Hurdles/Jumps | Junior | Skillman, NJ | Montgomery | ||||||
| - | Sprints/Hurdles | Sophomore | Evanston, IL | Evanston Township | ||||||
| - | Sprints/Hurdles | Junior | Middleburg Heights, OH | Midpark | ||||||
| - | Throws | Junior | Marietta, GA | Wheeler | ||||||
| - | Throws | Junior | London, OH | Bishop Ready | ||||||
| - | Pole Vault | Junior | Ridgewood, NJ | Ridgewood | ||||||
| - | Sprints / Jumps | Freshman | Haddonfield, NJ | Haddonfield Memorial | ||||||
| - | Sprints / Hurdles | Freshman | Fremont, CA | Newark Memorial | ||||||
| - | Distance | Sophomore | Caryville, TN | Knoxville Catholic/Stanford | ||||||
| - | Middle Distance | Senior | Naperville, IL | Benet Academy | ||||||
| - | Middle Distance | Sophomore | Nesconset, NY | Smithtown East | ||||||
| - | Middle Distance | Senior | Billings, MT | Billings Senior | ||||||
| - | Middle Distance | Senior | Bloomington, IL | Bloomington Central Catholic | ||||||
| - | Distance | Freshman | Rochester Hills, MI | Rochester Adams | ||||||
| - | Distance | Sophomore | Lakeville, MN | Lakeville South | ||||||
| - | Distance | Junior | East Lansing, MI | Lansing Catholic | ||||||
| - | - | Freshman | Hobart, IN | Hobart | ||||||
| - | Middle Distance | Senior | Schaumburg, IL | Schaumburg | ||||||
| - | Middle Distance | Senior | Wheaton, IL | Benet Academy | ||||||
| - | - | Sophomore | Mililani, HI | Punahou School | ||||||
| - | - | Sophomore | Dayton, OH | Springboro | ||||||
| - | Middle Distance | Freshman | Hillsdale, MI | Hillsdale Academy | ||||||
| - | - | Sophomore | Pittstown, PA | Pittstown Area | ||||||
| - | Distance | Senior | Edina, MN | Convent of the Visitation | ||||||
| - | - | Freshman | Miami, FL | Our Lady of Lourdes Academy | ||||||
| - | - | Freshman | Maple Plain, MN | Orono | ||||||
| - | Distance | Junior | Hartland, WI | |||||||
| - | Distance | Senior | Middletown, NJ | Red Bank Catholic | ||||||
| - | Middle Distance | Senior | Wilmington, DE | St. Mark's | ||||||
| - | - | Freshman | Yorba Linda, CA | Mater Dei | ||||||
| - | - | Sophomore | Los Angeles, CA | Marymount | ||||||
| - | Distance | Senior | Florence, KY | Larry A. Ryle | ||||||
| - | Middle Distance | Junior | Melvin, Ill. | Gibson City Melvin-Sibley | ||||||
| - | - | Freshman | Maple Plain, MN | Orono | ||||||
| - | - | Junior | Billings, Mont. | Billings Senior | ||||||
| - | - | Freshman | Sammamish, WA | Skyline | ||||||
| - | - | Freshman | Charlotte, NC | Ardrey Kell | ||||||
| - | - | Freshman | Winnetka, IL | New Trier | ||||||
| - | - | Freshman | Defiance, OH | Defiance | ||||||
| - | - | Sophomore | Saratoga Springs, N.Y. | Saratoga Springs Senior | ||||||
| - | Middle Distance | Freshman | Cockeysville, MD | Mount de Sales | ||||||
| - | Middle Distance | Senior | Rahway, NJ | Union Catholic | ||||||
| - | Hurdles | Senior | Phoenix, AZ | Chandler | ||||||
| - | Sprints/Hurdles | Senior | South Bend, IN | Clay | ||||||
| - | Sprints | Junior | Livonia, MI | Brother Rice | ||||||
| - | Pole Vault | Junior | Fort Wayne, IN | Bishop Dwenger | ||||||
| - | Jumps | Senior | Butler, PA | Butler | ||||||
| - | Throws | Sophomore | Hackettstown, NJ | West Morris Central | ||||||
| - | Pole Vault | Junior | Leo, IN | Bishop Dwenger | ||||||
| - | Sprints | Senior | Indianapolis, IN | New Palestine | ||||||
| - | Multi-Events | 6-2 | Fifth Year | Newhall, CA | William S. Hart Union | |||||
| - | Throws | Junior | Dayton, NJ | South Brunswick | ||||||
| - | Hurdles | Freshman | Frankfort, IL | Providence Catholic | ||||||
| - | Jumps | Senior | Westwood, MA | Westwood | ||||||
| - | Throws | Senior | Seymour, IN | Seymour | ||||||
| - | Multi-Events | Sophomore | Manhattan, IL | Lincoln-Way Central | ||||||
| - | Distance | Fifth Year | St. Charles, MO | Francis Howell North | ||||||
| - | Throws | Senior | Westerville, OH | St. Charles Prep | ||||||
| - | Throws | Senior | Mendham, NJ | Delbarton | ||||||
| - | Jumps | Junior | Brooklyn, NY | Xavier Prep | ||||||
| - | Hurdles | Sophomore | Bellefontaine, OH | Bellefontaine | ||||||
| - | Hurdles | Sophomore | Lee's Summit, MO | Blue Springs South | ||||||
| - | Throws | Freshman | Salem, OH | Salem | ||||||
| - | Sprints | Freshman | Malone, NY | Franklin Academy | ||||||
| - | Sprints | Junior | Batesville, IN | Batesville | ||||||
| - | Sprints / Hurdles | Freshman | Greenwood, IN | Center Grove | ||||||
| - | Sprints | Freshman | St. Louis, MO | |||||||
| - | Sprints | Freshman | Pittsburgh, PA | Upper Saint Clair | ||||||
| - | Jumps | Junior | Ottawa, KS | Baldwin | ||||||
| - | Sprints/Hurdles | Junior | Owings Mills, MD | Randallstown | ||||||
| - | Pole Vault | Freshman | Island Lake, IL | McHenry | ||||||
| - | Middle Distance | Senior | Cary, IL | Cary-Grove | ||||||
| - | Distance | Sophomore | Ashton, MD | Lady of Good Counsel | ||||||
| - | Middle Distance | 5-11 | Fifth Year | Fort Erie, ONT | Lakeshore Catholic | |||||
| - | Distance | Sophomore | Bronxville, NY | Bronxville | ||||||
| - | Middle Distance | Junior | LaGrange, IL | Fenwick | ||||||
| - | Middle Distance | 5-10 | Fifth Year | Windsor, ONT | ||||||
| - | Middle Distance | Junior | Hilliard, OH | St. Charles Prep | ||||||
| - | Middle Distance | Senior | Centennial, CO | Cherry Creek | ||||||
| - | Distance | Senior | Burr Ridge, IL | Fenwick | ||||||
| - | Distance | Senior | Schaumburg, IL | Schaumburg | ||||||
| - | Middle Distance | Sophomore | Warsaw, IN | |||||||
| - | Middle Distance | Junior | Oceanport, NJ | Red Bank Catholic | ||||||
| - | Middle Distance | Senior | South Bend, IN | Adams | ||||||
| - | Middle Distance | Senior | Roscoe, IL | Hononegah | ||||||
| - | Distance | Sophomore | Connersville, IN | Connersville | ||||||
| - | Distance | Senior | Grove City, PA | Grove City Area | ||||||
| - | Middle Distance | Sophomore | Tipp City, OH | Tippecanoe | ||||||
| - | Distance | Freshman | Allegheny Township, PA | Kiski Area | ||||||
| - | Middle Distance | Sophomore | Indianapolis, IN | Lawrence Central | ||||||
| - | Distance | Freshman | Lexington, KY | Lexington Catholic | ||||||
| - | Distance | Freshman | McLean, VA | |||||||
| - | Distance | Freshman | Dallas, TX | |||||||
| - | Middle Distance | Sophomore | Westerville, OH | Westerville North | ||||||
| - | Middle Distance | Freshman | Toms River, NJ | Toms River South | ||||||
| - | Distance | Sophomore | Elmhurst, IL | York | ||||||
| - | Distance | Junior | Decatur, IL | MacArthur | ||||||
| - | Distance | Junior | Lake Forest, CA | El Toro | ||||||
| - | Middle Distance | Sophomore | North Wales, PA | |||||||
| - | Middle Distance | Senior | Carmel, IN | Brebeuf Jesuit | ||||||
| - | Middle Distance | Junior | Lino Lakes, MN | White Bear Lake Area | ||||||
| - | Distance | Freshman | Lake Orion, MI | Lake Orion | ||||||
| - | Middle Distance | Sophomore | Virginia Beach, VA | Cox | ||||||
| - | Distance | Senior | Glenwood, IA | |||||||
| - | Middle Distance | Senior | Millstone Township, NJ | Red Bank Catholic | ||||||
| - | Distance | Junior | Piscataway, NJ | Piscataway | ||||||
| - | Distance | Sophomore | North Babylon, NY | North Babylon | ||||||
| - | Distance | Freshman | Mullica Hill, NJ | Clearview Regional | ||||||
| - | Distance | Freshman | Fishers, IN | Fishers | ||||||
| - | Distance | Freshman | Bronxville, NY | Bronxville | ||||||
Track and Field Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Track and Field Assistant Coach - Jumps/Multi-Events | ||
| Track and Field Assistant Coach - Sprints, Hurdles and Jumps | ||
| Operations Specialist | ||
| Head Coach | ||
| Head Coach - Men's Cross Country / Track & Field | ||
| Assistant Coach - Throws | ||