Loading…

Track and Field 2017-18 Roster
Season
View
Track and Field Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Junior | Bloomfield Village, MI | Seaholm | ||||||
| - | Jumps | Freshman | Middlebury, IN | Northridge | ||||||
| - | Throws | Freshman | Danielsville, PA | Bethlehem Catholic | ||||||
| - | Multi-event | Sophomore | Bedford, NH | Bedford | ||||||
| - | Sprints | Sophomore | Findlay, Ohio | Liberty-Benton High School | ||||||
| - | Sprints/Hurdles | Sophomore | Southlake, TX | Carroll | ||||||
| - | Hurdles | Senior | Pittsburgh, PA | Sewickley Academy | ||||||
| - | Throws | Sophomore | Munster, IN | Munster | ||||||
| - | Pole Vault | Sophomore | Fairbury, IL | Prairie Central | ||||||
| - | Sprints | Senior | St. Charles, IL | St. Charles East | ||||||
| - | Multi-Events | Senior | Sherman, IL | Williamsville | ||||||
| - | Sprints | Senior | Golden, CO | Golden | ||||||
| - | Throws | Freshman | Salina, Kansas | Sacred Heart | ||||||
| - | Sprints | Junior | Rockville, Md. | Bullis School | ||||||
| - | Hurdles/Jumps/Sprints | Sophomore | Garland, TX | Greenhill School | ||||||
| - | Distance | Freshman | Rocky River, OH | Rocky River | ||||||
| - | Distance | Freshman | Orland Park, IL | Marist | ||||||
| - | Throws | Junior | Thousand Oaks, Calif. | Thousand Oaks High School | ||||||
| - | Pole Vault | Freshman | Huntington Beach, Calif. | Mater Dei | ||||||
| - | Sprints | Senior | Pittsburgh, PA | Vincentian Academy | ||||||
| - | - | Senior | Maple Plain, MN | Orono | ||||||
| - | Distance | Sophomore | Batavia, IL | Rosary | ||||||
| - | Distance | Freshman | Effingham, IL | St. Anthony | ||||||
| - | Distance | Freshman | Pana, IL | Pana | ||||||
| - | Distance | Junior | Mishawaka, IN | Mishawaka | ||||||
| - | - | Senior | Sammamish, WA | Skyline | ||||||
| - | - | Senior | Charlotte, NC | Ardrey Kell | ||||||
| - | - | Senior | Winnetka, IL | New Trier | ||||||
| - | Distance | Junior | Arlington, VA | Yorktown | ||||||
| - | - | Junior | Morago, Calif. | Campolindo | ||||||
| - | - | Senior | Defiance, OH | Defiance | ||||||
| - | - | Junior | Cincinnati, Ohio | Saint Ursula Academy | ||||||
| - | - | Fifth Year | Hampton, N.H. | Winnacunnett | ||||||
| - | Distance | Graduate Student | Indianapolis, IN | Southport | ||||||
| - | Distance | Freshman | Hamilton City, CA | Hamilton | ||||||
| - | - | Junior | Johnstown, Ohio | Bishop Hartley | ||||||
| - | - | Fifth Year | Saratoga Springs, N.Y. | Saratoga Springs Senior | ||||||
| - | Distance | Senior | San Diego, CA | Francis Parker | ||||||
| - | Middle Distance | Senior | Cockeysville, MD | Mount de Sales | ||||||
| - | Sprints | Junior | Syracuse, NY | Christian Brothers Academy | ||||||
| - | Hurdles | Senior | Cincinnati, OH | Indian Hill | ||||||
| - | Throws | Sophomore | Findlay, OH | Arcadia | ||||||
| - | Long Jump | Freshman | Floyds Knobs, IN | Floyd Central | ||||||
| - | Distance | Freshman | Fishers, IN | Fishers | ||||||
| - | Distance | Freshman | Moorestown, N.J. | Moorsetown High School | ||||||
| - | Triple Jump | Freshman | Medford, WI | Medford Area Senior High | ||||||
| - | Middle Distance | Sophomore | St. John, IN | Lake Central | ||||||
| - | Throws | Sophomore | Youngstown, OH | Austintown Fitch | ||||||
| - | Sprints | Junior | Manlius, NY | Fayetteville-Manlius | ||||||
| - | Middle Distance | Freshman | West Des Moines, IA | Dowling Catholic | ||||||
| - | Sprints | Sophomore | Greer, S.C. | Greer Senior | ||||||
| - | Throws | Junior | Farmington, Conn. | Farmington | ||||||
| - | Throws | Freshman | Deer Park, IL | Barrington | ||||||
| - | Hurdles/Jumps | Senior | Pataskala, OH | Watkins Memorial | ||||||
| - | Pole Vault | Fifth Year | Island Lake, IL | McHenry | ||||||
| - | Jumps | Sophomore | Middleton, Wisc. | Middleton | ||||||
| - | Sprints | Sophomore | Montgomery, AL | Montgomery Catholic Preparatory School | ||||||
| - | Distance | Senior | Allegheny Township, PA | Kiski Area | ||||||
| - | Distance | Sophomore | Arlington Heights, IL | Buffalo Grove | ||||||
| - | - | Freshman | Norwood, N.Y. | |||||||
| - | Distance | Senior | McLean, VA | |||||||
| - | Distance | Sophomore | Urbandale, IA | Dowling Catholic | ||||||
| - | Distance | Sophomore | Citrus Heights, Calif. | Jesuit High School | ||||||
| - | Middle Distance | Fifth Year | Westerville, OH | Westerville North | ||||||
| - | Distance | Freshman | Pendleton, IN | Pendleton | ||||||
| - | Distance | Senior | Lake Orion, MI | Lake Orion | ||||||
| - | Distance | Sophomore | Munster, IN | Munster | ||||||
| - | Distance | Junior | Bloomington, IN | Bloomington South | ||||||
| - | Distance | Fifth Year | Woodbridge, UK | |||||||
| - | - | Fifth Year | Louisville, Ky. | St. Xavier | ||||||
| - | Distance | Freshman | LaGrange, IL | Lyons Township | ||||||
| - | Distance | Sophomore | Gurnee, IL | Warren Township | ||||||
| - | - | Fifth Year | Toronto, Canada | |||||||
| - | Distance | Sophomore | Worcester, MA | St. John's | ||||||
| - | Distance | Senior | Mullica Hill, NJ | Clearview Regional | ||||||
| - | Distance | Freshman | Louisville, KY | Dupont Manual | ||||||
| - | - | Freshman | Overland Park, Ks. | St. Thomas Aquinas | ||||||
| - | Distance | Senior | Bronxville, NY | Bronxville | ||||||
| - | Distance | Freshman | Toronto, Canada | Neil McNeil | ||||||
| - | Distance | Freshman | Pontiac, MI | Pontiac Notre Dame Prep | ||||||
Track and Field Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Head Coach | ||
| Track and Field Assistant Coach - Jumps/Multi-Events | ||
| Head Coach - Men's Cross Country / Track & Field | ||
| Assistant Coach - Throws | ||