Loading…

Track and Field 2018-19 Roster
Season
View
Track and Field Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Distance | Senior | Bloomfield Village, MI | Seaholm | ||||||
| - | Distance | Freshman | El Dorado Hills, CA | Oak Ridge | ||||||
| - | Distance | Freshman | Barrington, IL | Barrington | ||||||
| - | Sprints | Freshman | Barrington, IL | Barrington | ||||||
| - | Middle Distance | Junior | Franklin, MA | Bishop Feehan | ||||||
| - | Distance | Freshman | Brookfield, WI | Divine Savior Holy Angels | ||||||
| - | Throws | Freshman | Charlotte, NC | Providence Senior High | ||||||
| - | Distance | Freshman | Burke, VA | Lake Braddock Secondary | ||||||
| - | Throws | Freshman | Portland, OR | Jesuit High School | ||||||
| - | Throws | Freshman | Annandale, NJ | The Pingry School | ||||||
| - | Distance | Senior | Chester Spring, PA | Downingtown East | ||||||
| - | Throws | Freshman | Norristown, PA | Methacton | ||||||
| - | Middle Distance | Sophomore | New Palestine, IN | New Palestine | ||||||
| - | Jumps | Freshman | Carthage, Ill. | Illini West | ||||||
| - | Distance | Freshman | River Forest, IL | |||||||
| - | Jumps | Sophomore | Middlebury, IN | Northridge | ||||||
| - | Jumps | Freshman | Frankfort, IN | Frankfort | ||||||
| - | Throws | Freshman | Bruceville, TX | Lorena | ||||||
| - | Sprints | Freshman | Pickerington, OH | Pickerington High School Central | ||||||
| - | Distance | Junior | Albuquerque, NM | Albuquerque Academy | ||||||
| - | Distance | Sophomore | Wayne, PA | Academy of Notre Dame | ||||||
| - | Distance | Freshman | LaGrange, IL | Lyons Township | ||||||
| - | Distance | Freshman | Sunbury, OH | Buckeye Valley | ||||||
| - | Distance | Freshman | South Bend, IN | St. Anthony's (NY)/St. Joseph's (IN) | ||||||
| - | Distance | Freshman | St. Joseph, MI | St. Joseph | ||||||
| - | Distance | Freshman | Orland Park, IL | Carl Sandburg | ||||||
| - | Distance | Freshman | Park Ridge, IL | Maine South | ||||||
| - | Middle Distance | Freshman | Wilmette, IL | Loyola Academy | ||||||
| - | Distance | Freshman | Sun Prairie, WI | Sun Prairie | ||||||
| - | Distance | Freshman | Chicago, IL | Francis W. Parker | ||||||
| - | Distance | Freshman | Exeter, NH | Exeter | ||||||
| - | Distance | Freshman | Des Moines, IA | Dowling Catholic | ||||||
| - | Throws | Sophomore | Danielsville, PA | Bethlehem Catholic | ||||||
| - | Multi-event | Junior | Bedford, NH | Bedford | ||||||
| - | Sprints | Junior | Findlay, Ohio | Liberty-Benton High School | ||||||
| - | Sprints/Hurdles | Junior | Southlake, TX | Carroll | ||||||
| - | Hurdles | Senior | Pittsburgh, PA | Sewickley Academy | ||||||
| - | Throws | Junior | Munster, IN | Munster | ||||||
| - | Pole Vault | Junior | Fairbury, IL | Prairie Central | ||||||
| - | Throws | Sophomore | Salina, Kansas | Sacred Heart | ||||||
| - | Sprints | Senior | Rockville, Md. | Bullis School | ||||||
| - | Hurdles/Jumps/Sprints | Junior | Garland, TX | Greenhill School | ||||||
| - | Distance | Sophomore | Rocky River, OH | Rocky River | ||||||
| - | Distance | Sophomore | Orland Park, IL | Marist | ||||||
| - | Pole Vault | Sophomore | Huntington Beach, Calif. | Mater Dei | ||||||
| - | - | Graduate Student | Maple Plain, MN | Orono | ||||||
| - | Distance | Junior | Batavia, IL | Rosary | ||||||
| - | Distance | Sophomore | Effingham, IL | St. Anthony | ||||||
| - | Distance | Sophomore | Pana, IL | Pana | ||||||
| - | Distance | Senior | Mishawaka, IN | Mishawaka | ||||||
| - | - | Graduate Student | Charlotte, NC | Ardrey Kell | ||||||
| - | Distance | Senior | Arlington, VA | Yorktown | ||||||
| - | - | Senior | Morago, Calif. | Campolindo | ||||||
| - | - | Senior | Cincinnati, Ohio | Saint Ursula Academy | ||||||
| - | Distance | Graduate Student | Indianapolis, IN | Southport | ||||||
| - | Distance | Sophomore | Hamilton City, CA | Hamilton | ||||||
| - | - | Senior | Johnstown, Ohio | Bishop Hartley | ||||||
| - | Distance | Senior | San Diego, CA | Francis Parker | ||||||
| - | Middle Distance | Graduate Student | Cockeysville, MD | Mount de Sales | ||||||
| - | Sprints | Senior | Syracuse, NY | Christian Brothers Academy | ||||||
| - | Throws | Junior | Findlay, OH | Arcadia | ||||||
| - | Long Jump | Sophomore | Floyds Knobs, IN | Floyd Central | ||||||
| - | Distance | Sophomore | Fishers, IN | Fishers | ||||||
| - | Triple Jump | Sophomore | Medford, WI | Medford Area Senior High | ||||||
| - | Middle Distance | Junior | St. John, IN | Lake Central | ||||||
| - | Throws | Junior | Youngstown, OH | Austintown Fitch | ||||||
| - | Sprints | Senior | Manlius, NY | Fayetteville-Manlius | ||||||
| - | Pole Vault | Junior | Fullerton, Calif. | Servite | ||||||
| - | Middle Distance | Sophomore | West Des Moines, IA | Dowling Catholic | ||||||
| - | Throws | Senior | Farmington, Conn. | Farmington | ||||||
| - | Sprints | Junior | Greer, S.C. | Greer Senior | ||||||
| - | Throws | Sophomore | Deer Park, IL | Barrington | ||||||
| - | Jumps | Junior | Middleton, Wisc. | Middleton | ||||||
| - | Sprints | Junior | Montgomery, AL | Montgomery Catholic Preparatory School | ||||||
| - | Distance | Junior | Mill Creek, Was. | Henry M. Jackson | ||||||
| - | Distance | Junior | Arlington Heights, IL | Buffalo Grove | ||||||
| - | - | Sophomore | Norwood, N.Y. | |||||||
| - | Distance | Graduate Student | McLean, VA | |||||||
| - | Distance | Junior | Urbandale, IA | Dowling Catholic | ||||||
| - | Distance | Sophomore | Pendleton, IN | Pendleton | ||||||
| - | Distance | Junior | Munster, IN | Munster | ||||||
| - | Distance | Senior | Bloomington, IN | Bloomington South | ||||||
| - | Distance | Graduate Student | Woodbridge, UK | |||||||
| - | Distance | Sophomore | LaGrange, IL | Lyons Township | ||||||
| - | Distance | Junior | Gurnee, IL | Warren Township | ||||||
| - | Distance | Junior | Worcester, MA | St. John's | ||||||
| - | Distance | Sophomore | Louisville, KY | Dupont Manual | ||||||
| - | - | Sophomore | Overland Park, Ks. | St. Thomas Aquinas | ||||||
| - | Distance | Sophomore | Toronto, Canada | Neil McNeil | ||||||
| - | Distance | Sophomore | Pontiac, MI | Pontiac Notre Dame Prep | ||||||
Track and Field Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Head Coach - Men's Cross Country / Track & Field | ||
| Assistant Coach - Throws | ||
| Assistant Coach (Hurdles, Vertical Jumps, Multi-Events) | ||