Loading…

Track and Field 2019-20 Roster
Season
View
Track and Field Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||
| - | Jumps | Freshman | Charleston, IL | Charleston | ||||||
| - | Sprints | Freshman | Fairfax, VA | WT Woodson | ||||||
| - | Sprints | Sophomore | Lincroft, NJ | Christian Brothers Academy | ||||||
| - | Multi-events | Freshman | Buford, GA | Buford | ||||||
| - | Pole Vault | Freshman | De Pere, WI | De Pere | ||||||
| - | Distance | Graduate Student | Bloomfield Village, MI | Seaholm | ||||||
| - | Pole Vault | Freshman | Ponte Vedra Beach, FL | Ponte Vedra | ||||||
| - | Pole Vault | Freshman | Fort Myers, FL | Fort Myers | ||||||
| - | Throws | Freshman | Youngstown, OH | Austintown Fitch | ||||||
| - | Throws | Freshman | Mission Viejo, CA | Mission Viejo | ||||||
| - | Throws | Freshman | Rocky River, OH | Rocky River | ||||||
| - | Throws | Freshman | Deerfield, IL | Deerfield | ||||||
| - | Distance | Freshman | Bloomington, IN | Bloomington South | ||||||
| - | Distance | Freshman | Westfield, IN | Guerin Catholic | ||||||
| - | Distance | Freshman | Leawood, KS | Rockhurst | ||||||
| - | Middle Distance | Freshman | Lititz, PA | Warwick | ||||||
| - | Distance | Freshman | Fargo, ND | Fargo North | ||||||
| - | Distance | Freshman | Newmarket, ONT, Canada | Newmarket | ||||||
| - | Distance | Freshman | Knoxville, TN | Knoxville Catholic | ||||||
| - | Distance | Freshman | Chagrin Falls, OH | Chagrin Falls | ||||||
| - | Distance | Freshman | Woodinville, WA | The Bear Creek School | ||||||
| - | Distance | Freshman | Yorkville, IL | Yorkville | ||||||
| - | Distance | Freshman | Keller, TX | Fort Worth Christian | ||||||
| - | Distance | Sophomore | El Dorado Hills, CA | Oak Ridge | ||||||
| - | Distance | Sophomore | Barrington, IL | Barrington | ||||||
| - | Sophomore | Junior | Barrington, IL | Barrington | ||||||
| - | Middle Distance | Senior | Franklin, MA | Bishop Feehan | ||||||
| - | Distance | Sophomore | Brookfield, WI | Divine Savior Holy Angels | ||||||
| - | Distance | Sophomore | Burke, VA | Lake Braddock Secondary | ||||||
| - | Throws | Sophomore | Portland, OR | Jesuit High School | ||||||
| - | Throws | Sophomore | Annandale, NJ | The Pingry School | ||||||
| - | Distance | Senior | Chester Spring, PA | Downingtown East | ||||||
| - | Throws | Sophomore | Norristown, PA | Methacton | ||||||
| - | Middle Distance | Junior | New Palestine, IN | New Palestine | ||||||
| - | Distance | Sophomore | River Forest, IL | |||||||
| - | Jumps | Junior | Middlebury, IN | Northridge | ||||||
| - | Jumps | Sophomore | Frankfort, IN | Frankfort | ||||||
| - | Throws | Sophomore | Bruceville, TX | Lorena | ||||||
| - | Sprints | Sophomore | Pickerington, OH | Pickerington High School Central | ||||||
| - | Distance | Senior | Albuquerque, NM | Albuquerque Academy | ||||||
| - | Distance | Junior | Wayne, PA | Academy of Notre Dame | ||||||
| - | Distance | Sophomore | LaGrange, IL | Lyons Township | ||||||
| - | Distance | Sophomore | Sunbury, OH | Buckeye Valley | ||||||
| - | Distance | Sophomore | South Bend, IN | St. Anthony's (NY)/St. Joseph's (IN) | ||||||
| - | Distance | Sophomore | St. Joseph, MI | St. Joseph | ||||||
| - | Distance | Sophomore | Orland Park, IL | Carl Sandburg | ||||||
| - | Distance | Sophomore | Park Ridge, IL | Maine South | ||||||
| - | Middle Distance | Sophomore | Wilmette, IL | Loyola Academy | ||||||
| - | Distance | Sophomore | Sun Prairie, WI | Sun Prairie | ||||||
| - | Distance | Sophomore | Chicago, IL | Francis W. Parker | ||||||
| - | Distance | Sophomore | Exeter, NH | Exeter | ||||||
| - | Distance | Sophomore | Des Moines, IA | Dowling Catholic | ||||||
| - | Throws | Graduate Student | Danielsville, PA | Bethlehem Catholic | ||||||
| - | Sprints | Sophomore | Findlay, Ohio | Liberty-Benton High School | ||||||
| - | Sprints/Hurdles | Senior | Southlake, TX | Carroll | ||||||
| - | Hurdles | Senior | Pittsburgh, PA | Sewickley Academy | ||||||
| - | Throws | Senior | Munster, IN | Munster | ||||||
| - | Throws | Junior | Salina, Kansas | Sacred Heart | ||||||
| - | Hurdles/Jumps/Sprints | Senior | Garland, TX | Greenhill School | ||||||
| - | Distance | Junior | Rocky River, OH | Rocky River | ||||||
| - | Distance | Junior | Orland Park, IL | Marist | ||||||
| - | Pole Vault | Junior | Huntington Beach, Calif. | Mater Dei | ||||||
| - | Distance | Senior | Batavia, IL | Rosary | ||||||
| - | Distance | Junior | Effingham, IL | St. Anthony | ||||||
| - | Distance | Junior | Pana, IL | Pana | ||||||
| - | Distance | Graduate Student | Mishawaka, IN | Mishawaka | ||||||
| - | Distance | Graduate Student | Arlington, VA | Yorktown | ||||||
| - | Distance | Graduate Student | Indianapolis, IN | Southport | ||||||
| - | Distance | Junior | Hamilton City, CA | Hamilton | ||||||
| - | Distance | Senior | San Diego, CA | Francis Parker | ||||||
| - | Throws | Senior | Findlay, OH | Arcadia | ||||||
| - | Long Jump | Junior | Floyds Knobs, IN | Floyd Central | ||||||
| - | Distance | Junior | Fishers, IN | Fishers | ||||||
| - | Triple Jump | Junior | Medford, WI | Medford Area Senior High | ||||||
| - | Middle Distance | Senior | St. John, IN | Lake Central | ||||||
| - | Throws | Senior | Youngstown, OH | Austintown Fitch | ||||||
| - | Sprints | Graduate Student | Manlius, NY | Fayetteville-Manlius | ||||||
| - | Middle Distance | Junior | West Des Moines, IA | Dowling Catholic | ||||||
| - | Throws | Junior | Deer Park, IL | Barrington | ||||||
| - | Jumps | Sophomore | Middleton, Wisc. | Middleton | ||||||
| - | Sprints | Senior | Montgomery, AL | Montgomery Catholic Preparatory School | ||||||
| - | Distance | Senior | Arlington Heights, IL | Buffalo Grove | ||||||
| - | Distance | Senior | Urbandale, IA | Dowling Catholic | ||||||
| - | Distance | Junior | Pendleton, IN | Pendleton | ||||||
| - | Distance | Senior | Munster, IN | Munster | ||||||
| - | Distance | Graduate Student | Bloomington, IN | Bloomington South | ||||||
| - | Distance | Junior | LaGrange, IL | Lyons Township | ||||||
| - | Distance | Senior | Gurnee, IL | Warren Township | ||||||
| - | Distance | Senior | Worcester, MA | St. John's | ||||||
| - | Distance | Junior | Louisville, KY | Dupont Manual | ||||||
| - | Distance | Junior | Toronto, Canada | Neil McNeil | ||||||
| - | Distance | Junior | Pontiac, MI | Pontiac Notre Dame Prep | ||||||
Track and Field Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Head Coach - Men's Cross Country / Track & Field | ||
| Assistant Coach - Throws | ||
| Assistant Coach (Hurdles, Vertical Jumps, Multi-Events) | ||