Loading…

Track and Field 2020-21 Roster
Season
View
Track and Field Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Distance | Graduate Student | East Aurora, NY | East Aurora | ||||||
| - | Sprints | Freshman | Millstadt, IL | Belleville West | ||||||
| - | Hurdles/Jumps/Sprints | Freshman | Pewaukee, WI | Divine Savior Holy Angels | ||||||
| - | Distance | Graduate Student | Oradell, NJ | River Dell | ||||||
| - | Distance | Graduate Student | Oradell, NJ | River Dell | ||||||
| - | Throws | Graduate Student | Brown Deer, WI | Brown Deer | ||||||
| - | Hurdles | Freshman | Westlake, OH | Magnificat | ||||||
| - | Hurdles | Freshman | Long Valley, NJ | West Morris Central | ||||||
| - | Pole Vault | Junior/Sophomore | Anaheim, CA | Servite | ||||||
| - | Jumps | Freshman | Blaine, MN | Blaine | ||||||
| - | Distance | Freshman | Cincinnati, OH | St. Xavier | ||||||
| - | Sprints | Freshman | Rochester, NY | Our Lady of Mercy | ||||||
Sprints ClassFreshman HometownRochester, NY High SchoolOur Lady of Mercy | ||||||||||
| - | Sprints | Senior/Junior | Park City, UT | Park City | ||||||
| - | Distance | Graduate Student | Port Charlotte, FL | Port Charlotte | ||||||
| - | Hurdles/Sprints | Senior/Junior | Norristown, PA | Methacton | ||||||
| - | Throws | Freshman | Elkins Park, PA | Bishop McDevitt | ||||||
| - | Distance | Junior/Sophomore | Englewood, CO | Regis Jesuit | ||||||
| - | Distance | Graduate Student | Shrewsbury, NJ | High Technology | ||||||
| - | Distance | Graduate Student | Wexford, PA | North Allegheny | ||||||
| - | Distance | Graduate Student | Frankfort, IL | St. Ignatius College Prep | ||||||
| - | Hurdles/Jumps | Freshman | Maple Valley, WA | Tahoma | ||||||
| - | Throws | Senior | Charleston, SC | Bishop England | ||||||
| - | Distance | Graduate Student | Spotswood, NJ | Spotswood | ||||||
| - | Mid-Distance | Senior | Bronxville, NY | Bronxville | ||||||
| - | Distance | Graduate Student/Senior | Fort Wayne, IN | Bishop Dwenger | ||||||
| - | Distance | Freshman | Mt. Prospect, IL | John Hersey | ||||||
| - | Distance | Senior/Sophomore | East Troy, WI | East Troy | ||||||
| - | Distance | Sophomore | Tampa, FL | Academy of Holy Names | ||||||
| - | Distance | Sophomore | Topsham, ME | Mt. Ararat | ||||||
| - | Distance | Freshman | Canton, MI | Plymouth | ||||||
| - | Distance | Graduate Student/Senior | Middletown, CT | Xavier | ||||||
| - | Jumps | Sophomore | Charleston, IL | Charleston | ||||||
| - | Sprints | Sophomore | Fairfax, VA | WT Woodson | ||||||
| - | Sprints | Sophomore | Lincroft, NJ | Christian Brothers Academy | ||||||
| - | Pole Vault | Graduate/Junior | De Pere, WI | De Pere | ||||||
| - | Pole Vault | Sophomore | Ponte Vedra Beach, FL | Ponte Vedra | ||||||
| - | Pole Vault | Sophomore | Fort Myers, FL | Fort Myers | ||||||
| - | Throws | Sophomore | Youngstown, OH | Austintown Fitch | ||||||
| - | Throws | Sophomore | Mission Viejo, CA | Mission Viejo | ||||||
| - | Throws | Sophomore | Rocky River, OH | Rocky River | ||||||
| - | Throws | Sophomore | Deerfield, IL | Deerfield | ||||||
| - | Distance | Freshman | Bloomington, IN | Bloomington South | ||||||
| - | Distance | Sophomore | Westfield, IN | Guerin Catholic | ||||||
| - | Distance | Sophomore | Leawood, KS | Rockhurst | ||||||
| - | Middle Distance | Sophomore | Lititz, PA | Warwick | ||||||
| - | Distance | Sophomore | Fargo, ND | Fargo North | ||||||
| - | Distance | Sophomore | Newmarket, ONT, Canada | Newmarket | ||||||
| - | Distance | Sophomore | Knoxville, TN | Knoxville Catholic | ||||||
| - | Distance | Sophomore | Chagrin Falls, OH | Chagrin Falls | ||||||
| - | Distance | Sophomore | Woodinville, WA | The Bear Creek School | ||||||
| - | Distance | Senior/Sophomore | Yorkville, IL | Yorkville | ||||||
| - | Distance | Sophomore | Keller, TX | Fort Worth Christian | ||||||
| - | Distance | Senior/Junior | El Dorado Hills, CA | Oak Ridge | ||||||
| - | Distance | Senior | Barrington, IL | Barrington | ||||||
| - | Sprints | Junior | Barrington, IL | Barrington | ||||||
| - | Distance | Senior | Brookfield, WI | Divine Savior Holy Angels | ||||||
| - | Distance | Junior | Burke, VA | Lake Braddock Secondary | ||||||
| - | Throws | Junior | Annandale, NJ | The Pingry School | ||||||
| - | Distance | Senior | Chester Spring, PA | Downingtown East | ||||||
| - | Throws | Graduate/Senior | Norristown, PA | Methacton | ||||||
| - | Middle Distance | Senior | New Palestine, IN | New Palestine | ||||||
| - | Jumps | Senior | Middlebury, IN | Northridge | ||||||
| - | Jumps | Graduate/Sophomore | Frankfort, IN | Frankfort | ||||||
| - | Throws | Graduate/Senior | Bruceville, TX | Lorena | ||||||
| - | Sprints | Graduate/Senior | Pickerington, OH | Pickerington High School Central | ||||||
| - | Distance | Graduate Student | Albuquerque, NM | Albuquerque Academy | ||||||
| - | Distance | Senior | LaGrange, IL | Lyons Township | ||||||
| - | Distance | Senior | Sunbury, OH | Buckeye Valley | ||||||
| - | Distance | Senior | St. Joseph, MI | St. Joseph | ||||||
| - | Distance | Senior | Orland Park, IL | Carl Sandburg | ||||||
| - | Distance | Senior | Park Ridge, IL | Maine South | ||||||
| - | Sprinter | Junior | Wilmette, IL | Loyola Academy | ||||||
| - | Distance | Graduate/Senior | Sun Prairie, WI | Sun Prairie | ||||||
| - | Distance | Senior | Exeter, NH | Exeter | ||||||
| - | Distance | Graduate/Senior | Des Moines, IA | Dowling Catholic | ||||||
| - | Throws | Graduate Student | Danielsville, PA | Bethlehem Catholic | ||||||
| - | Throws | Graduate Student | Munster, IN | Munster | ||||||
| - | Throws | Senior | Salina, Kansas | Sacred Heart | ||||||
| - | Pole Vault | Senior | Huntington Beach, Calif. | Mater Dei | ||||||
| - | Distance | Graduate Student | Batavia, IL | Rosary | ||||||
| - | Distance | Graduate/Senior | Effingham, IL | St. Anthony | ||||||
| - | Distance | Graduate Student | Arlington, VA | Yorktown | ||||||
| - | Distance | Graduate Student | Indianapolis, IN | Southport | ||||||
| - | Distance | Senior | Hamilton City, CA | Hamilton | ||||||
| - | Distance | Senior | San Diego, CA | Francis Parker | ||||||
| - | Long Jump | Senior | Floyds Knobs, IN | Floyd Central | ||||||
| - | Triple Jump | Senior | Medford, WI | Medford Area Senior High | ||||||
| - | Middle Distance | Graduate Student | St. John, IN | Lake Central | ||||||
| - | Throws | Graduate Student | Youngstown, OH | Austintown Fitch | ||||||
| - | Middle Distance | Senior | West Des Moines, IA | Dowling Catholic | ||||||
| - | Throws | Senior | Deer Park, IL | Barrington | ||||||
| - | Distance | Graduate Student | Arlington Heights, IL | Buffalo Grove | ||||||
| - | Distance | Sophomore | Pendleton, IN | Pendleton | ||||||
| - | Distance | Graduate Student | Munster, IN | Munster | ||||||
| - | Distance | Senior | LaGrange, IL | Lyons Township | ||||||
| - | Distance | Graduate Student | Louisville, KY | Dupont Manual | ||||||
| - | Distance | Graduate Student | Toronto, Canada | Neil McNeil | ||||||
| - | Distance | Senior | Pontiac, MI | Pontiac Notre Dame Prep | ||||||
Track and Field Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Head Coach - Men's Cross Country / Track & Field | ||
| Assistant Coach - Throws | ||
| Volunteer Assistant Coach | ||
Volunteer Assistant Coach | ||
| Assistant Coach (Hurdles, Vertical Jumps, Multi-Events) | ||