Loading…

Track and Field 2021-22 Roster
Season
View
Track and Field Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||
| - | Hurdles | Graduate Student | Chicago, Ill. | Southern Illinois | ||||||
| - | Sprinter | Freshman/Freshman | Largo, FL | Indian Rocks Christian School | ||||||
| - | Sprinter | Freshman | Strongsville, OH | Strongsville | ||||||
| - | Throws | Junior/Sophomore | Falls Church, VA | George Mason High School | ||||||
| - | Mid-Distance | Freshman | Cornelius, NC | |||||||
| - | Mid-Distance | Graduate Student | Virginia Tech | |||||||
| - | Throws | Graduate Student | Sparta, New Jersey | Villanova | ||||||
| - | Mid-Distance | Graduate Student | ||||||||
| - | Sprinter | Graduate Student | McLean, Va. | William & Mary | ||||||
| - | Mid-Distance | Graduate/Senior | Jacksonville, FL | Columbia University | ||||||
| - | Sprints | Sophomore/Freshman | Chicago, IL | Chicago Hope Academy | ||||||
| - | Sprinter | Graduate Student | New Albany, Ohio | Dartmouth College | ||||||
| - | Mid-Distance | Graduate Student | Londonderry, NH | Dartmouth | ||||||
| - | Distance | Senior/Junior | Killoscully, Newport, Ireland | St Marys Secondary School Newport | ||||||
| - | Throws | Freshman | Portland, Oregon | Wilsonville High School | ||||||
| - | Mid-Distance | Senior/Junior | Portland, OR | Jesuit High School | ||||||
| - | Jumps | Senior/Senior | Somerset, KY | Somerset | ||||||
| - | Pole Vault | Freshman | Fort Wayne, Indiana | Homestead High School | ||||||
| - | Mid-Distance | Senior/Junior | Portland, OR | Jesuit High School | ||||||
| - | Distance | Freshman | Perkasie PA | Pennridge High School | ||||||
| - | Distance | Freshman | Seattle, WA | Holy Names Academy | ||||||
| - | Distance | Graduate/Junior | Tuckahoe, NY | Bronxville | ||||||
| - | Distance | Graduate Student | Colts Neck, NJ | Colts Neck | ||||||
| - | Distance | Graduate Student/Senior | Lake Orion, MI | Lake Orion | ||||||
| - | Distance | Graduate Student | Virginia Beach, VA | Ocean Lakes | ||||||
| - | Distance | Graduate Student | Westfield | Westfield | ||||||
| - | Distance | Senior/Junior | Rockville, MD | Richard Montgomery | ||||||
| - | Distance | Freshman | Naples, FL | Pennridge | ||||||
| - | Distance | Senior/Junior | Portland, OR | Jesuit High School | ||||||
| - | Distance | Freshman | St. Charles, IL | St. Charles East | ||||||
| - | Distance | Junior/Sophomore | Warwick, NY | Warwick Valley | ||||||
| - | Sprints | Freshman | Millstadt, IL | Belleville West | ||||||
| - | Hurdles/Jumps/Sprints | Sophomore | Pewaukee, WI | Divine Savior Holy Angels | ||||||
| - | Hurdles | Freshman | Westlake, OH | Magnificat | ||||||
| - | Hurdles | Sophomore | Long Valley, NJ | West Morris Central | ||||||
| - | Pole Vault | Junior/Sophomore | Anaheim, CA | Servite | ||||||
| - | Jumps | Sophomore | Blaine, MN | Blaine | ||||||
| - | Distance | Freshman | Cincinnati, OH | St. Xavier | ||||||
| - | Sprints | Senior/Junior | Park City, UT | Park City | ||||||
| - | Hurdles/Sprints | Senior/Junior | Norristown, PA | Methacton | ||||||
| - | Throws | Freshman | Elkins Park, PA | Bishop McDevitt | ||||||
| - | Distance | Junior/Sophomore | Englewood, CO | Regis Jesuit | ||||||
| - | Throws | Senior | Charleston, SC | Bishop England | ||||||
| - | Hurdles/Jumps | Graduate Student/Senior | Maple Valley, WA | Tahoma | ||||||
| - | Mid-Distance | Senior | Bronxville, NY | Bronxville | ||||||
| - | Distance | Graduate Student/Senior | Fort Wayne, IN | Bishop Dwenger | ||||||
| - | Distance | Sophomore | Mt. Prospect, IL | John Hersey | ||||||
| - | Distance | Senior/Sophomore | East Troy, WI | East Troy | ||||||
| - | Distance | Sophomore | Topsham, ME | Mt. Ararat | ||||||
| - | Distance | Sophomore | Tampa, FL | Academy of Holy Names | ||||||
| - | Distance | Sophomore | Canton, MI | Plymouth | ||||||
| - | Distance | Graduate Student/Senior | Middletown, CT | Xavier | ||||||
| - | Jumps | Junior | Charleston, IL | Charleston | ||||||
| - | Sprints | Junior | Fairfax, VA | WT Woodson | ||||||
| - | Pole Vault | Graduate/Junior | De Pere, WI | De Pere | ||||||
| - | Pole Vault | Junior | Fort Myers, FL | Fort Myers | ||||||
| - | Throws | Junior | Youngstown, OH | Austintown Fitch | ||||||
| - | Throws | Junior | Mission Viejo, CA | Mission Viejo | ||||||
| - | Throws | Junior | Rocky River, OH | Rocky River | ||||||
| - | Throws | Junior | Deerfield, IL | Deerfield | ||||||
| - | Distance | Junior | Westfield, IN | Guerin Catholic | ||||||
| - | Distance | Junior | Leawood, KS | Rockhurst | ||||||
| - | Distance | Junior | Newmarket, ONT, Canada | Newmarket | ||||||
| - | Distance | Junior | Knoxville, TN | Knoxville Catholic | ||||||
| - | Distance | Senior/Sophomore | Chagrin Falls, OH | Chagrin Falls | ||||||
| - | Distance | Junior | Woodinville, WA | The Bear Creek School | ||||||
| - | Distance | Senior/Sophomore | Yorkville, IL | Yorkville | ||||||
| - | Distance | Junior | Keller, TX | Fort Worth Christian | ||||||
| - | Distance | Senior/Junior | El Dorado Hills, CA | Oak Ridge | ||||||
| - | Distance | Senior | Barrington, IL | Barrington | ||||||
| - | Sprints | Junior | Barrington, IL | Barrington | ||||||
| - | Distance | Senior | Brookfield, WI | Divine Savior Holy Angels | ||||||
| - | Throws | Junior | Annandale, NJ | The Pingry School | ||||||
| - | Throws | Graduate/Senior | Norristown, PA | Methacton | ||||||
| - | Middle Distance | Senior | New Palestine, IN | New Palestine | ||||||
| - | Jumps | Graduate/Sophomore | Frankfort, IN | Frankfort | ||||||
| - | Throws | Graduate/Senior | Bruceville, TX | Lorena | ||||||
| - | Sprints | Graduate/Senior | Pickerington, OH | Pickerington High School Central | ||||||
| - | Distance | Senior | LaGrange, IL | Lyons Township | ||||||
| - | Distance | Senior | Sunbury, OH | Buckeye Valley | ||||||
| - | Distance | Senior | St. Joseph, MI | St. Joseph | ||||||
| - | Distance | Senior | Orland Park, IL | Carl Sandburg | ||||||
| - | Distance | Senior | Park Ridge, IL | Maine South | ||||||
| - | Sprinter | Senior | Wilmette, IL | Loyola Academy | ||||||
| - | Distance | Graduate/Senior | Sun Prairie, WI | Sun Prairie | ||||||
| - | Distance | Senior | Exeter, NH | Exeter | ||||||
| - | Distance | Graduate/Senior | Des Moines, IA | Dowling Catholic | ||||||
| - | Throws | Graduate Student | Danielsville, PA | Bethlehem Catholic | ||||||
| - | Throws | Senior | Salina, Kansas | Sacred Heart | ||||||
| - | Distance | Graduate Student | Indianapolis, IN | Southport | ||||||
| - | Throws | Senior | Deer Park, IL | Barrington | ||||||
| - | Distance | Sophomore | Pendleton, IN | Pendleton | ||||||
| - | Distance | Graduate Student | Louisville, KY | Dupont Manual | ||||||
| - | Distance | Graduate Student | Toronto, Canada | Neil McNeil | ||||||
Track and Field Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Assistant Coach - Throws | ||
| Head Men's Cross Country Coach and Assistant Track & Field Coach | ||
| Assistant Coach (Men's Middle Distance) | ||
| Assistant Coach (Hurdles, Vertical Jumps, Multi-Events) | ||
| Assistant Coach, Throwing | ||