Loading…

Track and Field 2022-23 Roster
Season
View
Track and Field Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Hurdles/Jumps/Sprints | Graduate/Senior | Lancaster, PA | West Chester East High School/Tennessee | ||||||
| - | Distance | Sophomore/Freshman | Chagrin Falls, OH | Chagrin Falls | ||||||
| - | Throws | Junior/Junior | White Bear Lake, MN | White Bear Lake High School | ||||||
| - | Throws | Sophomore/Sophomore | Cary, IL | Cary-Grove High School | ||||||
| - | Distance | Graduate/Senior | Wadsworth, OH | Wadsworth High School | ||||||
| - | Sprints | Freshman/Freshman | Yarmouth, ME | Yarmouth | ||||||
Sprints ClassFreshman/Freshman HometownYarmouth, ME High SchoolYarmouth | ||||||||||
| - | Sprints | Junior/Sophomore | Dallas, TX | The Hockaday School | ||||||
| - | Hurdles | Junior/Junior | Upper Saddle River, NJ | Northern Highlands Regional | ||||||
| - | Throws | Senior/Freshman | New York, NY | Xavier High School | ||||||
Throws ClassSenior/Freshman HometownNew York, NY High SchoolXavier High School | ||||||||||
| - | Jumps | Graduate/Senior | ||||||||
Jumps ClassGraduate/Senior | ||||||||||
| - | Hurdles | Junior/Junior | Indianapolis, IN | Cathedral | ||||||
| - | Pole Vault | Freshman/Freshman | Belle Vernon, PA | Greencastle Catholic H.S | ||||||
Pole Vault ClassFreshman/Freshman HometownBelle Vernon, PA High SchoolGreencastle Catholic H.S | ||||||||||
| - | Throws | Junior/Junior | Lake Charles, LA | Barbe High School | ||||||
| - | Distance | Graduate Student/Senior | Antigonish, Nova Scotia; Canada | Dr. John Hugh Gillis Regional H.S | ||||||
| - | Distance | Freshman/Freshman | Portland, OR | Central Catholic | ||||||
| - | Distance | Freshman/Freshman | Butler, PA | Butler Area | ||||||
| - | Distance | Freshman/Freshman | Tumwater, WA | Olympia High School | ||||||
| - | Distance | Freshman/Freshman | Omaha, NE | Elkhorn South | ||||||
| - | Distance | Sophomore/Freshman | Princeton, NJ | Lawrenceville | ||||||
| - | Distance | Freshman/Freshman | El Dorado Springs, MO | El Dorado Springs | ||||||
| - | Distance | Freshman/Freshman | Fort Mill, SC | Catawba Ridge | ||||||
| - | Distance | Freshman/Freshman | Portland, OR | Jesuit | ||||||
| - | Distance | Graduate/Senior | Spokane, WA | Lewis & Clark H.S. | ||||||
| - | Distance | Senior/Junior | Bradenton, FL | Cambridge Christian | ||||||
| - | Distance | Senior/Junior | Pleasant Lake, IN | Angola | ||||||
| - | Distance | Graduate/Senior | Morganville, NJ | Colts Neck | ||||||
| - | Distance | Sophomore/Freshman | Merrill, WI | Merrill High School | ||||||
| - | Sprinter | Sophomore/Sophomore | Largo, FL | Indian Rocks Christian School | ||||||
| - | Sprinter | Sophomore/Sophomore | Strongsville, OH | Strongsville | ||||||
| - | Throws | Sophomore/Freshaman | Falls Church, VA | George Mason High School | ||||||
| - | Mid-Distance | Graduate/Senior | Jacksonville, FL | Columbia University | ||||||
| - | Sprints | Sophomore/Freshman | Chicago, IL | Chicago Hope Academy | ||||||
| - | Distance | Senior/Junior | Killoscully, Newport, Ireland | St Marys Secondary School Newport | ||||||
| - | Mid-Distance | Senior/Junior | Portland, OR | Jesuit High School | ||||||
| - | Jumps | Senior/Senior | Somerset, KY | Somerset | ||||||
| - | Mid-Distance | Senior/Junior | Portland, OR | Jesuit High School | ||||||
| - | Distance | Graduate/Junior | Tuckahoe, NY | Bronxville | ||||||
| - | Distance | Graduate Student/Senior | Lake Orion, MI | Lake Orion | ||||||
| - | Distance | Senior/Junior | Rockville, MD | Richard Montgomery | ||||||
| - | Distance | Junior/Sophomore | Naples, FL | Pennridge | ||||||
| - | Distance | Sophomore/Sophomore | Portland, OR | Jesuit High School | ||||||
| - | Distance | Senior/Junior | St. Charles, IL | St. Charles East | ||||||
| - | Distance | Junior/Sophomore | Warwick, NY | Warwick Valley | ||||||
| - | Hurdles/Jumps/Sprints | Graduate Student/Senior | Pewaukee, WI | Divine Savior Holy Angels | ||||||
| - | Hurdles | Senior/Junior | Long Valley, NJ | West Morris Central | ||||||
| - | Pole Vault | Senior/Junior | Anaheim, CA | Servite | ||||||
| - | Jumps | Graduate Student/Senior | Blaine, MN | Blaine | ||||||
| - | Sprints | Junior/Sophomore | Park City, UT | Park City | ||||||
| - | Hurdles/Sprints | Senior/Junior | Norristown, PA | Methacton | ||||||
| - | Distance | Junior/Sophomore | Englewood, CO | Regis Jesuit | ||||||
| - | Hurdles/Jumps | Graduate Student/Senior | Maple Valley, WA | Tahoma | ||||||
| - | Throws | Senior | Charleston, SC | Bishop England | ||||||
| - | Mid-Distance | Senior | Bronxville, NY | Bronxville | ||||||
| - | Distance | Graduate Student/Senior | Fort Wayne, IN | Bishop Dwenger | ||||||
| - | Distance | Junior/Sophomore | Mt. Prospect, IL | John Hersey | ||||||
| - | Distance | Senior/Sophomore | East Troy, WI | East Troy | ||||||
| - | Distance | Junior/Sophomore | Canton, MI | Plymouth | ||||||
| - | Distance | Junior/Sophomore | Middletown, CT | Xavier | ||||||
| - | Jumps | Senior/Junior | Charleston, IL | Charleston | ||||||
| - | Sprints | Graduate | Fairfax, VA | WT Woodson | ||||||
| - | Pole Vault | Graduate/Junior | De Pere, WI | De Pere | ||||||
| - | Pole Vault | Senior/Junior | Fort Myers, FL | Fort Myers | ||||||
| - | Throws | Senior/Junior | Youngstown, OH | Austintown Fitch | ||||||
| - | Throws | Senior/Junior | Mission Viejo, CA | Mission Viejo | ||||||
| - | Throws | Senior/Junior | Rocky River, OH | Rocky River | ||||||
| - | Throws | Senior/Junior | Deerfield, IL | Deerfield | ||||||
| - | Distance | Senior/Junior | Westfield, IN | Guerin Catholic | ||||||
| - | Distance | Senior/Sophomore | Leawood, KS | Rockhurst | ||||||
| - | Distance | Senior/Junior | Newmarket, ONT, Canada | Newmarket | ||||||
| - | Distance | Senior/Junior | Knoxville, TN | Knoxville Catholic | ||||||
| - | Distance | Senior/Sophomore | Chagrin Falls, OH | Chagrin Falls | ||||||
| - | Distance | Graduate/Senior | Woodinville, WA | The Bear Creek School | ||||||
| - | Distance | Senior/Sophomore | Yorkville, IL | Yorkville | ||||||
| - | Distance | Senior/Sophomore | Keller, TX | Fort Worth Christian | ||||||
| - | Distance | Senior/Junior | El Dorado Hills, CA | Oak Ridge | ||||||
| - | Throws | Graduate/Senior | Norristown, PA | Methacton | ||||||
| - | Jumps | Graduate/Sophomore | Frankfort, IN | Frankfort | ||||||
| - | Throws | Graduate/Senior | Bruceville, TX | Lorena | ||||||
| - | Sprints | Graduate/Senior | Pickerington, OH | Pickerington High School Central | ||||||
| - | Sprinter | Graduate/Senior | Wilmette, IL | Loyola Academy | ||||||
| - | Distance | Graduate/Senior | Sun Prairie, WI | Sun Prairie | ||||||
| - | Distance | Graduate/Senior | Des Moines, IA | Dowling Catholic | ||||||
| - | Distance | Graduate/Senior | Effingham, IL | St. Anthony | ||||||
Track and Field Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Head Men's Cross Country Coach and Assistant Track & Field Coach | ||
| Assistant Coach | ||
| Assistant Coach (Men's Middle Distance) | ||
| Assistant Coach (Hurdles, Vertical Jumps, Multi-Events) | ||
| Assistant Coach, Throwing | ||