Loading…

Track and Field 2023-24 Roster
Season
View
Track and Field Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | Graduate | Yorba Linda, CA | Dartmouth College | ||||||
| - | Sprints | Graduate | Hebron, CT | Rham High School | ||||||
| - | Jumps | Sophomore/Sophomore | Harwinton, CT | Lewis Mills High School | ||||||
| - | Sprints | Sophomore/Sophomore | Tampa, FL | Berkeley Prep | ||||||
| - | Sprints | Graduate | Marysville, OH | Marysville/Miami University | ||||||
| - | Sprints | Sophomore/Sophomore | Kinnelon, NJ | Kinnelon High School | ||||||
| - | Sprints | Graduate Student/Senior | Pensacola, FL | Tate/University of Oklahoma | ||||||
| - | Throws | Graduate | Burnaby, Canada | UC Riverside | ||||||
| - | Sprints | Sophomore/Sophomore | Fair Haven, NJ | Christian Brothers Academy | ||||||
| - | Sprints | Sophomore/Sophomore | Maple Grove, MN | Maple Grove High School | ||||||
| - | Throws | Graduate | Coldwater, MI | Coldwater/Central Michigan University/Southern Illinois University | ||||||
| - | Sprints | Graduate | Carnikava, Latvia | Riga State | ||||||
Sprints ClassGraduate HometownCarnikava, Latvia High SchoolRiga State | ||||||||||
| - | Throws | Sophomore/Sophomore | Rancho Cordova, CA | Jesuit High | ||||||
| - | Sprints | Sophomore/Sophomore | Pappillon, NE | Madison-Grant High School | ||||||
| - | Throws | Graduate | Waverly Township, PA | Scranton Prep/Bucknell University | ||||||
| - | Distance | Graduate/Senior | Rockford, MI | Rockford/Michigan | ||||||
| - | Distance | Graduate/Senior | Warren, Ohio | Howland/Arizona State | ||||||
| - | Distance | Graduate/Senior | Denville, NJ | Richmond | ||||||
| - | Distance | Graduate/Senior | Burlington, MA | Burlington/Cornell | ||||||
| - | Distance | Graduate/Senior | Evansville, IN | Reitz Memorial/Xavier | ||||||
| - | Distance | Junior/Sophomore | Carol Stream, IL | Carol Stream | ||||||
| - | Distance | Junior/Sophomore | Walla Walla, WA | Walla Walla | ||||||
| - | Distance | Junior/Sophomore | Austin, TX | Vandegrift | ||||||
| - | Distance | Graduate/Junior | Ballston Lake, NY | Burnt Hills-Ballston Lake/Columbia | ||||||
| - | Distance | Junior/Junior | Indianapolis, IN | Park Tudor | ||||||
| - | Distance | Graduate/Senior | Woodinville, WA | The Bear Creek School | ||||||
| - | Distance | Junior/Sophomore | Westfield, IN | Guerin Catholic | ||||||
| - | Distance | Junior/Sophomore | Holland, MI | Holland West Ottawa | ||||||
| - | Distance | Junior/Sophomore | Nashville, TN | Harpeth Hall | ||||||
| - | Distance | Junior/Sophomore | Mountain Brook, AL | Mountain Brook | ||||||
| - | Distance | Junior/Sophomore | Scotch Plains, NJ | Union Catholic | ||||||
| - | Throws | Junior/Junior | White Bear Lake, MN | White Bear Lake High School | ||||||
| - | Throws | Sophomore/Sophomore | Cary, IL | Cary-Grove High School | ||||||
| - | Sprints | Junior/Sophomore | Dallas, TX | The Hockaday School | ||||||
| - | Hurdles | Junior/Junior | Upper Saddle River, NJ | Northern Highlands Regional | ||||||
| - | Hurdles | Junior/Junior | Indianapolis, IN | Cathedral | ||||||
| - | Throws | Junior/Junior | Lake Charles, LA | Barbe High School | ||||||
| - | Distance | Graduate Student/Senior | Antigonish, Nova Scotia; Canada | Dr. John Hugh Gillis Regional H.S | ||||||
| - | Distance | Senior/Junior | Portland, OR | Central Catholic | ||||||
| - | Distance | Senior/Junior | Butler, PA | Butler Area | ||||||
| - | Distance | Senior/Junior | Tumwater, WA | Olympia High School | ||||||
| - | Distance | Senior/Junior | Omaha, NE | Elkhorn South | ||||||
| - | Distance | Sophomore/Freshman | Princeton, NJ | Lawrenceville | ||||||
| - | Distance | Senior/Junior | El Dorado Springs, MO | El Dorado Springs | ||||||
| - | Distance | Senior/Junior | Fort Mill, SC | Catawba Ridge | ||||||
| - | Distance | Senior/Junior | Portland, OR | Jesuit | ||||||
| - | Distance | Senior/Junior | Bradenton, FL | Cambridge Christian | ||||||
| - | Distance | Sophomore/Freshman | Merrill, WI | Merrill High School | ||||||
| - | Sprinter | Junior/Junior | Largo, FL | Indian Rocks Christian School | ||||||
| - | Sprinter | Junior/Junior | Strongsville, OH | Strongsville | ||||||
| - | Throws | Junior/Sophomore | Falls Church, VA | George Mason High School | ||||||
| - | Distance | Senior/Junior | Killoscully, Newport, Ireland | St Marys Secondary School Newport | ||||||
| - | Mid-Distance | Senior/Junior | Portland, OR | Jesuit High School | ||||||
| - | Jumps | Senior/Senior | Somerset, KY | Somerset | ||||||
| - | Mid-Distance | Senior/Junior | Portland, OR | Jesuit High School | ||||||
| - | Distance | Graduate Student/Senior | Lake Orion, MI | Lake Orion | ||||||
| - | Distance | Senior/Junior | Rockville, MD | Richard Montgomery | ||||||
| - | Distance | Junior/Sophomore | Naples, FL | Pennridge | ||||||
| - | Distance | Senior/Junior | Portland, OR | Jesuit High School | ||||||
| - | Distance | Senior/Junior | St. Charles, IL | St. Charles East | ||||||
| - | Distance | Junior/Sophomore | Warwick, NY | Warwick Valley | ||||||
| - | Hurdles/Jumps/Sprints | Graduate Student/Senior | Pewaukee, WI | Divine Savior Holy Angels | ||||||
| - | Hurdles | Senior/Junior | Long Valley, NJ | West Morris Central | ||||||
| - | Pole Vault | Junior/Sophomore | Anaheim, CA | Servite | ||||||
| - | Jumps | Graduate Student/Senior | Blaine, MN | Blaine | ||||||
| - | Sprints | Senior/Junior | Park City, UT | Park City | ||||||
| - | Hurdles/Sprints | Senior/Junior | Norristown, PA | Methacton | ||||||
| - | Hurdles/Jumps | Graduate Student/Senior | Maple Valley, WA | Tahoma | ||||||
| - | Throws | Senior | Charleston, SC | Bishop England | ||||||
| - | Mid-Distance | Senior | Bronxville, NY | Bronxville | ||||||
| - | Distance | Graduate Student/Senior | Fort Wayne, IN | Bishop Dwenger | ||||||
| - | Distance | Graduate Student/Senior | Mt. Prospect, IL | John Hersey | ||||||
| - | Distance | Graduate Student/Senior | Canton, MI | Plymouth | ||||||
| - | Distance | Graduate Student/Senior | Middletown, CT | Xavier | ||||||
| - | Sprints | Graduate | Fairfax, VA | WT Woodson | ||||||
| - | Pole Vault | Graduate/Junior | De Pere, WI | De Pere | ||||||
| - | Throws | Graduate/Senior | Youngstown, OH | Austintown Fitch | ||||||
| - | Throws | Graduate/Senior | Rocky River, OH | Rocky River | ||||||
| - | Throws | Graduate | Deerfield, IL | Deerfield | ||||||
| - | Distance | Graduate/Senior | Westfield, IN | Guerin Catholic | ||||||
| - | Distance | Graduate/Senior | Leawood, KS | Rockhurst | ||||||
| - | Distance | Graduate/Senior | Knoxville, TN | Knoxville Catholic | ||||||
| - | Distance | Graduate/Senior | Woodinville, WA | The Bear Creek School | ||||||
| - | Sprints | Graduate/Senior | Pickerington, OH | Pickerington High School Central | ||||||
Track and Field Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Head Men's Cross Country Coach and Assistant Track & Field Coach | ||
| Assistant Coach | ||
| Assistant Coach (Men's Middle Distance) | ||
| Assistant Coach (Hurdles, Vertical Jumps, Multi-Events) | ||
| Assistant Coach, Throwing | ||