Loading…

Track and Field 2024-25 Roster
Season
View
Track and Field Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | Freshman/Freshman | Mandeville, LA | Mandeville | ||||||
| - | Sprints | Freshman/Freshman | Middlefield, CT | Loomis Chaffee | ||||||
| - | Throws | Graduate Student/Senior | Dana Point, CA | Dana Hills/UCLA | ||||||
| - | Throws | Graduate Student/Junior | Del Mar, CA | The Grauer School/Brown | ||||||
| - | Sprints/Jumps | Freshman/Freshman | Eden Prairie, MN | Academy of Holy Angels | ||||||
| - | Sprints | Freshman/Freshman | San Francisco, CA | St. Ignatius College Prep | ||||||
| - | Sprints | Freshman/Freshman | Frewsburg, NY | Frewsburg Central | ||||||
| - | Combined | Graduate Student/Senior | Westminster, SC | West Oak/Wake Forest | ||||||
| - | Throws | Freshman/Freshman | Point Pleasant, NJ | Christian Brothers Academy | ||||||
| - | Sprints | Freshman/Freshman | Merritt Island, FL | Holy Trinity Episcopal Academy | ||||||
| - | Throws | Graduate Student/Senior | Holliston, MA | Holliston/Yale | ||||||
| - | Sprints | Graduate Student/Senior | Milton, MA | Thayer Academy/Trinity College | ||||||
| - | Sprints | Graduate Student/Senior | Valparaiso, IN | Chesterson/Penn | ||||||
| - | Sprints | Graduate Student/Senior | Dalgety Bay, Scotland | Princeton University | ||||||
| - | Sprints | Freshman/Freshman | Great Falls, GA | Gonzaga College High School | ||||||
| - | Throws | Graduate Student/Senior | Suwanee, GA | North Gwinnett/Columbia University | ||||||
| - | Throws | Freshman/Freshman | McCordsville, IN | Heritage Christian | ||||||
| - | Throws | Freshman/Freshman | Greensburg, PA | Hempfield Area High | ||||||
| - | Sprints | Freshman/Freshman | Oberlin, OH | Oberlin | ||||||
| - | Sprints | Graduate Student/Senior | Staten Island, NY | Saint Joseph by the Sea/Wagner | ||||||
| - | Distance | Sophomore/Sophomore | Charlotte, NC | Myers Park | ||||||
| - | Distance | Sophomore/Freshman | Muncie, IN | Delta | ||||||
| - | Distance | Sophomore/Freshman | Fort Wayne, IN | Homestead | ||||||
| - | Distance | Freshman/Freshman | Lampeter, PA | Lampeter-Strasburg | ||||||
| - | Distance | Freshman/Freshman | Lakewood, CA | Millikan Senior | ||||||
| - | Distance | Graduate Student/Senior | Edina, MN | Washburn/Tennessee | ||||||
| - | Distance | Graduate Student/Senior | Decatur, IL | Mt. Zion/Millikin | ||||||
| - | Distance | Freshman/Freshman | Indianapolis, IN | Brebeuf Jesuit Preparatory School | ||||||
| - | Distance | Sophomore/Freshman | Reno, NV | Bishop Manogue | ||||||
| - | Distance | Graduate Student/Senior | Smithtown, NY | Smithtown/Columbia | ||||||
| - | Distance | Sophomore/Sophomore | Timnath, CO | Liberty Common | ||||||
| - | Mid-Distance | Graduate Student/Senior | Bonita, CA | High Tech Chula Vista/Yale | ||||||
| - | Distance | Sophomore/Sophomore | Butler, PA | Butler Senior | ||||||
| - | Distance | Freshman/Freshman | Seattle, WA | Seattle Preparatory School | ||||||
| - | Distance | Graduate Student/Senior | Williamston, MI | Lansing Catholic/Hope College | ||||||
| - | Distance | Graduate Student/Senior | Littleton, CO | Chatfield/Alaska Anchorage | ||||||
| - | Distance | Graduate Student/Senior | Outer Banks, NC | First Flight/NC State | ||||||
| - | Distance | Freshman/Freshman | Eighty Four, PA | Ringgold | ||||||
| - | Mid-Distance | Freshman/Freshman | Pittsboro, NC | American Fork | ||||||
| - | Distance | Graduate Student/Senior | Arlington, MA | Arlington Catholic/Yale | ||||||
| - | Jumps | Sophomore/Sophomore | Harwinton, CT | Lewis Mills High School | ||||||
| - | Sprints | Sophomore/Sophomore | Tampa, FL | Berkeley Prep | ||||||
| - | Sprints | Sophomore/Sophomore | Kinnelon, NJ | Kinnelon High School | ||||||
| - | Sprints | Graduate Student/Senior | Pensacola, FL | Tate/University of Oklahoma | ||||||
| - | Sprints | Sophomore/Sophomore | Fair Haven, NJ | Christian Brothers Academy | ||||||
| - | Sprints | Sophomore/Sophomore | Maple Grove, MN | Maple Grove High School | ||||||
| - | Throws | Sophomore/Sophomore | Rancho Cordova, CA | Jesuit High | ||||||
| - | Sprints | Sophomore/Sophomore | Pappillon, NE | Madison-Grant High School | ||||||
| - | Distance | Graduate/Senior | Warren, Ohio | Howland/Arizona State | ||||||
| - | Distance | Junior/Sophomore | Carol Stream, IL | Carol Stream | ||||||
| - | Distance | Junior/Sophomore | Walla Walla, WA | Walla Walla | ||||||
| - | Distance | Junior/Sophomore | Austin, TX | Vandegrift | ||||||
| - | Distance | Graduate/Junior | Ballston Lake, NY | Burnt Hills-Ballston Lake/Columbia | ||||||
| - | Distance | Junior/Junior | Indianapolis, IN | Park Tudor | ||||||
| - | Distance | Junior/Sophomore | Westfield, IN | Guerin Catholic | ||||||
| - | Distance | Junior/Sophomore | Holland, MI | Holland West Ottawa | ||||||
| - | Distance | Junior/Sophomore | Nashville, TN | Harpeth Hall | ||||||
| - | Distance | Junior/Sophomore | Mountain Brook, AL | Mountain Brook | ||||||
| - | Distance | Junior/Sophomore | Scotch Plains, NJ | Union Catholic | ||||||
| - | Throws | Junior/Junior | White Bear Lake, MN | White Bear Lake High School | ||||||
| - | Throws | Sophomore/Sophomore | Cary, IL | Cary-Grove High School | ||||||
| - | Sprints | Junior/Sophomore | Dallas, TX | The Hockaday School | ||||||
| - | Hurdles | Junior/Junior | Upper Saddle River, NJ | Northern Highlands Regional | ||||||
| - | Hurdles | Junior/Junior | Indianapolis, IN | Cathedral | ||||||
| - | Throws | Junior/Junior | Lake Charles, LA | Barbe High School | ||||||
| - | Distance | Graduate Student/Senior | Antigonish, Nova Scotia; Canada | Dr. John Hugh Gillis Regional H.S | ||||||
| - | Distance | Senior/Junior | Portland, OR | Central Catholic | ||||||
| - | Distance | Senior/Junior | Butler, PA | Butler Area | ||||||
| - | Distance | Senior/Junior | Tumwater, WA | Olympia High School | ||||||
| - | Distance | Senior/Junior | Omaha, NE | Elkhorn South | ||||||
| - | Distance | Senior/Junior | El Dorado Springs, MO | El Dorado Springs | ||||||
| - | Distance | Senior/Junior | Fort Mill, SC | Catawba Ridge | ||||||
| - | Distance | Senior/Junior | Portland, OR | Jesuit | ||||||
| - | Distance | Senior/Junior | Bradenton, FL | Cambridge Christian | ||||||
| - | Distance | Senior/Junior | Pleasant Lake, IN | Angola | ||||||
| - | Sprinter | Junior/Junior | Largo, FL | Indian Rocks Christian School | ||||||
| - | Throws | Junior/Sophomore | Falls Church, VA | George Mason High School | ||||||
| - | Distance | Senior/Junior | Killoscully, Newport, Ireland | St Marys Secondary School Newport | ||||||
| - | Mid-Distance | Senior/Junior | Portland, OR | Jesuit High School | ||||||
| - | Jumps | Senior/Senior | Somerset, KY | Somerset | ||||||
| - | Mid-Distance | Senior/Junior | Portland, OR | Jesuit High School | ||||||
| - | Distance | Graduate Student/Senior | Lake Orion, MI | Lake Orion | ||||||
| - | Distance | Senior/Junior | Rockville, MD | Richard Montgomery | ||||||
| - | Distance | Senior/Junior | Portland, OR | Jesuit High School | ||||||
| - | Distance | Senior/Junior | St. Charles, IL | St. Charles East | ||||||
| - | Hurdles/Jumps/Sprints | Graduate Student/Senior | Pewaukee, WI | Divine Savior Holy Angels | ||||||
| - | Jumps | Graduate Student/Senior | Blaine, MN | Blaine | ||||||
| - | Hurdles/Jumps | Graduate Student/Senior | Maple Valley, WA | Tahoma | ||||||
| - | Distance | Graduate Student/Senior | Fort Wayne, IN | Bishop Dwenger | ||||||
| - | Distance | Graduate Student/Senior | Mt. Prospect, IL | John Hersey | ||||||
| - | Distance | Graduate Student/Senior | Canton, MI | Plymouth | ||||||
| - | Distance | Graduate Student/Senior | Middletown, CT | Xavier | ||||||
Track and Field Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Coach Fellow, Sprints & Hurdles | ||
| Head Men's Cross Country Coach and Assistant Track & Field Coach | ||
| Assistant Coach | ||
| Assistant Coach (Men's Middle Distance) | ||
| Assistant Coach (Hurdles, Vertical Jumps, Multi-Events) | ||
| Assistant Coach, Throwing | ||