Loading…

Track and Field 2025-26 Roster
Season
View
Track and Field Roster
| Connect | Toggle Roster Bio | ||||||
|---|---|---|---|---|---|---|---|
| - | Sprints | Graduate Student/Senior | Highlands Ranch, CO | Valor Christian/Stanford | |||
| - | Multi | Freshman/Freshman | La Canada Flintridge, CA | La Canada | |||
| - | Throws | Graduate Student/Senior | Round Lake, IL | Grayslake Central/Dartmouth | |||
| - | Throws | Freshman/Freshman | Orrville, OH | Orrville | |||
| - | Jumps | Graduate Student/Senior | Centennial, CO | Arapahoe/Saint John's University (MN) | |||
| - | Sprints | Graduate Student/Senior | Anna Paulowna, Netherlands | Regius College Schagen/Idaho | |||
| - | Throws | Graduate Student/Senior | Hawthorne, CA | Sato Academy of Math & Science/Columbia | |||
| - | Jumps | Graduate Student/Senior | Dedham, MA | Dedham/Brown | |||
| - | Multi | Graduate Student/Senior | Lombard, IL | Glenbard East/Illinois Wesleyan | |||
| - | Jumps | Graduate Student/Senior | Charlotte, NC | Mountain Island Charter School/NC State | |||
Jumps ClassGraduate Student/Senior HometownCharlotte, NC High SchoolMountain Island Charter School/NC State | |||||||
| - | Throws | Freshman/Freshman | Saint Peter, MN | Saint Peter | |||
| - | Throws | Graduate Student/Senior | Portland, OR | St. Mary's Academy/Oregon State | |||
| - | Throws | Graduate Student/Senior | Waukegan, IL | St. Joseph Catholic Academy/Dartmouth | |||
| - | Distance | Graduate Student/Senior | Edinboro, PA | General McLane/Penn | |||
| - | Distance | Freshman/Freshman | Leawood, KS | Rockhurst (MO) | |||
| - | Distance | Graduate Student/Senior | Littleton, MA | Littleton/Northeastern | |||
| - | Distance | Sophomore/Freshman | Coppell, TX | Coppell | |||
| - | Distance | Freshman/Freshman | Sewickley, PA | North Allegheny | |||
| - | Distance | Freshman/Freshman | Bardstown, KY | Thomas Nelson | |||
| - | Distance | Freshman/Freshman | Wilmington, DE | Salesianum | |||
| - | Distance | Graduate Student/Senior | Greenville, MI | Greenville/Penn | |||
| - | Distance | Graduate Student/Senior | Leesburg, VA | Loudoun Valley/Furman | |||
| - | Distance | Freshman/Freshman | Newport Beach, CA | Corona del Mar | |||
| - | Distance | Freshman/Freshman | Holland, MI | Holland West Ottawa | |||
| - | Distance | Freshman/Freshman | Denver, CO | Denver East | |||
| - | Distance | Freshman/Freshman | Lake Oswego, OR | Lakeridge | |||
| - | Distance | Freshman/Freshman | Highlands Ranch, CO | Mountain Vista | |||
| - | Distance | Freshman/Freshman | Collinsville, IL | Father McGivney Catholic School | |||
| - | Sprints | Sophomore/Sophomore | Mandeville, LA | Mandeville | |||
| - | Sprints/Multi | Sophomore/Sophomore | Middlefield, CT | Loomis Chaffee | |||
| - | Throws | Senior/Senior | Dana Point, CA | Dana Hills/UCLA | |||
| - | Throws | Graduate Student/Junior | Del Mar, CA | The Grauer School/Brown | |||
| - | Sprints/Jumps | Sophomore/Sophomore | Eden Prairie, MN | Academy of Holy Angels | |||
| - | Sprints | Sophomore/Sophomore | Frewsburg, NY | Frewsburg Central | |||
| - | Sprints | Sophomore/Sophomore | Great Falls, GA | Gonzaga College High School | |||
| - | Throws | Sophomore/Sophomore | McCordsville, IN | Heritage Christian | |||
| - | Throws | Sophomore/Sophomore | Greensburg, PA | Hempfield Area High | |||
| - | Sprints | Sophomore/Sophomore | Oberlin, OH | Oberlin | |||
| - | Distance | Sophomore/Sophomore | Charlotte, NC | Myers Park | |||
| - | Distance | Sophomore/Freshman | Muncie, IN | Delta | |||
| - | Distance | Sophomore/Freshman | Fort Wayne, IN | Homestead | |||
| - | Distance | Sophomore/Freshman | Lampeter, PA | Lampeter-Strasburg | |||
| - | Distance | Sophomore/Freshman | Lakewood, CA | Millikan Senior | |||
| - | Distance | Sophomore/Freshman | Indianapolis, IN | Brebeuf Jesuit Preparatory School | |||
| - | Distance | Sophomore/Freshman | Reno, NV | Bishop Manogue | |||
| - | Distance | Sophomore/Sophomore | Timnath, CO | Liberty Common | |||
| - | Distance | Sophomore/Sophomore | Butler, PA | Butler Senior | |||
| - | Distance | Sophomore/Freshman | Seattle, WA | Seattle Preparatory School | |||
| - | Distance | Sophomore/Freshman | Eighty Four, PA | Ringgold | |||
| - | Jumps | Junior/Junior | Harwinton, CT | Lewis Mills High School | |||
| - | Multi | Junior/Junior | Tampa, FL | Berkeley Prep | |||
| - | Sprints | Junior/Junior | Kinnelon, NJ | Kinnelon High School | |||
| - | Sprints | Junior/Junior | Maple Grove, MN | Maple Grove High School | |||
| - | Sprints | Junior/Junior | Pappillon, NE | Madison-Grant High School | |||
| - | Distance | Junior/Sophomore | Carol Stream, IL | Carol Stream | |||
| - | Distance | Junior/Sophomore | Walla Walla, WA | Walla Walla | |||
| - | Distance | Junior/Sophomore | Austin, TX | Vandegrift | |||
| - | Distance | Junior/Junior | Indianapolis, IN | Park Tudor | |||
| - | Distance | Junior/Sophomore | Westfield, IN | Guerin Catholic | |||
| - | Distance | Junior/Sophomore | Holland, MI | Holland West Ottawa | |||
| - | Distance | Junior/Sophomore | Nashville, TN | Harpeth Hall | |||
| - | Distance | Junior/Sophomore | Mountain Brook, AL | Mountain Brook | |||
| - | Distance | Junior/Sophomore | Scotch Plains, NJ | Union Catholic | |||
| - | Throws | Junior/Junior | White Bear Lake, MN | White Bear Lake High School | |||
| - | Throws | Junior/Junior | Cary, IL | Cary-Grove High School | |||
| - | Sprints | Sophomore/Sophomore | Dallas, TX | The Hockaday School | |||
| - | Hurdles | Senior/Senior | Upper Saddle River, NJ | Northern Highlands Regional | |||
| - | Sprints/Hurdles | Senior/Senior | Indianapolis, IN | Cathedral | |||
| - | Throws | Senior/Senior | Lake Charles, LA | Barbe High School | |||
| - | Distance | Graduate Student/Senior | Antigonish, Nova Scotia; Canada | Dr. John Hugh Gillis Regional H.S | |||
| - | Distance | Senior/Junior | Portland, OR | Central Catholic | |||
| - | Distance | Senior/Junior | Butler, PA | Butler Area | |||
| - | Distance | Senior/Junior | Tumwater, WA | Olympia High School | |||
| - | Distance | Senior/Junior | Omaha, NE | Elkhorn South | |||
| - | Distance | Senior/Junior | El Dorado Springs, MO | El Dorado Springs | |||
| - | Distance | Senior/Junior | Fort Mill, SC | Catawba Ridge | |||
| - | Distance | Senior/Junior | Portland, OR | Jesuit | |||
| - | Distance | Senior/Junior | Bradenton, FL | Cambridge Christian | |||
| - | Distance | Senior/Junior | Pleasant Lake, IN | Angola | |||
| - | Throws | Senior/Senior | Falls Church, VA | George Mason High School | |||
| - | Distance | Graduate Student/Senior | Lake Orion, MI | Lake Orion | |||
| - | Throws | Freshman/Freshman | Notre Dame De La Baie Academy | Green Bay, WI | |||
Throws ClassFreshman/Freshman HometownNotre Dame De La Baie Academy High SchoolGreen Bay, WI | |||||||
Track and Field Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Luke Grady | ||
| Head Men's Cross Country Coach and Assistant Track & Field Coach | ||
| Assistant Coach | ||
| Assistant Coach (Men's Middle Distance) | ||
| Assistant Coach (Hurdles, Vertical Jumps, Multi-Events) | ||
| Assistant Coach, Throwing | ||