| Year | Event | Boat | Cox | Heat | Place | Time | Opponents |
| 2016-17 | Oak Ridge Cardinal Invitational | 3V8 | 1 of 4 | 7:00.218 | Michigan State, Kansas, Tennessee | ||
| 2016-17 | Oak Ridge Cardinal Invitational | 3V8 | 1 of 4 | 6:46.323 | Louisville, Tulsa, West Virginia | ||
| 2016-17 | ACC/Big Ten Duel | 3V8 | 3 of 4 | 7:00.2 | Ohio State, Michigan, Duke | ||
| 2016-17 | Dale England Cup | 3V8 A | 1 of 3 | 7:22.0 | Indiana, Notre Dame B | ||
| 2016-17 | ACC Championship | 3V8 | Prelims | 2 of 5 | 6:56.671 | Virginia, Clemson, Duke, Miami | |
| 2016-17 | ACC Championship | 3V8 | Grand Final | 4 of 6 | 6:44.084 | Virginia, Syracuse, Louisville, Clemson, North Carolina | |
| 2017-18 | Oak Ridge Cardinal Invitational | 1V4 | 2 of 4 | 6:59.222 | Louisville, Tennessee, Clemson | ||
| 2017-18 | Oak Ridge Cardinal Invitational | 2V8 | 3 of 4 | 6:38.612 | Minnesota, Louisville, Miami | ||
| 2017-18 | at Princeton | 1V8 | 2 of 3 | 7:15.9 | Princeton, Columbia | ||
| 2017-18 | Lake Natoma Invitational | 1V8 | 3 of 4 | 6:34.1 | California, Gonzaga, Sacramento | ||
| 2017-18 | Lake Natoma Invitational | 1V8 | 2 of 4 | 6:34.4 | Stanford, Alabama, Sacramento | ||
| 2017-18 | Lake Natoma Invitational | 1V8 | 4 of 4 | 7:02.7 | California, Brown, Stanford | ||
| 2017-18 | vs. Ohio State, Michigan State | 1V8 | 1 of 3 | 6:23.6 | Michigan State, San Diego | ||
| 2017-18 | vs. Ohio State, Michigan State | 1V8 | 2 of 2 | 6:36.96 | Ohio State | ||
| 2017-18 | Dale England Cup | 1V8 | 3 of 4 | 7:34.92 | Indiana, Penn, Duke | ||
| 2017-18 | ACC Championship | 1V8 | Prelims | 2 of 4 | 6:34.119 | Syracuse, Clemson, Miami | |
| 2017-18 | ACC Championship | 1V8 | Grand Final | 5 of 6 | 6:26.956 | Virginia, Syracuse, Louisville, Duke, Clemson |
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…