Women's Rowing Roster 2010-11
| Number | Name | Height | Class | Hometown | High School | Social |
|---|---|---|---|---|---|---|
| Paige Aiello | 5'6'' | Sophomore | Rochester Hills, MI | Notre Dame Preparatory | ||
| Anne Blieszner | 5'9'' | Freshman | Denver, CO | St. Mary's Academy | ||
| Teresa Blumenstein | 5'4'' | Sophomore | Westmont, NJ | Paul VI High School | ||
| Stephanie Boggs | 5'10'' | Sophomore | Lumberton, NJ | Bishop Eustace Preparatory | ||
| Valerie Brencher | 5'8'' | Junior | Lumberton, NJ | Holy Cross | ||
| Molly Bruggeman | 5'11'' | Freshman | Dayton, OH | Chaminade Julienne | ||
| Christina Buckley | Senior | Huntington, NY | Saint Anthony's | |||
| Jacqueline Corey | 5'6'' | Senior | Aurora, OH | Loveland High School | ||
| Emily Crosby | 5'10'' | Senior | Middletown, NJ | Red Bank Catholic | ||
| Kiersten DeHaven | 5'8'' | Freshman | Tampa, FL | Academy of the Holy Names | ||
| Christina Dines | 5'3'' | Freshman | Buffalo, NY | Holy Angels Academy | ||
| Courtney Gaberino | 6'0" | Freshman | Pewaukee, WI | Arrowhead | ||
| Jacqueline Gilhooly | 5'1'' | Junior | Palos Heights, IL | Marist | ||
| Stephanie Gretsch | 5'10'' | Senior | Downers Grove, IL | Downers Grove North | ||
| Kelsey Haddad | 5'10'' | Sophomore | Berwyn, PA | Conestoga | ||
| Ching-Ting Hwang | 5'7'' | Junior | Chesterfield, MO | Parkway Central High | ||
| Kiran Ikram | 5'7'' | Freshman | Karachi, Pakistan | Karachi Grammar School | ||
| Hannah Jackson | 5'10'' | Senior | Moscow, ID | Vashon High | ||
| Olivia Kacsits | 5'11'' | Freshman | Rockford, MI | Rockford | ||
| Alyce Kanabrocki | 5'8'' | Sophomore | Chicago, IL | |||
| Megan Keegan | 5'11'' | Senior | Marietta, OH | Marietta | ||
| Morgan Kelley | 5'9'' | Junior | Windermere, FL | Olympia | ||
| Brianna Krafcik | 5'7'' | Senior | Aurora, OH | Aurora | ||
| Analisa LaMair-Orosco | 5'9'' | Sophomore | Silver City, NM | Silver | ||
| Katherine Linnemanstons | Senior | Mequon, WI | Divine Savior Holy Angels | |||
| Elizabeth Linnemanstons | 5'11'' | Freshman | Mequon, WI | Divine Savior Holy Angels | ||
| Rachael Louie | 5'2'' | Senior | Westfield, NJ | Westfield | ||
| Julia Lynch | 5'8'' | Freshman | Atlanta, GA | Marist | ||
| Genevieve Malone | 5'11'' | Senior | Dayton, OH | Oakwood | ||
| Erin McConnell | Junior | Simsbury, CT | Simsbury | |||
| Sarah McShane | 5'5'' | Sophomore | South Bend, IN | Trinity School | ||
| Abby Meyers | 5'1'' | Sophomore | Dayton, OH | Chaminade-Julienne | ||
| Carol Michel | 5'11'' | Senior | Princeton, NJ | The Hun School of Princeton | ||
| Nicole Michels | 5'8'' | Freshman | Glenview, IL | Loyola Academy | ||
| Kathryn Monahan | 5'10'' | Sophomore | Evanston, IL | St. Ignatius College Prep | ||
| Kelsey Murphy | 5'8'' | Sophomore | Winthrop, ME | St. Dominic Regional | ||
| Joanna Poinsatte | 5'8'' | Sophomore | Chattanooga, TN | Notre Dame | ||
| Teresa Rubinger | 5'8'' | Freshman | Arlington, VA | Georgetown Visitation Prep | ||
| Meghan Salomon | 5'7'' | Sophomore | Cincinnati, OH | Saint Ursula Academy | ||
| Danni Schneider | 5'1'' | Sophomore | Mound, MN | Mound-Westonka | ||
| Kelsey Sekanick | 5'9'' | Freshman | Girard, OH | Howland | ||
| Katie Suyo | 5'8'' | Junior | Yardley, PA | The Pennington School | ||
| Sarah Thompson | 5'9'' | Sophomore | Los Angeles, CA | Marlborough School | ||
| Anna VanEgmond | 5'10'' | Freshman | Grosse Pointe Shores, MI | Regina | ||
| Paige White | 5'6'' | Senior | Boise, ID | Sacred Heart (TX | ||
| Ingrid Woelfel | 5'3'' | Sophomore | Eugene, OR | Marist High School |
Rowing Grants-in-Aid
Notre Dame is grateful for the philanthropic support of those who have endowed grants-in-aid (athletic scholarships) for our Rowing student-athletes.
| Daily Family Endowed Scholarship |