Women's Rowing Roster 2023-24
Women's Rowing staff
Martin Stone
Rowing Head Coach
Teresa Logemann
Assistant Coach
Jami Montesano
Assistant Coach
Kurt Butler
Director of Operations
Name | Class | Height | Hometown | High School | Social |
---|---|---|---|---|---|
Margaret Abbott | Freshman | 5-3 | Austin, TX | St. Andrews Episcopal School | |
Olivia Bay | Senior | 5-5 | Colbert, WA | Holy Names Academy | |
Elsa Bixby | Senior | 5-9 | Maple Grove, MN | Wayzata | |
Audrey Burri | Senior | 5-11 | Charlotte, NC | Providence Day School | |
Michaela Carroll | Junior | 6-0 | Ocean View, NJ | Ocean City | |
Emily Chudy | Senior | 5-9 | New York, NY | ||
Julia Clavi | Sophomore | 5-10 | Ridgefield, CT | Ridgefield | |
Grace Collins | Junior | 5-4 | Issaquah, WA | Holy Names Academy | |
Isalina Colsman | Senior | 5-11 | Englewood, CO | ||
Grayson Conway | Freshman | 5-8 | Chevy Chase, MD | Stone Ridge School of the Sacred Heart | |
Lily Crook | Sophomore | 5-11 | El Dorado Hills, CA | Oak Ridge | |
Avery Ericksen | Senior | 6-1 | Cincinnati, OH | Ursuline Academy | |
Lindsay Falk | Senior | 5-9 | Winnetka, IL | New Trier | |
Madison Farello | Senior | 5-8 | Greenwich, CT | Greenwich Academy | |
Allison Fick | Graduate Student | 5-8 | Stafford, VA | Colonial Forge | |
Maya Fister | Freshman | 5-7 | Temperance, MI | Notre Dame Academy | |
Lily Fratantonio | Freshman | 5-1 | Hudson, OH | Walsh Jesuit | |
Courtney French | Freshman | 5-6 | Chaska, MN | Holy Family | |
Neev Gamble | Junior | 5-10 | Wellesley, MA | Wellesley | |
Victoria Gordon-Brown | Junior | 5-10 | London, England | Alleyn's School | |
Molly Hackett | Sophomore | 5-11 | Hanover, NH | Hanover | |
Kate Hahn | Sophomore | 5-10 | Cumberland, ME | Cheverus | |
Grace Hartzell | Freshman | 5-11 | Philadelphia, PA | Mount Saint Joseph Academy | |
Christina Henning | Freshman | 6-0 | Mason, OH | Mount Notre Dame | |
Lauren Hering | Senior | 6-0 | Glencoe, IL | Loyola Academy | |
Natalie Hoefer | Junior | 6-0 | Midland, MI | Midland | |
Emma Hopsicker | Freshman | 5-9 | Brockport, NY | Brockport | |
Lilian Jochmann | Sophomore | 5-8 | Shorewood, WI | University School of Milwaukee | |
Elise Jones | Senior | 5-6 | Tempe, AZ | Central Magnet School | |
Anna Kahl | Freshman | 6-0 | Dallas, TX | Ursuline Academy | |
Joyce Kang | Freshman | 5-1 | Rye, NY | Rye | |
Lilly Keegan | Freshman | 5-7 | Bayport, NY | The Stony Brook School | |
Jayden Kelsey | Sophomore | 5-11 | Casselberry, FL | Winter Springs | |
Rory Klocke | Freshman | 5-7 | Phoenix, AZ | Veritas Preparatory Academy | |
Keelin Klocke | Graduate Student | 5-8 | Phoenix, AZ | Veritas Preparatory Academy | |
Reyna Lewis | Freshman | 5-9 | Egg Harbor Township, NJ | ||
Sara Louser | Freshman | 5-11 | Shoreham, NY | Shoreham-Wading River | |
Claire Macy | Freshman | 5-8 | Saratoga Springs, NY | Saratoga Springs | |
Clodagh McEvoy-Johnston | Junior | 5-8 | Yonkers, NY | Greenwich Academy | |
Maeve McMahon | Sophomore | 6-1 | Wallingford, PA | Merion Mercy Academy | |
Lena Meyer | Freshman | 5-9 | Seattle, WA | Holy Names Academy | |
Katie Morgan | Sophomore | 5-4 | Phoenix, AZ | Xavier College Prep | |
Margaret Newell | Junior | 5-8 | Newtown, PA | Mount Saint Joseph Academy | |
Allison O'Connor | Junior | 5-2 | Batavia, IL | Benet Academy | |
Esther Prantil-Evans | Freshman | 5-10 | Fort Mill, SC | The Baylor School | |
Scarlett Quinn | Freshman | 5-9 | Crystal Lake, IL | Crystal Lake Central | |
Morgan Rice | Sophomore | 5-9 | Hillsborough, CA | Burlingame | |
Kelly Richards | Senior | 5-6 | Scottsdale, AZ | Chaparral | |
Isabella Rogers | Senior | 6-1 | Greenwich, CT | Sacred Heart | |
Lily Smith | Freshman | 5-7 | Pittsburgh, PA | ||
Christina Steinki | Sophomore | 5-10 | Bethesda, MD | Stone Ridge School of the Sacred Heart | |
Francesca Taylor | Senior | 5-8 | Coraopolis, PA | Our Lady of the Sacred Heart | |
Grace Taylor | Sophomore | 5-11 | Chicago, IL | British International | |
Eleanor Teglia | Freshman | 5-10 | Key Largo, FL | Culver Academy | |
Lauren TerMaat | Senior | 5-8 | Ada, MI | Forest Hills Northern | |
Elizabeth Tessen | Sophomore | 5-8 | Bettendorf, IA | Pleasant Valley | |
Megan Vogt | Sophomore | 6-0 | Metairie, LA | Isidore Newman School | |
Annmarie Wallis | Sophomore | 5-1 | Blue Bell, PA | Mount St. Joseph Academy | |
Eleanor Walsh | Senior | 6-0 | Arlington, VA | Washington-Liberty | |
Kyra White | Sophomore | 5-9 | Northfield, NJ | Mainland Regional |
Women's Rowing staff
Name | Position |
---|---|
Martin Stone | Rowing Head Coach |
Dori Bene | Assistant Coach |
Teresa Logemann | Assistant Coach |
Jami Montesano | Assistant Coach |
Kurt Butler | Director of Operations |