Feb. 1, 2006

Recap

Scoring 1st 2nd Final
West Virginia 39 32 71
Notre Dame 35 35 70

February 1, 2006 at 7:00 pm (EDT)   WVU Coliseum   13672 fans attending

HOME West Virginia “Mountaineers” (16-4)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
34 Pittsnogle, K 38 C 22 8-15 4-9 2-2 0 1-4 1 0 2 2
20 Gansey, M 35 F 13 5-7 2-3 1-1 3 1-5 1 1 1 1
5 Herber, J 35 G 10 4-11 1-5 1-1 3 0-2 1 1 1 1
3 Beilein, P 26 G 9 3-7 3-6 0-0 2 0-4 0 1 0 1
21 Young, F 24 F 8 3-8 2-5 0-0 1 0-2 2 2 0 1
14 Nichols, D 10 G 5 2-4 0-0 1-1 2 0-1 0 2 0 2
1 Collins, J 30 G 2 1-3 0-2 0-0 5 0-2 0 1 3 3
33 Summers, R 2 C 2 1-1 0-0 0-0 0 1-1 0 0 0 0
Totals: 200 71 27-56 12-30 5-5 16 3-22 5 8 7 11
Percentages: .482 .400 1.000

VISITOR Notre Dame “Fighting Irish” (10-9)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
2 Quinn, C 40 G 24 8-16 6-10 2-2 4 1-3 0 1 1 2
15 Falls, C 40 G 18 6-14 6-12 0-0 1 1-5 0 1 3 0
11 Cornett, R 16 F 10 5-9 0-0 0-0 1 4-7 0 0 0 0
43 Carter, R 33 G 9 4-10 1-2 0-0 2 3-9 1 1 4 3
34 Francis, T 30 F 6 3-9 0-0 0-0 3 4-13 1 2 2 3
23 McAlarney, K 27 G 3 1-2 1-2 0-0 3 0-1 0 0 3 0
40 Zeller, L 5 F 0 0-0 0-0 0-0 0 0-0 0 0 1 0
31 Kurz, R 7 F 0 0-1 0-0 0-0 0 0-1 0 0 1 0
42 Ayers, R 2 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 70 27-61 14-26 2-2 14 15-41 2 5 15 8
Percentages: .443 .538 1.000

Officials: J.D. Collins, Jim Burr, Jim Haney

Data source: The Associated Press

* click column headings for brief explanation