Notre Dame vs Syracuse (Nov 25, 2015)
Volleyball Box Score |
Volleyball Box Score
2015 Notre Dame Volleyball
Notre Dame vs Syracuse
(Nov 25, 2015 at Syracuse, NY)
Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Byrne, Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
2 | Johnson, Natalie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | Fry, Sam | 4 | 14 | 4 | 28 | .357 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
5 | Kuhn, Sydney | 4 | 10 | 7 | 40 | .075 | 2 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 12.0 |
8 | Dilfer, Maddie | 4 | 1 | 0 | 4 | .250 | 45 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 1.0 |
16 | Morningstar, Meg | 4 | 6 | 3 | 18 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
4 | DeJarld, Ryann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
6 | Plumlee, Maddie | 4 | 15 | 10 | 44 | .114 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
9 | Nunge, Rebecca | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
18 | Higgins, Katie | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 4 | 55 | 27 | 157 | .178 | 52 | 5 | 3 | 6 | 54 | 0 | 6 | 0 | 2 | 63.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Syracuse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Gosia Wlaszczuk | 4 | 3 | 0 | 9 | .333 | 43 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 4.5 |
6 | Monika Salkute | 4 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 14.5 |
7 | Nicolette Serratore | 4 | 15 | 3 | 38 | .316 | 0 | 2 | 1 | 2 | 16 | 1 | 0 | 0 | 0 | 18.0 |
10 | Silvi Uattara | 4 | 20 | 5 | 37 | .405 | 1 | 1 | 1 | 2 | 11 | 1 | 1 | 0 | 0 | 22.5 |
13 | Leah Levert | 4 | 7 | 0 | 12 | .583 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 11.5 |
19 | Santita Ebangwese | 4 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
3 | Anastasia Gorelina | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
8 | Annie Bozzo | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Christina Oyawale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Belle Sand | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
14 | Jalissa Trotter | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 64 | 10 | 133 | .406 | 60 | 6 | 4 | 5 | 69 | 5 | 14 | 0 | 0 | 82.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Syracuse, NY (Women’s Building) Date: Nov 25, 2015 Attend: 201 Time: 1:50 Referees: Mara Wager, Frederick Chase |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Play-by-Play Summary |
Play-by-Play Summary
2015 Notre Dame Volleyball
Notre Dame vs Syracuse
(Nov 25, 2015 at Syracuse, NY)
1st Set
For ND: Byrne, Kelly; Johnson, Natalie; Fry, Sam; Kuhn, Sydney; Dilfer, Maddie; Morningstar, Meg; libero DeJarld, Ryann. | ||
For SU: Gosia Wlaszczuk; Monika Salkute; Nicolette Serratore; Silvi Uattara; Leah Levert; Santita Ebangwese; libero Belle Sand. | ||
1-0 | Point SU – (Gosia Wlaszczuk) Kill by Silvi Uattara (from Gosia Wlaszczuk). | |
2-0 | Point SU – (Gosia Wlaszczuk) Kill by Monika Salkute (from Gosia Wlaszczuk). | |
3-0 | Point SU – (Gosia Wlaszczuk) Kill by Silvi Uattara (from Gosia Wlaszczuk). | |
3-1 | Point ND – (Gosia Wlaszczuk) Kill by Fry, Sam (from Dilfer, Maddie). | so |
For ND: Plumlee, Maddie; Johnson, Natalie. | ||
4-1 | Point SU – (Kuhn, Sydney) Kill by Leah Levert (from Gosia Wlaszczuk). | so |
5-1 | Point SU – (Silvi Uattara) Kill by Leah Levert (from Gosia Wlaszczuk). | |
6-1 | Point SU – (Silvi Uattara) Kill by Gosia Wlaszczuk. | |
Timeout Notre Dame. | ||
6-2 | Point ND – (Silvi Uattara) Kill by Plumlee, Maddie (from Kuhn, Sydney). | so |
6-3 | Point ND – (Fry, Sam) Kill by Plumlee, Maddie (from Dilfer, Maddie). | |
7-3 | Point SU – (Fry, Sam) Attack error by Plumlee, Maddie (block by Monika Salkute; Leah Levert). | so |
7-4 | Point ND – (Leah Levert) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
For ND: Nunge, Rebecca; Byrne, Kelly. | ||
7-5 | Point ND – (Dilfer, Maddie) Attack error by Silvi Uattara. | |
8-5 | Point SU – (Dilfer, Maddie) Service error. | so |
For SU: Annie Bozzo; Monika Salkute; Anastasia Gorelina; Gosia Wlaszczuk. | ||
9-5 | Point SU – (Annie Bozzo) Attack error by Nunge, Rebecca (block by Santita Ebangwese). | |
9-6 | Point ND – (Annie Bozzo) Kill by Plumlee, Maddie (from Morningstar, Meg). | so |
For ND: Johnson, Natalie; Plumlee, Maddie. | ||
10-6 | Point SU – (Johnson, Natalie) Kill by Anastasia Gorelina (from Annie Bozzo). | so |
10-7 | Point ND – (Nicolette Serratore) Kill by Morningstar, Meg. | so |
11-7 | Point SU – (DeJarld, Ryann) Kill by Silvi Uattara (from Annie Bozzo). | so |
11-8 | Point ND – (Belle Sand) Kill by Nunge, Rebecca (from Dilfer, Maddie). | so |
For ND: Byrne, Kelly; Nunge, Rebecca. | ||
12-8 | Point SU – (Byrne, Kelly) Kill by Silvi Uattara (from Annie Bozzo). | so |
For SU: Gosia Wlaszczuk; Anastasia Gorelina; Monika Salkute; Annie Bozzo. | ||
13-8 | Point SU – (Gosia Wlaszczuk) Attack error by Kuhn, Sydney. | |
14-8 | Point SU – (Gosia Wlaszczuk) Attack error by Kuhn, Sydney (block by Monika Salkute; Leah Levert). | |
Timeout Notre Dame. | ||
14-9 | Point ND – (Gosia Wlaszczuk) Kill by Kuhn, Sydney (from Johnson, Natalie). | so |
For ND: Plumlee, Maddie; Johnson, Natalie. | ||
14-10 | Point ND – (Kuhn, Sydney) Service ace (Silvi Uattara). | |
14-11 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam (from Dilfer, Maddie). | |
14-12 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam. | |
14-13 | Point ND – (Kuhn, Sydney) Kill by Plumlee, Maddie (from Dilfer, Maddie). | |
15-13 | Point SU – (Kuhn, Sydney) Kill by Silvi Uattara (from Gosia Wlaszczuk). | so |
15-14 | Point ND – (Silvi Uattara) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
16-14 | Point SU – (Fry, Sam) Kill by Monika Salkute (from Gosia Wlaszczuk). | so |
17-14 | Point SU – (Leah Levert) Attack error by Plumlee, Maddie. | |
18-14 | Point SU – (Leah Levert) Kill by Gosia Wlaszczuk (from Leah Levert). | |
18-15 | Point ND – (Leah Levert) Kill by Morningstar, Meg (from Dilfer, Maddie). | so |
For ND: Byrne, Kelly; Nunge, Rebecca. | ||
19-15 | Point SU – (Dilfer, Maddie) Kill by Nicolette Serratore (from Gosia Wlaszczuk). | so |
For SU: Anastasia Gorelina; Gosia Wlaszczuk; Annie Bozzo; Monika Salkute. | ||
20-15 | Point SU – (Annie Bozzo) Attack error by Plumlee, Maddie. | |
20-16 | Point ND – (Annie Bozzo) Service error. | so |
For ND: Johnson, Natalie; Plumlee, Maddie. | ||
20-17 | Point ND – (Johnson, Natalie) Kill by Nunge, Rebecca (from Dilfer, Maddie). | |
20-18 | Point ND – (Johnson, Natalie) Attack error by Anastasia Gorelina. | |
For SU: Gosia Wlaszczuk; Anastasia Gorelina. | ||
21-18 | Point SU – (Johnson, Natalie) Kill by Nicolette Serratore (from Gosia Wlaszczuk). | so |
21-19 | Point ND – (Nicolette Serratore) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
22-19 | Point SU – (DeJarld, Ryann) Kill by Silvi Uattara (from Gosia Wlaszczuk). | so |
22-20 | Point ND – (Belle Sand) Kill by Nunge, Rebecca (from Dilfer, Maddie). | so |
For ND: Byrne, Kelly; Nunge, Rebecca. | ||
22-21 | Point ND – (Byrne, Kelly) Service ace (Nicolette Serratore). | |
Timeout Syracuse. | ||
23-21 | Point SU – (Byrne, Kelly) Service error. | so |
For SU: Monika Salkute; Annie Bozzo. | ||
23-22 | Point ND – (Gosia Wlaszczuk) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
For ND: Plumlee, Maddie; Johnson, Natalie. | ||
24-22 | Point SU – (Kuhn, Sydney) Kill by Monika Salkute (from Gosia Wlaszczuk). | so |
24-23 | Point ND – (Silvi Uattara) Kill by Fry, Sam (from Dilfer, Maddie). | so |
24-24 | Point ND – (Fry, Sam) Service ace (Belle Sand). | |
25-24 | Point SU – (Fry, Sam) Kill by Monika Salkute (from Gosia Wlaszczuk). | so |
25-25 | Point ND – (Leah Levert) Kill by Morningstar, Meg (from Dilfer, Maddie). | so |
For ND: Nunge, Rebecca; Byrne, Kelly. | ||
26-25 | Point SU – (Dilfer, Maddie) Kill by Monika Salkute (from Gosia Wlaszczuk). | so |
For SU: Annie Bozzo; Monika Salkute. | ||
For SU: Anastasia Gorelina; Gosia Wlaszczuk. | ||
26-26 | Point ND – (Annie Bozzo) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
For ND: Johnson, Natalie; Plumlee, Maddie. | ||
For SU: Gosia Wlaszczuk; Anastasia Gorelina. | ||
26-27 | Point ND – (Johnson, Natalie) Kill by Kuhn, Sydney (from Morningstar, Meg). | |
27-27 | Point SU – (Johnson, Natalie) Kill by Nicolette Serratore (from Gosia Wlaszczuk). | so |
For SU: Anastasia Gorelina; Gosia Wlaszczuk. | ||
27-28 | Point ND – (Nicolette Serratore) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
For SU: Anastasia Gorelina; Gosia Wlaszczuk. | ||
27-29 | Point ND – (DeJarld, Ryann) Attack error by Silvi Uattara (block by Fry, Sam; Nunge, Rebecca). |
2nd Set
For SU: Gosia Wlaszczuk; Monika Salkute; Nicolette Serratore; Silvi Uattara; Leah Levert; Santita Ebangwese; libero Belle Sand. | ||
For ND: Byrne, Kelly; Plumlee, Maddie; Dilfer, Maddie; Morningstar, Meg; Kuhn, Sydney; Fry, Sam; libero DeJarld, Ryann. | ||
1-0 | Point SU – (Kuhn, Sydney) Attack error by Plumlee, Maddie. | so |
2-0 | Point SU – (Gosia Wlaszczuk) Attack error by Fry, Sam. | |
2-1 | Point ND – (Gosia Wlaszczuk) Kill by Fry, Sam (from Dilfer, Maddie). | so |
3-1 | Point SU – (Fry, Sam) Attack error by Plumlee, Maddie (block by Monika Salkute; Leah Levert). | so |
3-2 | Point ND – (Silvi Uattara) Kill by Morningstar, Meg (from Dilfer, Maddie). | so |
For ND: Nunge, Rebecca; Byrne, Kelly. | ||
4-2 | Point SU – (Dilfer, Maddie) Kill by Nicolette Serratore (from Gosia Wlaszczuk). | so |
4-3 | Point ND – (Leah Levert) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
For ND: Johnson, Natalie; Plumlee, Maddie. | ||
5-3 | Point SU – (Johnson, Natalie) Kill by Monika Salkute (from Gosia Wlaszczuk). | so |
5-4 | Point ND – (Monika Salkute) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
For SU: Jalissa Trotter; Monika Salkute. | ||
6-4 | Point SU – (DeJarld, Ryann) Attack error by Kuhn, Sydney. | so |
7-4 | Point SU – (Nicolette Serratore) Attack error by Kuhn, Sydney (block by Gosia Wlaszczuk). | |
8-4 | Point SU – (Nicolette Serratore) Kill by Silvi Uattara (from Gosia Wlaszczuk). | |
Timeout Notre Dame. | ||
9-4 | Point SU – (Nicolette Serratore) Service ace (Kuhn, Sydney). | |
10-4 | Point SU – (Nicolette Serratore) Kill by Santita Ebangwese (from Gosia Wlaszczuk). | |
11-4 | Point SU – (Nicolette Serratore) Ball handling error by Dilfer, Maddie. | |
12-4 | Point SU – (Nicolette Serratore) Kill by Silvi Uattara. | |
13-4 | Point SU – (Nicolette Serratore) Attack error by Kuhn, Sydney. | |
Timeout Notre Dame. | ||
14-4 | Point SU – (Nicolette Serratore) Kill by Silvi Uattara (from Gosia Wlaszczuk). | |
15-4 | Point SU – (Nicolette Serratore) Kill by Santita Ebangwese (from Gosia Wlaszczuk). | |
For ND: Higgins, Katie; Kuhn, Sydney. | ||
For SU: Anastasia Gorelina; Gosia Wlaszczuk. | ||
15-5 | Point ND – (Nicolette Serratore) Service error. | so |
For ND: Byrne, Kelly; Nunge, Rebecca. | ||
16-5 | Point SU – (Byrne, Kelly) Kill by Silvi Uattara (from Jalissa Trotter). | so |
17-5 | Point SU – (Belle Sand) Kill by Leah Levert (from Anastasia Gorelina). | |
17-6 | Point ND – (Belle Sand) Kill by Higgins, Katie (from Dilfer, Maddie). | so |
For ND: Plumlee, Maddie; Johnson, Natalie. | ||
18-6 | Point SU – (Higgins, Katie) Service error. | so |
For SU: Monika Salkute; Jalissa Trotter; Gosia Wlaszczuk; Anastasia Gorelina. | ||
18-7 | Point ND – (Gosia Wlaszczuk) Kill by Fry, Sam (from Dilfer, Maddie). | so |
19-7 | Point SU – (Fry, Sam) Kill by Silvi Uattara (from Gosia Wlaszczuk). | so |
19-8 | Point ND – (Silvi Uattara) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
For ND: Nunge, Rebecca; Byrne, Kelly. | ||
20-8 | Point SU – (Dilfer, Maddie) Kill by Monika Salkute (from Gosia Wlaszczuk). | so |
21-8 | Point SU – (Leah Levert) Kill by Nicolette Serratore (from Gosia Wlaszczuk). | |
22-8 | Point SU – (Leah Levert) Kill by Monika Salkute (from Gosia Wlaszczuk). | |
22-9 | Point ND – (Leah Levert) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
For ND: Johnson, Natalie; Plumlee, Maddie. | ||
22-10 | Point ND – (Johnson, Natalie) Attack error by Silvi Uattara. | |
23-10 | Point SU – (Johnson, Natalie) Kill by Santita Ebangwese (from Gosia Wlaszczuk). | so |
23-11 | Point ND – (Monika Salkute) Kill by Morningstar, Meg (from Dilfer, Maddie). | so |
23-12 | Point ND – (DeJarld, Ryann) Kill by Higgins, Katie (from Johnson, Natalie). | |
24-12 | Point SU – (DeJarld, Ryann) Kill by Santita Ebangwese (from Gosia Wlaszczuk). | so |
25-12 | Point SU – (Nicolette Serratore) Kill by Nicolette Serratore (from Gosia Wlaszczuk). |
3rd Set
For SU: Gosia Wlaszczuk; Monika Salkute; Nicolette Serratore; Silvi Uattara; Leah Levert; Santita Ebangwese; libero Belle Sand. | ||
For ND: Morningstar, Meg; Kuhn, Sydney; Johnson, Natalie; Dilfer, Maddie; Fry, Sam; Nunge, Rebecca; libero DeJarld, Ryann. | ||
1-0 | Point SU – (Gosia Wlaszczuk) Attack error by Morningstar, Meg (block by Leah Levert). | |
2-0 | Point SU – (Gosia Wlaszczuk) Attack error by Kuhn, Sydney (block by Monika Salkute; Leah Levert). | |
3-0 | Point SU – (Gosia Wlaszczuk) Kill by Monika Salkute (from Gosia Wlaszczuk). | |
3-1 | Point ND – (Gosia Wlaszczuk) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
4-1 | Point SU – (DeJarld, Ryann) Attack error by Nunge, Rebecca. | so |
5-1 | Point SU – (Silvi Uattara) Service ace (Kuhn, Sydney). | |
5-2 | Point ND – (Silvi Uattara) Kill by Nunge, Rebecca (from Dilfer, Maddie). | so |
For ND: Byrne, Kelly; Nunge, Rebecca. | ||
6-2 | Point SU – (Byrne, Kelly) Kill by Nicolette Serratore (from Gosia Wlaszczuk). | so |
7-2 | Point SU – (Leah Levert) Service ace (Kuhn, Sydney). | |
7-3 | Point ND – (Leah Levert) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
For ND: Plumlee, Maddie; Johnson, Natalie. | ||
7-4 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam (from Dilfer, Maddie). | |
7-5 | Point ND – (Kuhn, Sydney) Attack error by Nicolette Serratore. | |
7-6 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam (from Dilfer, Maddie). | |
7-7 | Point ND – (Kuhn, Sydney) Service ace (Silvi Uattara). | |
8-7 | Point SU – (Kuhn, Sydney) Attack error by Plumlee, Maddie (block by Monika Salkute; Santita Ebangwese). | so |
For SU: Jalissa Trotter; Monika Salkute. | ||
8-8 | Point ND – (Jalissa Trotter) Kill by Fry, Sam (from Dilfer, Maddie). | so |
9-8 | Point SU – (Fry, Sam) Kill by Nicolette Serratore (from Gosia Wlaszczuk). | so |
For SU: Anastasia Gorelina; Gosia Wlaszczuk. | ||
10-8 | Point SU – (Nicolette Serratore) Attack error by Plumlee, Maddie. | |
11-8 | Point SU – (Nicolette Serratore) Attack error by Morningstar, Meg. | |
12-8 | Point SU – (Nicolette Serratore) Kill by Silvi Uattara (from Jalissa Trotter). | |
Timeout Notre Dame. | ||
12-9 | Point ND – (Nicolette Serratore) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
For ND: Nunge, Rebecca; Byrne, Kelly. | ||
13-9 | Point SU – (Dilfer, Maddie) Kill by Silvi Uattara (from Jalissa Trotter). | so |
14-9 | Point SU – (Belle Sand) Service ace (DeJarld, Ryann). | |
15-9 | Point SU – (Belle Sand) Kill by Leah Levert (from Jalissa Trotter). | |
15-10 | Point ND – (Belle Sand) Kill by Nunge, Rebecca (from Dilfer, Maddie). | so |
For ND: Johnson, Natalie; Plumlee, Maddie. | ||
16-10 | Point SU – (Johnson, Natalie) Kill by Silvi Uattara (from Jalissa Trotter). | so |
For SU: Gosia Wlaszczuk; Anastasia Gorelina; Monika Salkute; Jalissa Trotter. | ||
17-10 | Point SU – (Gosia Wlaszczuk) Attack error by Nunge, Rebecca (block by Silvi Uattara; Leah Levert). | |
18-10 | Point SU – (Gosia Wlaszczuk) Attack error by Kuhn, Sydney. | |
Timeout Notre Dame. | ||
18-11 | Point ND – (Gosia Wlaszczuk) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
19-11 | Point SU – (DeJarld, Ryann) Kill by Silvi Uattara (from Gosia Wlaszczuk). | so |
19-12 | Point ND – (Silvi Uattara) Attack error by Nicolette Serratore (block by Nunge, Rebecca; Fry, Sam). | so |
For ND: Nunge, Rebecca; Byrne, Kelly. | ||
20-12 | Point SU – (Byrne, Kelly) Kill by Nicolette Serratore (from Gosia Wlaszczuk). | so |
21-12 | Point SU – (Leah Levert) Attack error by Fry, Sam (block by Nicolette Serratore). | |
21-13 | Point ND – (Leah Levert) Kill by Dilfer, Maddie (from Johnson, Natalie). | so |
For ND: Plumlee, Maddie; Johnson, Natalie. | ||
21-14 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam (from Dilfer, Maddie). | |
21-15 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam (from Dilfer, Maddie). | |
Timeout Syracuse. | ||
22-15 | Point SU – (Kuhn, Sydney) Kill by Monika Salkute (from Belle Sand). | so |
For SU: Jalissa Trotter; Monika Salkute; Anastasia Gorelina; Gosia Wlaszczuk. | ||
23-15 | Point SU – (Jalissa Trotter) Service ace (Kuhn, Sydney). | |
23-16 | Point ND – (Jalissa Trotter) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
23-17 | Point ND – (Fry, Sam) Kill by Plumlee, Maddie (from Kuhn, Sydney). | |
24-17 | Point SU – (Fry, Sam) Kill by Nicolette Serratore (from Jalissa Trotter). | so |
25-17 | Point SU – (Nicolette Serratore) Kill by Anastasia Gorelina (from Belle Sand). |
4th Set
==================== ==================== SYRACUSE 3, NOTRE DAME 1 ====================
For SU: Gosia Wlaszczuk; Monika Salkute; Nicolette Serratore; Silvi Uattara; Leah Levert; Santita Ebangwese; libero Belle Sand. | ||
For ND: Fry, Sam; Dilfer, Maddie; Morningstar, Meg; Kuhn, Sydney; Nunge, Rebecca; Johnson, Natalie; libero DeJarld, Ryann. | ||
1-0 | Point SU – (DeJarld, Ryann) Kill by Silvi Uattara (from Gosia Wlaszczuk). | so |
2-0 | Point SU – (Gosia Wlaszczuk) Kill by Leah Levert (from Gosia Wlaszczuk). | |
3-0 | Point SU – (Gosia Wlaszczuk) Kill by Leah Levert. | |
3-1 | Point ND – (Gosia Wlaszczuk) Kill by Fry, Sam. | so |
For ND: Nunge, Rebecca; Byrne, Kelly. | ||
3-2 | Point ND – (Byrne, Kelly) Attack error by Silvi Uattara. | |
3-3 | Point ND – (Byrne, Kelly) Attack error by Silvi Uattara. | |
3-4 | Point ND – (Byrne, Kelly) Service ace (Nicolette Serratore). | |
4-4 | Point SU – (Byrne, Kelly) Kill by Silvi Uattara (from Gosia Wlaszczuk). | so |
4-5 | Point ND – (Silvi Uattara) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
For ND: Plumlee, Maddie; Johnson, Natalie. | ||
5-5 | Point SU – (Kuhn, Sydney) Kill by Nicolette Serratore (from Gosia Wlaszczuk). | so |
6-5 | Point SU – (Leah Levert) Attack error by Fry, Sam. | |
6-6 | Point ND – (Leah Levert) Kill by Fry, Sam (from Dilfer, Maddie). | so |
6-7 | Point ND – (Fry, Sam) Attack error by Monika Salkute. | |
7-7 | Point SU – (Fry, Sam) Kill by Santita Ebangwese. | so |
For SU: Jalissa Trotter; Monika Salkute. | ||
8-7 | Point SU – (Jalissa Trotter) Kill by Nicolette Serratore (from Gosia Wlaszczuk). | |
8-8 | Point ND – (Jalissa Trotter) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
For ND: Nunge, Rebecca; Byrne, Kelly. | ||
8-9 | Point ND – (Dilfer, Maddie) Attack error by Nicolette Serratore (block by Nunge, Rebecca; Morningstar, Meg). | |
9-9 | Point SU – (Dilfer, Maddie) Kill by Nicolette Serratore (from Gosia Wlaszczuk). | so |
10-9 | Point SU – (Nicolette Serratore) Ball handling error by Dilfer, Maddie. | |
11-9 | Point SU – (Nicolette Serratore) Kill by Gosia Wlaszczuk (from Belle Sand). | |
Timeout Notre Dame. | ||
11-10 | Point ND – (Nicolette Serratore) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
For ND: Johnson, Natalie; Plumlee, Maddie. | ||
12-10 | Point SU – (Johnson, Natalie) Kill by Silvi Uattara (from Gosia Wlaszczuk). | so |
12-11 | Point ND – (Belle Sand) Service error. | so |
13-11 | Point SU – (DeJarld, Ryann) Kill by Silvi Uattara (from Belle Sand). | so |
For SU: Monika Salkute; Jalissa Trotter. | ||
13-12 | Point ND – (Gosia Wlaszczuk) Kill by Nunge, Rebecca (from Dilfer, Maddie). | so |
For ND: Nunge, Rebecca; Byrne, Kelly. | ||
14-12 | Point SU – (Byrne, Kelly) Kill by Leah Levert (from Gosia Wlaszczuk). | so |
14-13 | Point ND – (Silvi Uattara) Service error. | so |
For ND: Plumlee, Maddie; Johnson, Natalie. | ||
15-13 | Point SU – (Kuhn, Sydney) Kill by Monika Salkute (from Gosia Wlaszczuk). | so |
16-13 | Point SU – (Leah Levert) Attack error by Fry, Sam. | |
16-14 | Point ND – (Leah Levert) Kill by Fry, Sam (from Dilfer, Maddie). | so |
17-14 | Point SU – (Fry, Sam) Kill by Monika Salkute (from Gosia Wlaszczuk). | so |
18-14 | Point SU – (Monika Salkute) Kill by Nicolette Serratore (from Silvi Uattara). | |
19-14 | Point SU – (Monika Salkute) Attack error by Plumlee, Maddie (block by Gosia Wlaszczuk; Santita Ebangwese). | |
Timeout Notre Dame. | ||
19-15 | Point ND – (Monika Salkute) Kill by Morningstar, Meg (from Dilfer, Maddie). | so |
For ND: Nunge, Rebecca; Byrne, Kelly. | ||
19-16 | Point ND – (Dilfer, Maddie) Kill by Nunge, Rebecca (from Dilfer, Maddie). | |
20-16 | Point SU – (Dilfer, Maddie) Kill by Nicolette Serratore (from Gosia Wlaszczuk). | so |
21-16 | Point SU – (Nicolette Serratore) Attack error by Plumlee, Maddie. | |
For SU: Jalissa Trotter; Monika Salkute. | ||
22-16 | Point SU – (Nicolette Serratore) Attack error by Plumlee, Maddie. | |
For ND: Higgins, Katie; Plumlee, Maddie. | ||
23-16 | Point SU – (Nicolette Serratore) Service ace (Kuhn, Sydney). | |
For SU: Christina Oyawale; Gosia Wlaszczuk. | ||
24-16 | Point SU – (Nicolette Serratore) Attack error by Morningstar, Meg (block by Silvi Uattara). | |
25-16 | Point SU – (Nicolette Serratore) Kill by Silvi Uattara (from Santita Ebangwese). |