Football Single Game Tickets
On Sale Now!Football Roster 2019-20
Chris Finke
10
Alohi Gilman
11
Paul Moala
13
J.D. Carney
14
KJ Wallace
16
Nolan Henry
17
Asmar Bilal
22
Jack Kiser
24
John Mahoney
25
Braden Lenzy
25
Leo Albano
26
JD Bertrand
27
TaRiq Bracy
28
Ovie Oghoufo
29
Matt Salerno
29
Jake Rittman
30
Skip Velotta
30
Cole Capen
31
Mick Assaf
32
Shayne Simon
33
Jahmir Smith
34
Chase Love
37
Drew White
40
Kurt Hinish
41
Greg Mailey
43
Jamir Jones
44
Axel Raarup
46
Kofi Wardlow
47
Jack Henige
49
Reed Gregory
50
Zeke Correll
52
Quinn Murphy
53
John Shannon
54
Jacob Lacey
54
John Dirksen
56
Cole Mabry
60
Logan Plantz
62
Aaron Banks
69
Micah Jones
80
John Lager
81
Brock Wright
89
Football staff
Brian Kelly
The Dick Corbett Head Football Coach
Brian Polian
Associate Head Coach/Special Teams Coordinator
Tommy Rees
John and Bobbie Arlotta Family Offensive Coordinator/Quarterbacks
Mike Elston
Bob and Leslie Mohr Family Defensive Line Coach/Recruiting Coordinator/Run Game Coordinator
Terry Joseph
Pat and Jana Eilers Family Defensive Backs Coach/Pass Game Coordinator
Lance Taylor
Running Backs Coach/Run Game Coordinator
Del Alexander
Wide Receivers Coach
Jeff Quinn
Offensive Line Coach
Number | Name | POSITION | Height | Weight | Class | Hometown | High School | Social | |
---|---|---|---|---|---|---|---|---|---|
2 | Jordan Genmark Heath | Linebacker | 6-0 3/4 | 228 | Junior | San Diego, CA | Cathedral Catholic | ||
3 | Houston Griffith | Cornerback | 6-0 1/4 | 198 | Sophomore | Chicago, IL | IMG Academy (FL) | ||
4 | Avery Davis | CB | 5-11 | 202 | Junior | Cedar Hill, TX | Cedar Hill | ||
4 | Kevin Austin Jr. | Wide Receiver | 6-2 | 215 | Sophomore | Ft. Lauderdale, FL | North Broward Prep | ||
5 | Troy Pride Jr. | CB | 5-11 1/2 | 194 | Senior | Greer, SC | Greer Senior | ||
6 | Tony Jones Jr. | RB | 5-11 | 224 | Senior | St. Petersburg, FL | IMG Academy | ||
6 | Jeremiah Owusu-Koramoah | Linebacker | 6-1 1/2 | 215 | Junior | Hampton, VA | Bethel | ||
7 | Brendon Clark | QB | 6-1 5/8 | 217 | Freshman | Midlothian, VA | Manchester | ||
8 | Donte Vaughn | CB | 6-2 3/4 | 212 | Senior | Memphis, TN | Whitehaven | ||
8 | Jafar Armstrong | RB | 6-0 3/4 | 220 | Junior | Lee's Summit, MO | Bishop Miege | ||
9 | Daelin Hayes | Defensive Line | 6-3 3/4 | 266 | Senior | Belleville, MI | Skyline | ||
9 | Cam Hart | CB | 6-2 1/2 | 208 | Freshman | Baltimore, MD | Good Counsel | ||
10 | Chris Finke | WR | 5-9 1/2 | 184 | Graduate Student | Dayton, OH | Archbishop Alter | ||
11 | Alohi Gilman | S | 5-10 1/2 | 202 | Senior | Laie, HI | Kahuku | ||
12 | Ian Book | QB | 6-0 1/8 | 212 | Senior | El Dorado Hills, CA | Oak Ridge | ||
12 | DJ Brown | S | 6-1 1/4 | 198 | Sophomore | Annapolis, MD | St. John's College | ||
13 | Paul Moala | LB | 5-11 1/2 | 222 | Sophomore | Mishawaka, IN | Penn | ||
13 | Lawrence Keys III | WR | 5-10 3/8 | 176 | Sophomore | New Orleans, LA | McDonogh 35 | ||
14 | J.D. Carney | QB | 5-10 | 181 | Junior | San Diego, CA | Cathedral Catholic | ||
14 | Kyle Hamilton | S | 6-4 | 210 | Freshman | Atlanta, GA | Marist School | ||
15 | Isaiah Rutherford | DB | 6-0 1/2 | 188 | Freshman | Sacramento, CA | Jesuit | ||
15 | Phil Jurkovec | QB | 6-4 1/2 | 227 | Sophomore | Pittsburgh, PA | Pine-Richland | ||
16 | Cameron Ekanayake | RB | 6-0 | 200 | Junior | Niles, MI | Edwardsburg | ||
16 | KJ Wallace | S | 5-10 1/4 | 191 | Freshman | Atlanta, GA | The Lovett School | ||
17 | Nolan Henry | QB | 6-0 | 193 | Senior | Vancouver, WA | Union | ||
17 | Isaiah Robertson | WR | 6-1 1/2 | 204 | Junior | Bolingbrook, IL | Neuqua Valley | ||
18 | Joe Wilkins Jr. | WR | 6-1 1/2 | 202 | Sophomore | North Fort Myers, FL | North Fort Myers | ||
19 | Justin Ademilola | DL | 6-1 3/4 | 248 | Junior | Jackson, NJ | St. Peter's Prep | ||
19 | Jay Bramblett | P | 6-1 1/2 | 188 | Freshman | Tuscaloosa, AL | Hillcrest | ||
20 | Shaun Crawford | CB | 5-9 1/8 | 180 | Graduate Student | Lakewood, OH | St. Edward | ||
20 | C'Bo Flemister | RB | 5-11 1/4 | 200 | Sophomore | Williamson, GA | Pike County | ||
21 | Jalen Elliott | S | 6-0 1/2 | 210 | Senior | Richmond, VA | Lloyd C. Bird | ||
22 | Asmar Bilal | LB | 6-2 | 227 | Graduate Student | Indianapolis, IN | Ben Davis | ||
22 | Kendall Abdur-Rahman | WR | 5-11 1/2 | 189 | Freshman | Edwardsville, IL | Edwardsville | ||
23 | Litchfield Ajavon | S | 6-0 1/8 | 192 | Freshman | Baltimore, MD | Episcopal | ||
23 | Kyren Williams | RB | 5-9 | 199 | Junior | St. Louis, MO | St. John Vianney | ||
24 | Tommy Tremble | TE | 6-4 | 248 | Sophomore | Johns Creek, GA | Wesleyan | ||
24 | Jack Kiser | LB | 6-2 | 231 | Freshman | Royal Center, IN | Pioneer | ||
25 | John Mahoney | S | 6-0 | 207 | Junior | West Des Moines, IA | Valley | ||
25 | Braden Lenzy | WR | 5-11 3/8 | 180 | Sophomore | Tigard, OR | Tigard Senior | ||
26 | Temitope Agoro | CB | 6-0 3/8 | 203 | Senior | Riverdale, MD | Parkdale | ||
26 | Leo Albano | WR | 6-1 | 225 | Sophomore | Charleston, SC | Bishop England | ||
27 | JD Bertrand | LB | 6-1 | 226 | Freshman | Roswell, GA | Blessed Trinity | ||
27 | Arion Shinaver | WR | 6-0 1/4 | 190 | Senior | Carmel, IN | Guerin Catholic | ||
28 | TaRiq Bracy | CB | 5-10 1/8 | 180 | Sophomore | Milpitas, CA | Milpitas | ||
29 | Ovie Oghoufo | DL | 6-3 | 230 | Sophomore | Lathrup Village, MI | Harrison | ||
29 | Matt Salerno | WR | 6-0 5/8 | 199 | Sophomore | Valencia, CA | Crespi Carmelite | ||
30 | Jake Rittman | P | 6-2 1/4 | 210 | Sophomore | Lawrence, KS | Free State | ||
30 | Skip Velotta | S | 5-8 7/8 | 209 | Freshman | Cleveland, OH | St. Ignatius | ||
31 | Nana Osafo-Mensah | DL | 6-3 1/8 | 264 | Freshman | Fort Worth, TX | Nolan Catholic | ||
31 | Cole Capen | QB | 6-4 1/2 | 232 | Sophomore | Yorba Linda, CA | Orange Lutheran | ||
31 | Jack Lamb | LB | 6-3 3/4 | 233 | Sophomore | Temecula, CA | Great Oak | ||
32 | Mick Assaf | RB | 5-11 | 215 | Senior | Atlanta, GA | Pace Academy | ||
32 | Patrick Pelini | S | 6-1 | 190 | Junior | Youngstown, OH | Cardinal Mooney | ||
33 | Shayne Simon | LB | 6-2 3/4 | 233 | Sophomore | West Orange, NJ | St. Peter's Prep | ||
34 | Ositadinma Ekwonu | LB | 6-0 3/4 | 230 | Freshman | Charlotte, NC | Providence Day School | ||
34 | Jahmir Smith | RB | 5-11 | 205 | Sophomore | Sanford, NC | Lee County | ||
35 | Marist Liufau | LB | 6-2 1/4 | 239 | Graduate Student/Senior | Kalihi, HI | Punahou | ||
36 | Eddie Scheidler | S | 5-10 1/8 | 190 | Freshman | Lake Forest, IL | Lake Forest | ||
37 | Chase Love | S | 6-0 1/4 | 190 | Sophomore | Chicago Heights, IL | Marian Catholic | ||
38 | Christopher Schilling | S | 5-11 1/8 | 208 | Senior | Overland Park, KS | St. Thomas Aquinas | ||
39 | Jonathan Doerer | K/P | 6-3 | 203 | Junior | Charlotte, NC | South Mecklenburg | ||
39 | Brandon Garcia | CB/WR | 5-8 1/4 | 197 | Senior | Casa Grande, AZ | Seton Catholic Prep | ||
40 | Drew White | LB | 6-0 1/4 | 228 | Junior | Boca Raton, FL | St. Thomas Aquinas | ||
41 | Kurt Hinish | DL | 6-1 3/4 | 295 | Junior | Pittsburgh, PA | Central Catholic | ||
42 | Julian Okwara | DL | 6-4 1/2 | 248 | Senior | Charlotte, NC | Ardrey-Kell | ||
43 | Greg Mailey | WR | 6-1 | 207 | Sophomore | Hudson, OH | Hudson | ||
43 | Marcus Thorne | DB | 6-0 7/8 | 205 | Sophomore | Washington, IN | Washington | ||
44 | Jamir Jones | DL | 6-3 1/8 | 255 | Senior | Rochester, NY | Aquinas Institute | ||
45 | Jonathan Jones | LB | 5-11 1/2 | 225 | Senior | Ocoee, FL | Oak Ridge | ||
46 | Axel Raarup | LS | 6-0 1/2 | 200 | Sophomore | Mendota Heights, MN | Saint Thomas Academy | ||
47 | Kofi Wardlow | DL | 6-2 1/4 | 250 | Junior | Washington, DC | St. John's College | ||
48 | Xavier Lezynski | TE | 6-1 3/4 | 213 | Senior | Newtown, PA | Notre Dame (NJ) | ||
49 | Jack Henige | TE | 6-5 | 240 | Junior | Hinsdale, IL | Fenwick | ||
50 | Reed Gregory | LB | 6-0 | 218 | Junior | Morristown, NJ | Delbarton | ||
52 | Bo Bauer | LB | 6-3 | 230 | Sophomore | Harborcreek, PA | Cathedral Prep | ||
52 | Zeke Correll | OL | 6-3 | 306 | Freshman | Cincinnati, OH | Anderson | ||
53 | Khalid Kareem | DL | 6-4 | 265 | Senior | Detroit, MI | Harrison | ||
53 | Quinn Murphy | OL | 6-5 1/4 | 289 | Freshman | Duxbury, MA | Duxbury | ||
54 | John Shannon | LS | 6-2 | 225 | Senior | Lake Forest, IL | Loyola Academy | ||
54 | Jacob Lacey | DL | 6-1 5/8 | 293 | Freshman | Bowling Green, KY | South Warren | ||
55 | Jarrett Patterson | OL | 6-5 | 300 | Sophomore | Laguna Hills, CA | Mission Viejo | ||
55 | Ja'Mion Franklin | DL | 6-1 3/8 | 305 | Sophomore | Ridgely, MD | North Caroline | ||
56 | John Dirksen | OL | 6-5 1/8 | 309 | Sophomore | Maria Stein, OH | Marion Local | ||
56 | Howard Cross III | DL | 6-0 7/8 | 269 | Freshman | Paramus, NJ | Saint Joseph Regional | ||
57 | Trevor Ruhland | OL | 6-3 5/8 | 292 | Graduate Student | Cary, IL | Cary-Grove Community | ||
57 | Jayson Ademilola | DL | 6-3 | 285 | Sophomore | Jackson, NJ | St. Peter's Prep | ||
60 | Cole Mabry | OL | 6-5 | 286 | Sophomore | Brentwood, TN | Brentwood | ||
61 | Colin Grunhard | Center | 289 | 290 | Junior | Mission, KS | Bishop Miege | ||
62 | Logan Plantz | OL | 6-2 3/8 | 292 | Graduate Student | Frankfort, IL | Providence Catholic | ||
64 | Max Siegel II | OL | 6-1 5/8 | 290 | Sophomore | Fishers, IN | Brebeuf Jesuit | ||
65 | Michael Vinson | LS | 6-2 | 242 | Sophomore | Winnetka, IL | New Trier | ||
69 | Aaron Banks | Offensive Line | 6-5 3/4 | 325 | Junior | Alameda, CA | El Cerrito | ||
70 | Hunter Spears | DL | 6-3 5/8 | 304 | Freshman | Garland, TX | Sachse | ||
71 | John Olmstead | OL | 6-4 1/2 | 283 | Freshman | North Brunswick, NJ | St. Joseph | ||
72 | Robert Hainsey | OL | 6-4 5/8 | 290 | Junior | Pittsburgh, PA | IMG Academy (FL) | ||
73 | Andrew Kristofic | OL | 6-5 1/4 | 280 | Freshman | Gibsonia, PA | Pine-Richland | ||
74 | Liam Eichenberg | OL | 6-6 1/8 | 302 | Senior | Cleveland, OH | Saint Ignatius | ||
75 | Josh Lugg | OL | 6-6 7/8 | 316 | Junior | Wexford, PA | North Allegheny Senior | ||
76 | Dillan Gibbons | OL | 6-4 | 309 | Junior | Clearwater, FL | Clearwater Central Catholic | ||
77 | Quinn Carroll | OL | 6-6 | 285 | Freshman | Edina, MN | Edina | ||
78 | Tommy Kraemer | OL | 6-5 5/8 | 319 | Senior | Cincinnati, OH | Elder | ||
80 | Micah Jones | WR | 6-4 1/2 | 219 | Sophomore | Gurnee, IL | Warren | ||
81 | John Lager | TE | 6-4 1/4 | 249 | Graduate Student | Golden Valley, MN | The Lawrenceville School | ||
83 | Chase Claypool | WR | 6-4 3/8 | 229 | Senior | Abbotsford, BC | Abbotsford | @ChaseClaypool | |
84 | Cole Kmet | TE | 6-5 1/2 | 250 | Junior | Lake Barrington, IL | St. Viator | ||
85 | George Takacs | TE | 6-6 | 247 | Sophomore | Naples, FL | Gulf Coast | ||
86 | Conor Ratigan | WR | 5-11 5/8 | 172 | Freshman | Granger, IN | St. Joseph | ||
88 | Javon McKinley | WR | 6-2 | 215 | Senior | Corona, CA | Centennial | ||
89 | Brock Wright | Tight End | 6-4 1/2 | 255 | Junior | Cypress, TX | Cy-Fair | ||
91 | Adetokunbo Ogundeji | DL | 6-4 3/8 | 268 | Senior | West Bloomfield, MI | Walled Lake Central | ||
93 | Zane Heemsoth | DL | 6-5 | 241 | Freshman | Elmhurst, IL | York | ||
94 | Isaiah Foskey | DL | 6-4 7/8 | 250 | Freshman | Antioch, CA | De La Salle | ||
95 | Myron Tagovailoa-Amosa | DL | 6-2 1/2 | 268 | Junior | Ewa Beach, HI | Kapole | ||
98 | Harrison Leonard | K/P | 5-10 3/8 | 203 | Freshman | Jamestown, RI | Avon Old Farms School |
Football staff
Name | Position |
---|---|
Brian Kelly | The Dick Corbett Head Football Coach |
Brian Polian | Associate Head Coach/Special Teams Coordinator |
Tommy Rees | John and Bobbie Arlotta Family Offensive Coordinator/Quarterbacks |
Clark Lea | Bob Hinton Defensive Coordinator/Linebackers |
Mike Elston | Bob and Leslie Mohr Family Defensive Line Coach/Recruiting Coordinator/Run Game Coordinator |
Terry Joseph | Pat and Jana Eilers Family Defensive Backs Coach/Pass Game Coordinator |
Lance Taylor | Running Backs Coach/Run Game Coordinator |
Del Alexander | Wide Receivers Coach |
Jeff Quinn | Offensive Line Coach |