Track and Field Roster 2023-24
Men’s Roster
Women’s Roster
Track and Field staff
Matt Sparks
Hatherly-Piane Director of Track & Field and Cross Country
Rodney Zuyderwyk
Assistant Coach (Hurdles, Vertical Jumps, Multi-Events)
Chris Neal
Head Men's Cross Country Coach and Assistant Track & Field Coach
Emily Hosker-Thornhill
Assistant Coach
Jared Schatz
Assistant Coach (Men's Middle Distance)
Cathrine Erickson
Assistant Coach, Throwing
Men’s Roster
Name | POSITION | Class | Hometown | High School | Social |
---|---|---|---|---|---|
Daelen Ackley | Distance | Junior/Sophomore | El Dorado Springs, MO | El Dorado Springs | |
Jack Ahart | Sprints | Freshman | Kinnelon, NJ | Kinnelon High School | |
Paul Baynes | Sprints | Senior/Junior | Park City, UT | Park City | |
Tyler Berg | Distance | Graduate/Junior | Ballston Lake, NY | Burnt Hills-Ballston Lake/Columbia | |
Nolan Blachowski | Pole Vault | Junior/Sophomore | Anaheim, CA | Servite | |
Henry Boudreau | Throws | Graduate | Deerfield, IL | Deerfield | |
Ethan Coleman | Distance | Junior/Sophomore | Tumwater, WA | Olympia High School | |
Ben Condrin | Throws | Freshman | Rancho Cordova, CA | Jesuit High | |
Matt Cornelius | Sprinter | Junior/Junior | Strongsville, OH | Strongsville | |
Robbie Cozean | Distance | Graduate Student/Senior | Middletown, CT | Xavier | |
Joey Dobrydney | Sprints | Graduate | Fairfax, VA | WT Woodson | |
Robert Feeney | Throws | Graduate | Waverly Township, PA | Scranton Prep/Bucknell University | |
Quinn Gallagher | Distance | Graduate/Senior | Westfield, IN | Guerin Catholic | |
Brody Hartley | Distance | Sophomore/Freshman | Walla Walla, WA | Walla Walla | |
Gabe Hinrichs | Distance | Junior/Sophomore | Omaha, NE | Elkhorn South | |
AJ Jones | Sprints | Freshman | Pappillon, NE | Madison-Grant High School | |
Julian Kingery | Distance | Junior/Sophomore | Portland, OR | Central Catholic | |
Blake Kusky | Throws | Graduate/Senior | Youngstown, OH | Austintown Fitch | |
Aidan MacManus | Sprints | Freshman | Fair Haven, NJ | Christian Brothers Academy | |
Vincent Mauri | Distance | Graduate/Senior | Warren, Ohio | Howland/Arizona State | |
Josh Methner | Distance | Graduate Student/Senior | Mt. Prospect, IL | John Hersey | |
Jack Oleksak | Sprinter | Junior/Junior | Largo, FL | Indian Rocks Christian School | |
Zach Petko | Throws | Sophomore/Sophomore | Cary, IL | Cary-Grove High School | |
Rishabh Prakash | Distance | Graduate/Senior | Burlington, MA | Burlington/Cornell | |
Jacob Ranker | Sprints | Graduate | Marysville, OH | Marysville/Miami University | |
Jake Renfree | Distance | Graduate/Senior | Knoxville, TN | Knoxville Catholic | |
Sam Rich | Distance | Junior/Sophomore | Fort Mill, SC | Catawba Ridge | |
Kevin Sanchez | Distance | Sophomore/Freshman | Austin, TX | Vandegrift | |
Luke Schildmeyer | Distance | Senior/Junior | St. Charles, IL | St. Charles East | |
John Schuler | Distance | Junior/Sophomore | Portland, OR | Jesuit | |
Ryan Schumacher | Distance | Senior/Junior | Portland, OR | Jesuit High School | |
Tom Seitzer | Distance | Graduate/Senior | Leawood, KS | Rockhurst | |
Michael Shoaf | Throws | Graduate/Senior | Rocky River, OH | Rocky River | |
CJ Singleton | Distance | Junior/Sophomore | Butler, PA | Butler Area | |
Carter Solomon | Distance | Graduate Student/Senior | Canton, MI | Plymouth | |
Cole Targgart | Throws | Graduate | Coldwater, MI | Coldwater/Central Michigan University/Southern Illinois University | |
Matthew Teague | Throws | Junior/Sophomore | Falls Church, VA | George Mason High School | |
Joey Zayszly | Sprints | Graduate | Pensacola, FL | University of Oklahoma |
Women’s Roster
Name | POSITION | Class | Hometown | High School | Social |
---|---|---|---|---|---|
Emma Albano | Throws | Senior | Charleston, SC | Bishop England | |
Eve Balseiro | Mid-Distance | Senior | Bronxville, NY | Bronxville | |
Charlotte Bednar | Distance | Sophomore/Freshman | Princeton, NJ | Lawrenceville | |
Molly Bennett | Hurdles | Sophomore/Sophomore | Upper Saddle River, NJ | Northern Highlands Regional | |
Jordyn Borsch | Sprints | Freshman | Maple Grove, MN | Maple Grove High School | |
Alaina Brady | Hurdles/Jumps | Senior/Junior | Maple Valley, WA | Tahoma | |
Kendall Burgess | Jumps | Junior/Junior | Somerset, KY | Somerset | |
Siona Chisholm | Distance | Senior/Senior | Antigonish, Nova Scotia; Canada | Dr. John Hugh Gillis Regional H.S | |
Shiloh Corrales-Nelson | Throws | Graduate | Burnaby, Canada | UC Riverside | |
Sarah David | Throws | Sophomore | Lake Charles, LA | Barbe High School | |
Shae Douglas | Sprints | Graduate/Senior | Pickerington, OH | Pickerington High School Central | |
Olivia Fabry | Pole Vault | Graduate/Junior | De Pere, WI | De Pere | |
Gretchen Farley | Distance | Sophomore/Sophomore | Indianapolis, IN | Park Tudor | |
Remy Finn | Sprints | Sophomore/Sophomore | Dallas, TX | The Hockaday School | |
Bridget Gallagher | Distance | Sophomore/Freshman | Westfield, IN | Guerin Catholic | |
Ashley Gordon | Distance | Junior/Sophomore | Naples, FL | Pennridge | |
Paige Grant | Mid-Distance | Senior/Senior | Portland, OR | Jesuit High School | |
Molly Grant | Mid-Distance | Senior/Senior | Portland, OR | Jesuit High School | |
Isabella Guillamondegui | Distance | Sophomore/Freshman | Nashville, TN | Harpeth Hall | |
Kaleigh Gunsiorowski | Distance | Sophomore/Freshman | Scotch Plains, NJ | Union Catholic | |
Aimee Hayde | Distance | Senior/Junior | Killoscully, Newport, Ireland | St Marys Secondary School Newport | |
Cari Isemann | Hurdles | Senior/Junior | Long Valley, NJ | West Morris Central | |
Katrina Kamarute | Sprints | Graduate | Carnikava, Latvia | Riga State | |
Jules Keenan | Hurdles/Sprints | Senior/Junior | Norristown, PA | Methacton | |
Bridget Lalonde | Sprints | Graduate | Hebron, CT | Rham High School | |
Caroline Lehman | Distance | Junior/Sophomore | Bradenton, FL | Cambridge Christian | |
Andrea Markezich | Distance | Graduate/Senior | Woodinville, WA | The Bear Creek School | |
Olivia Markezich | Distance | Graduate/Senior | Woodinville, WA | The Bear Creek School | |
Kate McAndrew | Distance | Graduate/Senior | Denville, NJ | Richmond | |
Sophie Novak | Distance | Senior/Junior | Lake Orion, MI | Lake Orion | |
Jadin O'Brien | Hurdles/Jumps/Sprints | Senior/Junior | Pewaukee, WI | Divine Savior Holy Angels | |
Arianne Olson | Distance | Sophomore/Freshman | Holland, MI | Holland West Ottawa | |
Ore Olusi | Throws | Sophomore/Freshman | White Bear Lake, MN | White Bear Lake High School | |
Michelle Quinn | Sprints | Graduate | Yorba Linda, CA | Dartmouth College | |
Reagan Riley | Distance | Sophomore/Freshman | Mountain Brook, AL | Mountain Brook | |
Reese Sanders | Hurdles | Sophomore/Sophomore | Indianapolis, IN | Cathedral | |
Grace Schager | Distance | Sophomore/Sophomore | Carol Stream, IL | Carol Stream | |
Elizabeth Schmidt | Distance | Sophomore/Freshman | Merrill, WI | Merrill High School | |
Madison Schmidt | Jumps | Senior/Junior | Blaine, MN | Blaine | |
Claire Sievern | Distance | Graduate/Senior | Evansville, IN | Reitz Memorial/Xavier | |
Katherine Smith | Distance | Junior/Sophomore | Warwick, NY | Warwick Valley | |
Erin Strzelecki | Distance | Graduate Student/Senior | Fort Wayne, IN | Bishop Dwenger | |
Charlotte Turesson | Distance | Senior/Junior | Rockville, MD | Richard Montgomery | |
Ericka VanderLende | Distance | Graduate/Senior | Rockford, MI | Rockford/Michigan | |
Ellis Weekley | Sprints | Freshman | Tampa, FL | Berkeley Prep | |
Gabriella Zeller | Sprints | Freshman | Harwinton, CT | Lewis Mills High School |
Track and Field staff
Name | Position |
---|---|
Matt Sparks | Hatherly-Piane Director of Track & Field and Cross Country |
Rodney Zuyderwyk | Assistant Coach (Hurdles, Vertical Jumps, Multi-Events) |
Chris Neal | Head Men's Cross Country Coach and Assistant Track & Field Coach |
Emily Hosker-Thornhill | Assistant Coach |
Jared Schatz | Assistant Coach (Men's Middle Distance) |
Cathrine Erickson | Assistant Coach, Throwing |