Track and Field Roster 2007-08
Men’s Roster
Women’s Roster
Men’s Roster
| Number | Name | POSITION | Height | Class | Hometown | High School | Weight | Social |
|---|---|---|---|---|---|---|---|---|
| Mat Abernethy | Middle Distance | 5'8'' | Freshman | College Park, MD | Georgetown Prep | |||
| Brett Adams | Middle Distance | 5'8'' | Junior | Davenport, IA | Assumption | |||
| Jamal Afridi | Distance | 5'10'' | Junior | Perrysburg, OH | Maumee Valley | |||
| David Anderson | Throws | 5'11'' | Freshman | Galesburg, IL | Galesburg | 155 lbs. | ||
| Kyle Annen | Throws | 5'11'' | Junior | Orofino, ID | Orofino | |||
| Robbie Barany | Distance | 5'11'' | Sophomore | Yakima, WA | Eisenhower | |||
| Kurt Benninger | Distance | 5'11'' | Senior | Chepstow, Ontario | Walkerton D.S.S. | |||
| Daniel Bradley | Distance | 5'11'' | Junior | South Bend, IN | St. Joseph's | |||
| Billy Buzaid | Distance | 6'1'' | Sophomore | Verona, NJ | Seton Hall Prep | |||
| Spencer Carter | Middle Distance | 5'11'' | Freshman | Boise, ID | Bishop Kelly | |||
| John Cavanaugh | Middle Distance | 5'10'' | Junior | Granger, IN | South Bend St. Joseph's | |||
| Thomas Chamney | Middle Distance | 6'2'' | Senior | Tipperary, Ireland | St. Columba's | |||
| Blake Choplin | XC/Mid | 5'11'' | Freshman | Kansas City, MO | Oak Park | |||
| Daniel Clark | XC/Mid | 5'10'' | Sophomore | Jackson, MI | Lumen Christi | |||
| Thomas Connelly | Sprints | Sophomore | Malvern, PA | Conestoga | ||||
| Daniel Curran | Distance | 5'11'' | Junior | Naperville, IL | North | |||
| Dan Curran | Distance | 5'11'' | Senior | Naperville, IL | North | |||
| Adam Currie | Middle Distance | 5'11'' | Junior | Verdun, QUE | Richelieu Valley | |||
| Colin Diamond | Distance | 5'10'' | Sophomore | Wheaton, IL | St. Francis | |||
| Brandon Drenon | Throws | 6'1'' | Freshman | Pearland, TX | Pearland | |||
| Cameron Eckert | XC/Mid | 5'11'' | Freshman | Markle, IN | Norwell | |||
| Terrence Egan | XC/Mid | 5'8'' | Freshman | Yorktown Heights, NY | Fordham Prep | |||
| Jeff Farnell | Sprints | 5'8'' | Freshman | Oak Brook, IL | Montini Catholic | |||
| James Gamboa | Distance | 5'10'' | Freshman | Upland, CA | Upland | |||
| Ryan Gamboa | XC/Distance | 5'10'' | Freshman | Upland, CA | Upland | |||
| Jose Genao | Sprints | Junior | Port Jefferson Station, NY | Comsewogue | ||||
| Mitch Gillespie | Sprints | 6'3'' | Freshman | Huntington Beach, CA | Marina | |||
| Brock Hagerman | Distance | 5'10'' | Freshman | Markleville, IN | Pendleton Heights | |||
| Kyle Higdon | Middle Distance | Freshman | Michigan City, IN | Michigan City | ||||
| Charlie Hilding | Sprints | 6'1'' | Freshman | Oak Brook, IL | Montini Catholic | |||
| Jack Howard | Middle Distance | 6'2'' | Freshman | Libertyville, IL | Libertyville | |||
| Ryan Jacobs | Middle Distance | 6'1'' | Freshman | Roscoe, IL | Hononegah | |||
| Christopher Jacques | Jumps | Senior | Old Brookville, NY | Chaminade | ||||
| Jr. John Daly | Distance | 6'1'' | Sophomore | Louisville, KY | St. Xavier | |||
| Greg Kiley | Distance | 5'6'' | Freshman | Saratoga Springs, NY | Saratoga Springs | |||
| Garet Koxlien | Throws | 6'2'' | Senior | Galesville, WI | Galesville-Ettrick-Trempealeau | |||
| Robert Kueny | Sprints | 6'3'' | Junior | Lebanon, MO | Lebanon | |||
| Daniel Kuzma | Distance | 5'7'' | Sophomore | McKees Rocks, PA | Central Catholic | |||
| Kevin Labus | Middle Distance | 5'11'' | Freshman | Indianapolis, IN | Brebeuf Jesuit | |||
| Michael Lewis | Sprints | 6'1'' | Freshman | Houston, TX | St. Pius X | |||
| Brian Mahon | Pole Vault | 5'9'' | Sophomore | Granger, IN | Clay | |||
| Blair Majcina | Jumps | 6'1'' | Sophomore | Mokena, IL | Lincoln-Way East | |||
| Kevin McFadden | XC/Mid | 6'1'' | Sophomore | New Tripoli, PA | Allentown Central Catholic | |||
| Jeff Mensch | Throws | 6'2'' | Sophomore | Del Mar, CA | Torrey Pines | |||
| Jim Merchun | Jumps | 5'10'' | Freshman | Carmel, IN | Cathedral | |||
| James Millar | Middle Distance | 6'3'' | Junior | Granger, IN | South Bend St. Joseph's | |||
| Kenny Minogue | Distance | 6'2'' | Freshman | Louisville, KY | Trinity | |||
| Balazs Molnar | Sprints | 5'10'' | Freshman | Dunaujvaros, Hungary | Szechenyi Istvan | |||
| Mark Moore | XC/Mid | 6'5'' | Sophomore | Novi, MI | Novi | |||
| Tray Morgan | Pole Vault | 6'2'' | Sophomore | Daphne, AL | McGill-Toolen Catholic | |||
| Patrick Needham | Sprints | 6'5'' | Sophomore | Chicago, IL | Loyola Academy | |||
| Thomas Noel | Middle Distance | 6'1'' | Freshman | Louisville, KY | Trinity | |||
| Jim Notwell | XC/Mid | Freshman | Upper Arlington, OH | Upper Arlington | ||||
| Andy O'Connor | Distance | Senior | Lake Mary, FL | Homestead (IN) | ||||
| Nathan Payne | Sprints | 5'10'' | Junior | South Bend, IN | St. Joseph's | |||
| Matt Plaska | Distance | Senior | Zeeland, MI | Zeeland | ||||
| Michael Popejoy | Distance | 5'11'' | Junior | Wheaton, IL | Wheaton Warrenville South | |||
| Ryan Postel | Sprints/Jumps | 6'3'' | Senior | Lexington, KY | Lexington Catholic | |||
| Jordan Powell | Sprints | 6'3'' | Senior | Springfield, IL | Calvary Academy | |||
| Todd Ptacek | Distance | 6'1'' | Senior | Benton Harbor, MI | Lake Michigan Catholic | |||
| Eric Quick | Jumps | 5'10'' | Freshman | Bakersfield, CA | Liberty | |||
| Chris Rodriguez | Distance | 5'10'' | Sophomore | Kelso, WA | Kelso | |||
| Matt Schipper | Jumps | 5'11'' | Freshman | Leo, IN | Bishop Dwenger | |||
| Michael Schubert | Throws | 6'5'' | Junior | Naperville, IL | Benet Academy | |||
| Patrick Smyth | XC/Distance | 5'9'' | Sophomore | Salt Lake City, UT | Judge Memorial | |||
| Paul Springer | Distance | 5'11'' | Freshman | Kennett Square, PA | Unionville | |||
| Brier Steenberge | XC/Mid | 5'8'' | Sophomore | Granbury, TX | Granbury HS | |||
| Matt Tieuli | Distance | 5'8'' | Freshman | Upton, MA | St. John's | |||
| Kevin Veselik | XC/Mid | 6'2'' | Sophomore | Clarendon Hills, IL | Benet Academy | |||
| Dave Viken | Pole Vault | 5'9'' | Senior | Mt. Prospect, IL | Rolling Meadows | |||
| Jake Walker | XC/Distance | 5'7'' | Freshman | Ellwood City, PA | Lincoln | |||
| Tommy Walton | Distance | Freshman | Fort Collins, CO | Mountain View | ||||
| Jake Watson | Distance | Junior | Stillwater, MN | Stillwater Area | ||||
| Austin Wechter | Sprints | 5'10'' | Junior | Shelby, OH | Shelby | |||
| Kary Yergler | XC/Mid | 5'11'' | Freshman | Coto de Caza, CA | Santa Margarita Catholic |
Women’s Roster
| Number | Name | POSITION | Height | Class | Hometown | High School | Weight | Social |
|---|---|---|---|---|---|---|---|---|
| 7 | Lindsey Ferguson | Midfield/Defense | 5'4'' | Senior | Greenfield Center, NY | Saratoga Springs | ||
| Rebecca Antas | Middle Distance | 5'6'' | Junior | Wheaton, IL | Wheaton North | |||
| Becca Bauman | XC/Mid | 5'8'' | Sophomore | Grand Rapids, MI | Catholic Central | |||
| Stephanie Best | Throws | 5'3'' | Senior | Dallas, TX | Bishop Lynch | |||
| Lauren Biscardi | Jumps | 5'10'' | Sophomore | Wading River, NY | Shoreham Wading River | |||
| Jacqueline Carter | Distance | 5'5'' | Junior | Boise, ID | Bishop Kelly | |||
| Theresa Cattuna | XC/Distance | 5'4'' | Freshman | Cherry Hill, NJ | Cherry Hill East | |||
| Christine Cummings | Distance | 5'7'' | Freshman | Granger, IN | Mishawaka Penn | |||
| Brienne Davis | Sprints | 5'6'' | Junior | Grand Prarie, TX | South Grand Prarie | |||
| Mary Debevec | Middle Distance | 5'8'' | Junior | Media, PA | Cardinal O'Hara | |||
| Katie DeRusso | Distance | 5'7'' | Senior | Fairport, NY | Fairport | |||
| Maryann Erigha | Sprints | 5'7'' | Senior | Stone Mountain, GA | Chamblee | |||
| Jaclyn Espinoza | Throws | 5'9'' | Freshman | Keizer, OR | Regis | |||
| Cassie Gullickson | Jumps | 5'7'' | Senior | Palm Beach Gardens, FL | Brentwood (TN | |||
| Dornn Harris | Distance | 5'11'' | Sophomore | Newburgh, NY | Newburgh Free Academy | |||
| Alyissa Hasan | Multi | 5'9'' | Sophomore | Williamsville, NY | Williamsville South | |||
| Abby Higgins | XC/Distance | 5'10'' | Freshman | Naperville, IL | Benet Academy | |||
| Lindsey Hough | Sprints | 5'4'' | Freshman | Harlan, IA | ||||
| Molly Huddle | Distance | 5'4'' | Senior | Elmira, NY | Notre Dame | |||
| Kathryn Jannazo | Distance | 5'8'' | Junior | Ft. Walton Beach, FL | Choctawhatchee | |||
| Elise Knutzen | Throws | 5'8'' | Freshman | Seattle, WA | Nathan Hale | |||
| Amy Kohlmeier | Distance | 5'6'' | Senior | Sarnia, ONT | St. Patrick's | |||
| Erin Locke | Distance | 5'9'' | Junior | Wakeeney, KS | ||||
| RikkiLynn London | Jumps | 5'9'' | Freshman | Lakeside, AZ | Blue Ridge | |||
| Domenique Manning | Hurdles | 5'3'' | Junior | Riverside, CA | John W. North | |||
| Kate Mattoon | Pole Vault | 5'5'' | Sophomore | San Diego, CA | Rancho Bernardo | |||
| Ann Mazur | Distance | 5'5'' | Senior | Pittsburgh, PA | Seton-LaSalle | |||
| Meagan McGinley | Distance | 5'5'' | Junior | Doylestown, PA | Central Bucks West | |||
| Elizabeth McMahon | XC/Mid | 5'9'' | Freshman | Syracuse, NY | West Genesee | |||
| Kahki Mealey | Distance | 5'6'' | Sophomore | Meadowbrook, PA | Gwynedd Mercy Academy | |||
| Sarah Merriday | Distance | 5'2'' | Freshman | Yorba Linda, CA | Esperanza | |||
| Jaime Minor | Jumps | 5'10'' | Freshman | Tucson, AZ | Canyon del Oro | |||
| Elizabeth Myers | Hurdles | 5'8'' | Freshman | Kalispell, MT | Flathead | |||
| Alexis Nordine | Distance | 5'9'' | Freshman | Danville, CA | San Ramon Valley | |||
| Okechi Ogbuokiri | Sprints | 5'10'' | Senior | Willingboro, NJ | Willingboro | |||
| Sunni Olding | Distance | 5'9'' | Junior | Minster, OH | Minster | |||
| Julie Opet | Distance | 5'5'' | Junior | Wayne, PA | Radnor | |||
| Adrienne Pastula | XC/Mid | 5'6'' | Freshman | Hillsdale, MI | Hillsdale | |||
| Elizabeth Philipp | Distance | 5'8'' | Junior | Kingwood, TX | Kingwood | |||
| Danielle Ribera | Distance | 5'6'' | Freshman | Danville, CA | San Ramon Valley | |||
| Michelle Ripple | Jumps | 5'2'' | Freshman | Littleton, CO | Arapahoe | |||
| Heidi Rocha | XC/Distance | 5'2'' | Sophomore | Palmdale, CA | Paraclete | |||
| Mary Rodriguez | Sprints | 5'7'' | Freshman | Austin, TX | St. Michael's Academy | |||
| Analisa Sandoval | XC/Mid | 5'4'' | Freshman | Los Alamos, NM | Los Alamos | |||
| Mary Saxer | Jumps | 5'6'' | Sophomore | Lancaster, NY | Central | |||
| Brianne Schmidt | Distance | 5'7'' | Senior | Miles City, MT | Custer County District | |||
| Joanna Schultz | Sprints | Freshman | Holmen, WI | Holmen | ||||
| Morgan Schulz | XC/Mid | 5'5'' | Sophomore | Centennial, CO | Smoky Hill | |||
| Georgia Steenberge | Distance | 5'7'' | Junior | Granbury, TX | Granbury | |||
| Molly Sullivan | XC/Distance | 5'8'' | Freshman | Elmhurst, IL | York | |||
| Crysta Swayzer | Sprints | 5'6'' | Junior | Houston, TX | Westbury | |||
| Beth Tacl | XC/Distance | 5'6'' | Freshman | St. Cloud, MN | Cathedral | |||
| Dominique Taylor | XC/Mid | 5'3'' | Sophomore | Gary, IN | West Side | |||
| Marissa Treece | XC/Distance | 5'4'' | Freshman | Maple City, MI | Glen Lake | |||
| Erica Watson | XC/Mid | 5'6'' | Freshman | Noblesville, IN | Noblesville | |||
| Emily Wauford | XC/Distance | 5'8'' | Sophomore | Midlothian, VA | Maggie Walker Governor's School | |||
| Anna Weber | Throws | Sophomore | Indianapolis, IN | Roncalli | ||||
| Samantha Williams | Sprints | 5'5'' | Freshman | Los Altos, CA | St. Francis | |||
| Nicole Yergler | Sprints | 5'8'' | Sophomore | Coto de Caza, CA | Santa Margarita Catholic |
Track and Field Grants-in-Aid
Notre Dame is grateful for the philanthropic support of those who have endowed grants-in-aid (athletic scholarships) for our Track & Field student-athletes.
| B.J. Allard Scholarship |
| Ernest J. Ribera Track and Field Scholarship |
| Peter and Elizabeth Polcari and Family Grant-in-Aid |
| Jeff Farnell Grant-In-Aid for Men’s Track and Field |
| Elio and Sandra Polselli Track Grant-In-Aid |