Track and Field Roster 2008-09
Men’s Roster
| Number | Name | POSITION | Height | Class | Hometown | High School | Weight | Social |
|---|---|---|---|---|---|---|---|---|
| 29 | Patrick Coughlin | Sprints | 6'2'' | Freshman | Oak Lawn, IL | Brother Rice | 200 lbs. | |
| 39 | Ryan Sheehan | Sprints | 5'10'' | Freshman | Purcellville, VA | Loudown Valley | 177 lbs. | |
| 68 | John Belcher | Throws | 5'11'' | Freshman | Cheyenne, WY | Cheyenne Central | 235 lbs. | |
| Mat Abernethy | Middle Distance | 5'8'' | Freshman | College Park, MD | Georgetown Prep | |||
| Brett Adams | Middle Distance | 5'8'' | Senior | Davenport, IA | Assumption | |||
| Jamal Afridi | Distance | 5'10'' | Junior | Perrysburg, OH | Maumee Valley | |||
| David Anderson | Throws | 5'11'' | Sophomore | Galesburg, IL | Galesburg | 155 lbs. | ||
| Tyrell Atkins | Sprints | 5'9'' | Freshman | Omaha, NE | Omaha Benson | |||
| Randall Babb | Middle Distance | 6'6'' | Freshman | Wheaton, IL | Wheaton Warrenville South | |||
| Robbie Barany | Distance | 5'11'' | Junior | Yakima, WA | Eisenhower | |||
| Kurt Benninger | Distance | 5'11'' | Senior | Chepstow, Ontario | Walkerton D.S.S. | |||
| Chandler Brooks | Sprints | 5'11'' | Freshman | Kansas City, MO | Center Senior | |||
| Matthew Brown | Sprints | 6'3'' | Freshman | Dunedin, FL | ||||
| Billy Buzaid | Distance | 6'1'' | Junior | Verona, NJ | Seton Hall Prep | |||
| Jordan Carlson | Distance | 5'9'' | Freshman | Inver Grove Heights, MN | Rosemount | |||
| Spencer Carter | Middle Distance | 5'11'' | Freshman | Boise, ID | Bishop Kelly | |||
| John Cavanaugh | Middle Distance | 5'10'' | Senior | Granger, IN | South Bend St. Joseph's | |||
| Blake Choplin | XC/Mid | 5'11'' | Sophomore | Kansas City, MO | Oak Park | |||
| Daniel Clark | XC/Mid | 5'10'' | Junior | Jackson, MI | Lumen Christi | |||
| Max Cruz | Middle Distance | Freshman | Chesterfield, MO | St. Louis Priory | ||||
| Dan Curran | Distance | 5'11'' | Senior | Naperville, IL | North | |||
| Adam Currie | Middle Distance | 5'11'' | Senior | Verdun, QUE | Richelieu Valley | |||
| Greg Davis | Throws | 5'11'' | Freshman | Peachtree, GA | Starr's Mill | |||
| Brandon Drenon | Throws | 6'1'' | Sophomore | Pearland, TX | Pearland | |||
| Cameron Eckert | XC/Mid | 5'11'' | Sophomore | Markle, IN | Norwell | |||
| Terrence Egan | XC/Mid | 5'8'' | Sophomore | Yorktown Heights, NY | Fordham Prep | |||
| James Gamboa | Distance | 5'10'' | Freshman | Upland, CA | Upland | |||
| Ryan Gamboa | XC/Distance | 5'10'' | Sophomore | Upland, CA | Upland | |||
| Kyle Higdon | Middle Distance | Freshman | Michigan City, IN | Michigan City | ||||
| Edward Hitchler | Sprints | 6'2'' | Freshman | Comfort, TX | Clark | |||
| Jack Howard | Middle Distance | 6'2'' | Sophomore | Libertyville, IL | Libertyville | |||
| Daniel Jackson | Distance | 6'1'' | Freshman | Ann Arbor, MI | Dexter | |||
| Ryan Jacobs | Middle Distance | 6'1'' | Freshman | Roscoe, IL | Hononegah | |||
| Jr. John Daly | Distance | 6'1'' | Junior | Louisville, KY | St. Xavier | |||
| Greg Kiley | Distance | 5'6'' | Sophomore | Saratoga Springs, NY | Saratoga Springs | |||
| Robert Kueny | Sprints | 6'3'' | Senior | Lebanon, MO | Lebanon | |||
| Daniel Kuzma | Distance | 5'9'' | Junior | McKees Rocks, PA | Central Catholic | |||
| Kevin Labus | Middle Distance | 5'11'' | Freshman | Indianapolis, IN | Brebeuf Jesuit | |||
| Mitchell Lorenz | Middle Distance | Freshman | Brainerd, MN | Brainerd | ||||
| Kelly Lynch | Middle Distance | Freshman | Spokane, WA | Mead | ||||
| Brian Mahon | Pole Vault | 5'9'' | Junior | Granger, IN | Clay | |||
| Blair Majcina | Jumps | 6'1'' | Junior | Mokena, IL | Lincoln-Way East | |||
| Kevin McFadden | XC/Mid | 6'1'' | Junior | New Tripoli, PA | Allentown Central Catholic | |||
| Jeff Mensch | Throws | 6'2'' | Junior | Del Mar, CA | Torrey Pines | |||
| Jim Merchun | Jumps | 5'10'' | Sophomore | Carmel, IN | Cathedral | |||
| James Millar | Middle Distance | 6'3'' | Senior | Granger, IN | South Bend St. Joseph's | |||
| Kenny Minogue | Distance | 6'2'' | Junior | Louisville, KY | Trinity | |||
| Balazs Molnar | Sprints | 5'10'' | Sophomore | Dunaujvaros, Hungary | Szechenyi Istvan | |||
| Mark Moore | XC/Mid | 6'5'' | Senior | Novi, MI | Novi | |||
| Matthew Moore | Sprints | 6'3'' | Freshman | Phoenix, AZ | ||||
| Tray Morgan | Pole Vault | 6'2'' | Junior | Daphne, AL | McGill-Toolen Catholic | |||
| Thomas Noel | Middle Distance | 6'1'' | Freshman | Louisville, KY | Trinity | |||
| Jim Notwell | XC/Mid | Sophomore | Upper Arlington, OH | Upper Arlington | ||||
| Nathan Payne | Sprints | 5'10'' | Senior | South Bend, IN | St. Joseph's | |||
| Thomas Pesch | Middle Distance | Freshman | Elgin, MN | Plainview-Elgin-Millville | ||||
| Michael Popejoy | Distance | 5'11'' | Senior | Wheaton, IL | Wheaton Warrenville South | |||
| Eric Quick | Jumps | 5'10'' | Sophomore | Bakersfield, CA | Liberty | |||
| Matt Schipper | Jumps | 5'11'' | Sophomore | Leo, IN | Bishop Dwenger | |||
| Justin Schneider | Jumps | 6'3'' | Freshman | Atlanta, GA | Greater Atlanta Christian | |||
| Michael Schubert | Throws | 6'5'' | Senior | Naperville, IL | Benet Academy | |||
| Johnathan Shawel | Middle Distance | Freshman | Placentia, CA | Troy | ||||
| Patrick Smyth | XC/Distance | 5'9'' | Junior | Salt Lake City, UT | Judge Memorial | |||
| Paul Springer | Distance | 5'11'' | Freshman | Kennett Square, PA | Unionville | |||
| Brier Steenberge | XC/Mid | 5'8'' | Junior | Granbury, TX | Granbury HS | |||
| Miklos Szebeny | Sprints | Freshman | Telki, Hungary | Secondary School of Piarist Fathers | ||||
| Matt Tieuli | Distance | 5'8'' | Sophomore | Upton, MA | St. John's | |||
| Denes Veres | Throws | Freshman | Ellwood City, PA | Riverside | ||||
| Kevin Veselik | XC/Mid | 6'2'' | Junior | Clarendon Hills, IL | Benet Academy | |||
| Trevor Waliszewski | XC/Mid | Freshman | Larkspur, CO | |||||
| Jake Walker | XC/Distance | 5'7'' | Sophomore | Ellwood City, PA | Lincoln | |||
| Jake Watson | Distance | Senior | Stillwater, MN | Stillwater Area | ||||
| Austin Wechter | Sprints | 5'10'' | Senior | Shelby, OH | Shelby | |||
| Michael Yassay | Jumps | 6'4'' | Freshman | Northville, MI | Northville | |||
| Kary Yergler | XC/Mid | 5'11'' | Freshman | Coto de Caza, CA | Santa Margarita Catholic |
Women’s Roster
| Number | Name | POSITION | Height | Class | Hometown | High School | Weight | Social |
|---|---|---|---|---|---|---|---|---|
| Sarah Anderson | XC/Mid | 5'7'' | Freshman | Bloomington, MN | Convent of the Visitation School | |||
| Rebecca Antas | Middle Distance | 5'6'' | Senior | Wheaton, IL | Wheaton North | |||
| Rudy Atang | Throws | 5'7'' | Freshman | Houston, TX | St. Pius X | |||
| Becca Bauman | Distance | 5'8'' | Junior | Grand Rapids, MI | Catholic Central | |||
| Gena Bleyer | XC/Mid | 5'7'' | Freshman | Chesterfield, MO | St. Joseph's Academy | |||
| Grace Brier | XC/Mid | 5'2'' | Freshman | Claks Summit, PA | Scranton Prepatory School | |||
| Brittany Burgeson | Jumps | 6'1'' | Freshman | Evergreen, CO | ||||
| Jacqueline Carter | Distance | 5'5'' | Senior | Boise, ID | Bishop Kelly | |||
| Theresa Cattuna | XC/Distance | 5'4'' | Freshman | Cherry Hill, NJ | Cherry Hill East | |||
| Christine Cummings | Distance | 5'7'' | Freshman | Granger, IN | Mishawaka Penn | |||
| Brienne Davis | Sprints | 5'6'' | Senior | Grand Prarie, TX | South Grand Prarie | |||
| Cora Dayon | Sprints | 5'8'' | Freshman | Trenton, N.J. | Trenton Central | |||
| Jaclyn Espinoza | Throws | 5'9'' | Sophomore | Keizer, OR | Regis | |||
| Elizabeth Flood | XC/Mid | Freshman | Brownsburg, IN | |||||
| Dornn Harris | Distance | 5'11'' | Junior | Newburgh, NY | Newburgh Free Academy | |||
| Alyissa Hasan | Multi | 5'9'' | Junior | Williamsville, NY | Williamsville South | |||
| Abby Higgins | XC/Distance | 5'10'' | Freshman | Naperville, IL | Benet Academy | |||
| Molly Hirt | XC/Distance | 5'6'' | Freshman | Bloomington, IN | Bloomington North | |||
| Lindsey Hough | Sprints | 5'4'' | Sophomore | Harlan, IA | ||||
| Kathryn Jannazo | Distance | 5'8'' | Senior | Ft. Walton Beach, FL | Choctawhatchee | |||
| Kari Johnson | XC/Mid | 5'5'' | Freshman | Central Lake, MI | Central Lake High School | |||
| Elise Knutzen | Throws | 5'8'' | Sophomore | Seattle, WA | Nathan Hale | |||
| Amy Kohlmeier | Distance | 5'6'' | Senior | Sarnia, ONT | St. Patrick's | |||
| Kelly Langhans | Sprints | 5'10'' | Freshman | Baden, PA | North Allegheny | |||
| RikkiLynn London | Jumps | 5'9'' | Sophomore | Lakeside, AZ | Blue Ridge | |||
| Domenique Manning | Hurdles | 5'3'' | Senior | Riverside, CA | John W. North | |||
| Ann Mazur | Distance | 5'5'' | Senior | Pittsburgh, PA | Seton-LaSalle | |||
| Elizabeth McMahon | XC/Mid | 5'9'' | Freshman | Syracuse, NY | West Genesee | |||
| Kahki Mealey | Distance | 5'6'' | Junior | Meadowbrook, PA | Gwynedd Mercy Academy | |||
| Jaime Minor | Jumps | 5'10'' | Sophomore | Tucson, AZ | Canyon del Oro | |||
| Elizabeth Myers | Hurdles | 5'8'' | Sophomore | Kalispell, MT | Flathead | |||
| Alexis Nordine | Distance | 5'9'' | Freshman | Danville, CA | San Ramon Valley | |||
| Sunni Olding | Distance | 5'9'' | Senior | Minster, OH | Minster | |||
| Julie Opet | Distance | 5'5'' | Senior | Wayne, PA | Radnor | |||
| Alissa Ott | XC/Mid | Freshman | Redford, MI | |||||
| Adrienne Pastula | XC/Mid | 5'6'' | Freshman | Hillsdale, MI | Hillsdale | |||
| Danielle Ribera | Distance | 5'6'' | Freshman | Danville, CA | San Ramon Valley | |||
| Heidi Rocha | XC/Distance | 5'2'' | Junior | Palmdale, CA | Paraclete | |||
| Kathryn Ryan | XC/Mid | 5'8'' | Freshman | Western Springs, IL | ||||
| Analisa Sandoval | XC/Mid | 5'4'' | Sophomore | Los Alamos, NM | Los Alamos | |||
| Mary Saxer | Jumps | 5'6'' | Junior | Lancaster, NY | Central | |||
| Joanna Schultz | Sprints | Sophomore | Holmen, WI | Holmen | ||||
| Morgan Schulz | XC/Mid | 5'5'' | Junior | Centennial, CO | Smoky Hill | |||
| Stephanie Socias | Distance | 5'4'' | Freshman | Tampa, FL | Academy of the Holy Names | |||
| Molly Sullivan | XC/Distance | 5'8'' | Sophomore | Elmhurst, IL | York | |||
| Susanna Sullivan | XC/Distance | 5'5'' | Freshman | Falls Church, VA | George Mason H.S. | |||
| Jessica Sullivan | Jumps | 5'3'' | Freshman | Norwich, CT | Norwich | |||
| Crysta Swayzer | Sprints | 5'6'' | Senior | Houston, TX | Westbury | |||
| Beth Tacl | XC/Distance | 5'6'' | Sophomore | St. Cloud, MN | Cathedral | |||
| Dominique Taylor | XC/Mid | 5'3'' | Junior | Gary, IN | West Side | |||
| Marissa Treece | XC/Distance | 5'4'' | Freshman | Maple City, MI | Glen Lake | |||
| Rachel Velarde | XC/Distance | 5'1'' | Freshman | Albuquerque, NM | Eldorado H.S. | |||
| Kali Watkins | Sprints/Hurdles | 5'4'' | Freshman | Newport News, Va. | Menchville | |||
| Erica Watson | XC/Mid | 5'7'' | Freshman | Noblesville, IN | Noblesville | |||
| Emily Wauford | XC/Distance | 5'8'' | Junior | Midlothian, VA | Maggie Walker Governor's School | |||
| Anna Weber | Throws | Junior | Indianapolis, IN | Roncalli | ||||
| Samantha Williams | Sprints | 5'5'' | Sophomore | Los Altos, CA | St. Francis | |||
| Nicole Yergler | Sprints | 5'8'' | Junior | Coto de Caza, CA | Santa Margarita Catholic |
Track and Field Grants-in-Aid
Notre Dame is grateful for the philanthropic support of those who have endowed grants-in-aid (athletic scholarships) for our Track & Field student-athletes.
| B.J. Allard Scholarship |
| Ernest J. Ribera Track and Field Scholarship |
| Peter and Elizabeth Polcari and Family Grant-in-Aid |
| Jeff Farnell Grant-In-Aid for Men’s Track and Field |
| Elio and Sandra Polselli Track Grant-In-Aid |