Track and Field Roster 2009-10
Men’s Roster
| Number | Name | POSITION | Height | Class | Hometown | High School | Weight | Social |
|---|---|---|---|---|---|---|---|---|
| 29 | Patrick Coughlin | Tailback | 6'2'' | Sophomore | Oak Lawn, IL | Brother Rice | 200 lbs. | |
| 39 | Ryan Sheehan | Cornerback | 5'10'' | Sophomore | Purcellville, VA | Loudown Valley | 177 lbs. | |
| 68 | John Belcher | Throws | 5'11'' | Sophomore | Cheyenne, WY | Cheyenne Central | 235 lbs. | |
| Mat Abernethy | Middle Distance | 5'8'' | Sophomore | College Park, MD | Georgetown Prep | |||
| David Anderson | Throws | 5'11'' | Junior | Galesburg, IL | Galesburg | 155 lbs. | ||
| Tyrell Atkins | Sprints | 5'9'' | Sophomore | Omaha, NE | Omaha Benson | |||
| Randall Babb | Middle Distance | 6'6'' | Freshman | Wheaton, IL | Wheaton Warrenville South | |||
| Tyler Bartlow | Middle Distance | 5'11'' | Freshman | Long Grove, IL | Stevenson | |||
| Chandler Brooks | Sprints | 5'11'' | Sophomore | Kansas City, MO | Center Senior | |||
| Matthew Brown | Sprints | 6'3'' | Sophomore | Dunedin, FL | ||||
| Billy Buzaid | XC/Distance | 6'1'' | Senior | Verona, NJ | Seton Hall Prep | |||
| Jordan Carlson | Distance | 5'9'' | Freshman | Inver Grove Heights, MN | Rosemount | |||
| Spencer Carter | Middle Distance | 5'11'' | Sophomore | Boise, ID | Bishop Kelly | |||
| William Cernanac | XC/Mid | Freshman | Englewood, CO | |||||
| Blake Choplin | XC/Mid | 5'11'' | Junior | Kansas City, MO | Oak Park | |||
| Daniel Clark | XC/Mid | 5'10'' | Senior | Jackson, MI | Lumen Christi | |||
| John Clohisy | XC/Mid | 5'7'' | Freshman | St. Louis, MO | ||||
| Max Cruz | Middle Distance | Freshman | Chesterfield, MO | St. Louis Priory | ||||
| Greg Davis | Throws | 5'11'' | Sophomore | Peachtree, GA | Starr's Mill | |||
| Cameron Eckert | XC/Mid | 5'11'' | Junior | Markle, IN | Norwell | |||
| Terrence Egan | XC/Mid | 5'8'' | Junior | Yorktown Heights, NY | Fordham Prep | |||
| Ryan Gamboa | XC/Distance | 5'10'' | Sophomore | Upland, CA | Upland | |||
| Alex Gannon | Sprints | Sophomore | Corte Madera, CA | |||||
| Mitchell Gormley | Throws | Freshman | Lawrenceville, GA | Brookwood | ||||
| Kevin Hendrickson | Middle Distance | 5'10'' | Freshman | Saline, MI | Saline | |||
| Kyle Higdon | Middle Distance | Sophomore | Michigan City, IN | Michigan City | ||||
| Andrew Hills | Throws | Freshman | Toledo, OH | St. John's Jesuit | ||||
| Edward Hitchler | Sprints | 6'2'' | Sophomore | Comfort, TX | Clark | |||
| Jack Howard | Middle Distance | 6'2'' | Junior | Libertyville, IL | Libertyville | |||
| Daniel Jackson | XC/Distance | 6'1'' | Sophomore | Ann Arbor, MI | Dexter | |||
| Ryan Jacobs | Middle Distance | 6'1'' | Sophomore | Roscoe, IL | Hononegah | |||
| Ronald Kadykowski | Sprints | 5'11'' | Freshman | Brighton, MI | ||||
| Andrew Kolbeck | Jumps | 6'1'' | Freshman | Richfield, WI | Trinity Academy | |||
| Alex Korenstra | Sprints | 6'2'' | Freshman | New Paris, IN | Fairfield | |||
| Kevin Labus | Middle Distance | 5'11'' | Sophomore | Indianapolis, IN | Brebeuf Jesuit | |||
| Sean Lindbloom | Sprints | 5'11'' | Freshman | New Lenox, IL | Providence Catholic | |||
| Mitchell Lorenz | Middle Distance | Freshman | Brainerd, MN | Brainerd | ||||
| Kelly Lynch | Middle Distance | Freshman | Spokane, WA | Mead | ||||
| Jeff MacMillan | Distance | Senior | Mattawan, MI | Mattawan | ||||
| Brian Mahon | Jumps | 5'9'' | Senior | Granger, IN | Clay | |||
| Blair Majcina | Jumps | 6'1'' | Senior | Mokena, IL | Lincoln-Way East | |||
| J.P. Malette | Middle Distance | 5'10'' | Freshman | Windsor, ONT | ||||
| Kevin McFadden | XC/Mid | 6'1'' | Senior | New Tripoli, PA | Allentown Central Catholic | |||
| Jeff Mensch | Throws | 6'2'' | Senior | Del Mar, CA | Torrey Pines | |||
| Jim Merchun | Jumps | 5'10'' | Junior | Carmel, IN | Cathedral | |||
| Joe Miller | XC/Distance | 5'10'' | Freshman | Bowling Green, OH | St. John's Jesuit | |||
| Kenneth Minogue | XC/Mid | 6'2'' | Junior | Louisville, KY | ||||
| Balazs Molnar | Sprints | 5'10'' | Junior | Dunaujvaros, Hungary | Szechenyi Istvan | |||
| Mark Moore | XC/Mid | 6'5'' | Senior | Novi, MI | Novi | |||
| Tray Morgan | Jumps | 6'2'' | Senior | Daphne, AL | McGill-Toolen Catholic | |||
| Thomas Noel | Middle Distance | 6'1'' | Sophomore | Louisville, KY | Trinity | |||
| Jim Notwell | XC/Mid | Junior | Upper Arlington, OH | Upper Arlington | ||||
| Doug Onuscheck | Jumps | Freshman | Raleigh, NC | Ravenscroft | ||||
| Connor Paladino | Jumps | 6'4'' | Freshman | Skillman, NJ | Montgomery | |||
| Thomas Pesch | Middle Distance | Freshman | Elgin, MN | Plainview-Elgin-Millville | ||||
| Eric Quick | Jumps | 5'10'' | Junior | Bakersfield, CA | Liberty | |||
| Jeremy Rae | Middle Distance | 5'11'' | Freshman | Fort Erie, ONT | Lakeshore Catholic | |||
| Jordan Rincon | Middle Distance | 5'10'' | Freshman | Las Vegas, NV | Spring Valley | |||
| Trent Sayers | XC/Mid | 5'10'' | Freshman | Whitby, Ontario | Sinclair | |||
| Kevin Schipper | Pole Vault | Freshman | Leo, IN | Bishop Dwenger | ||||
| Matt Schipper | Jumps | 5'11'' | Junior | Leo, IN | Bishop Dwenger | |||
| Justin Schneider | Multi-Events | 6'3'' | Sophomore | Atlanta, GA | Greater Atlanta Christian | |||
| Johnathan Shawel | Middle Distance | Freshman | Placentia, CA | Troy | ||||
| Michael Smigelski | Throws | 6'1'' | Freshman | Mequon, WI | ||||
| Patrick Smyth | XC/Distance | 5'9'' | Senior | Salt Lake City, UT | Judge Memorial | |||
| Paul Springer | Distance | 5'11'' | Sophomore | Kennett Square, PA | Unionville | |||
| Brier Steenberge | XC/Mid | 5'8'' | Junior | Granbury, TX | Granbury HS | |||
| Zac Suriano | Middle Distance | 6'2'' | Sophomore | Clifton Park, NY | Shenendehowa | |||
| Zach Suriano | XC/Middle Distance | 6'2'' | Freshman | Clifton Park, N.Y. | Shenendehowa | |||
| Miklos Szebeny | Sprints | Sophomore | Telki, Hungary | Secondary School of Piarist Fathers | ||||
| Nick Tammerine | Sprints | 5'10'' | Freshman | Oregon, OH | ||||
| Denes Veres | Throws | Sophomore | Ellwood City, PA | Riverside | ||||
| Kevin Veselik | XC/Mid | 6'2'' | Senior | Clarendon Hills, IL | Benet Academy | |||
| Trevor Waliszewski | XC/Mid | Freshman | Larkspur, CO | |||||
| Jake Walker | XC/Distance | 5'7'' | Junior | Ellwood City, PA | Lincoln | |||
| Kary Yergler | XC/Mid | 5'11'' | Sophomore | Coto de Caza, CA | Santa Margarita Catholic |
Women’s Roster
| Number | Name | POSITION | Height | Class | Hometown | High School | Weight | Social |
|---|---|---|---|---|---|---|---|---|
| Sarah Anderson | XC/Mid | 5'7'' | Freshman | Bloomington, MN | Convent of the Visitation School | |||
| Rudy Atang | Throws | 5'7'' | Sophomore | Houston, TX | St. Pius X | |||
| Liz Barron | XC/Mid | Freshman | Oakland, MI | |||||
| Becca Bauman | XC/Mid | 5'8'' | Senior | Grand Rapids, MI | Catholic Central | |||
| Sasha Blanchard | Sprints | 5'6'' | Freshman | Agoura, Calif. | La Reina | |||
| Gena Bleyer | XC/Mid | 5'7'' | Freshman | Chesterfield, MO | St. Joseph's Academy | |||
| Rachel Boggs | XC/Mid | Freshman | Ocoee, FL | |||||
| Grace Brier | XC/Mid | 5'2'' | Freshman | Claks Summit, PA | Scranton Prepatory School | |||
| Maddie Buttinger | Multi-Events | 5'10'' | Freshman | Waterloo, Ontario | Resurrection C.S.S. | |||
| Theresa Cattuna | XC/Distance | 5'4'' | Sophomore | Cherry Hill, NJ | Cherry Hill East | |||
| Cora Dayon | Sprints | 5'8'' | Sophomore | Trenton, N.J. | Trenton Central | |||
| Courtenay Devlin | XC/Mid | Freshman | Rosemont, PA | |||||
| Lauren Edger | Sprints | 5'6'' | Sophomore | Philadelphia, PA | ||||
| Jaclyn Espinoza | Throws | 5'9'' | Junior | Keizer, OR | Regis | |||
| Elizabeth Flood | XC/Mid | Freshman | Brownsburg, IN | |||||
| Natalie Geiger | Sprints | 5'10'' | Freshman | Stouffville, Ontario | Stouffville District Secondary | |||
| Alyissa Hasan | Multi-Events | 5'9'' | Senior | Williamsville, NY | Williamsville South | |||
| Abby Higgins | XC/Distance | 5'10'' | Sophomore | Naperville, IL | Benet Academy | |||
| Molly Hirt | XC/Distance | 5'6'' | Freshman | Bloomington, IN | Bloomington North | |||
| Kari Johnson | XC/Mid | 5'5'' | Freshman | Central Lake, MI | Central Lake High School | |||
| Elise Knutzen | Throws | 5'8'' | Junior | Seattle, WA | Nathan Hale | |||
| Kelly Langhans | Sprints | 5'10'' | Sophomore | Baden, PA | North Allegheny | |||
| RikkiLynn London | Jumps | 5'9'' | Junior | Lakeside, AZ | Blue Ridge | |||
| Anne McCarthy | XC/Mid | Freshman | Toldeo, OH | |||||
| Elizabeth McMahon | Distance | 5'9'' | Sophomore | Syracuse, NY | West Genesee | |||
| Jaime Minor | Jumps | 5'10'' | Junior | Tucson, AZ | Canyon del Oro | |||
| Elizabeth Myers | Sprints | 5'8'' | Junior | Kalispell, MT | Flathead | |||
| Alissa Ott | XC/Mid | Freshman | Redford, MI | |||||
| Adrienne Pastula | XC/Mid | 5'6'' | Sophomore | Hillsdale, MI | Hillsdale | |||
| Ann Polcari | Jumps | 5'4'' | Freshman | Ridgewood, NJ | ||||
| Heidi Rocha | XC/Distance | 5'2'' | Senior | Palmdale, CA | Paraclete | |||
| Kathryn Ryan | XC/Mid | 5'8'' | Freshman | Western Springs, IL | ||||
| Angela Ryck | XC/Mid | Freshman | Penfield, NY | |||||
| Jessica Rydberg | XC/Mid | Freshman | Pinetop, AZ | |||||
| Analisa Sandoval | XC/Mid | 5'4'' | Junior | Los Alamos, NM | Los Alamos | |||
| Mary Saxer | Jumps | 5'6'' | Senior | Lancaster, NY | Central | |||
| Allison Schroeder | Sprints | 5'8'' | Freshman | Ottawa, OH | Ottawa-Glandorf H.S. | |||
| Joanna Schultz | Sprints | Junior | Holmen, WI | Holmen | ||||
| Morgan Schulz | XC/Mid | 5'5'' | Senior | Centennial, CO | Smoky Hill | |||
| Stephanie Socias | Distance | 5'4'' | Freshman | Tampa, FL | Academy of the Holy Names | |||
| Jessica Sullivan | Jumps | 5'3'' | Sophomore | Norwich, CT | Norwich | |||
| Susanna Sullivan | XC/Distance | 5'5'' | Freshman | Falls Church, VA | George Mason H.S. | |||
| Molly Sullivan | XC/Distance | 5'8'' | Junior | Elmhurst, IL | York | |||
| Beth Tacl | XC/Distance | 5'6'' | Junior | St. Cloud, MN | Cathedral | |||
| Dominique Taylor | XC/Mid | 5'3'' | Senior | Gary, IN | West Side | |||
| Tiffany Tibbot | Sprints | 5'10'' | Freshman | Sammamish, WA | Skyline H.S. | |||
| Rebecca Tracy | XC/Mid | Freshman | Barrington, IL | |||||
| Marissa Treece | XC/Distance | 5'4'' | Sophomore | Maple City, MI | Glen Lake | |||
| Rachel Velarde | XC/Distance | 5'1'' | Freshman | Albuquerque, NM | Eldorado H.S. | |||
| Kali Watkins | Sprints/ Hurdles | 5'4'' | Sophomore | Newport News, Va. | Menchville | |||
| Erica Watson | XC/Mid | 5'7'' | Sophomore | Noblesville, IN | Noblesville | |||
| Emily Wauford | XC/Distance | 5'8'' | Senior | Midlothian, VA | Maggie Walker Governor's School | |||
| Anna Weber | Throws | Senior | Indianapolis, IN | Roncalli | ||||
| Samantha Williams | Sprints | 5'5'' | Junior | Los Altos, CA | St. Francis | |||
| Nicole Yergler | Sprints | 5'8'' | Senior | Coto de Caza, CA | Santa Margarita Catholic |
Track and Field Grants-in-Aid
Notre Dame is grateful for the philanthropic support of those who have endowed grants-in-aid (athletic scholarships) for our Track & Field student-athletes.
| B.J. Allard Scholarship |
| Ernest J. Ribera Track and Field Scholarship |
| Peter and Elizabeth Polcari and Family Grant-in-Aid |
| Jeff Farnell Grant-In-Aid for Men’s Track and Field |
| Elio and Sandra Polselli Track Grant-In-Aid |