Track and Field Roster 2010-11
Men’s Roster
Number | Name | POSITION | Class | Hometown | High School | Height | Weight | Social |
---|---|---|---|---|---|---|---|---|
29 | Patrick Coughlin | Tailback | Senior | Oak Lawn, IL | Brother Rice | 6'2'' | 195 lbs. | |
39 | Ryan Sheehan | Cornerback | Senior | Purcellville, VA | Loudown Valley | 5'10'' | 177 lbs. | |
68 | John Belcher | Long Snapper/ Defensive Line | Junior | Cheyenne, WY | Cheyenne Central | 5'11'' | 235 lbs. | |
86 | Bennett Jackson | Wide Receiver | Freshman | Hazlet, NJ | Raritan | 6'0" | 172 lbs. | |
Mat Abernethy | Middle Distance | Junior | College Park, MD | Georgetown Prep | 5'8'' | |||
David Anderson | Throws | Senior | Galesburg, IL | Galesburg | 5'11'' | 155 lbs. | ||
Tyrell Atkins | Sprints | Junior | Omaha, NE | Omaha Benson | 5'9'' | |||
Randall Babb | Middle Distance | Sophomore | Wheaton, IL | Wheaton Warrenville South | 6'6'' | |||
Tyler Bartlow | Middle Distance | Freshman | Long Grove, IL | Stevenson | 5'11'' | |||
Alex Bavis | Jumps | Freshman | Fort Wayne, IN | Bishop Dwenger | 6'4'' | |||
Mike Bradley | Middle Distance | Freshman | South Bend, IN | St. Joseph's | ||||
Chandler Brooks | Sprints | Junior | Kansas City, MO | Center Senior | 5'11'' | |||
Matthew Brown | Sprints | Junior | Dunedin, FL | 6'3'' | ||||
Jordan Carlson | Distance | Sophomore | Inver Grove Heights, MN | Rosemount | 5'9'' | |||
Spencer Carter | Middle Distance | Junior | Boise, ID | Bishop Kelly | 5'11'' | |||
William Cernanac | Mid | Sophomore | Englewood, CO | |||||
Blake Choplin | XC/Mid | Senior | Kansas City, MO | Oak Park | 5'11'' | |||
Daniel Clark | XC/Mid | Senior | Jackson, MI | Lumen Christi | 5'10'' | |||
John Clohisy | XC/Mid | Freshman | St. Louis, MO | 5'7'' | ||||
Max Cruz | Middle Distance | Sophomore | Chesterfield, MO | St. Louis Priory | ||||
Greg Davis | Throws | Junior | Peachtree, GA | Starr's Mill | 5'11'' | |||
Brendan Dougherty | Sprints | Freshman | Sioux City, IA | Bishop Heelan Catholic | 5'10'' | |||
Cameron Eckert | XC/Mid | Senior | Markle, IN | Norwell | 5'11'' | |||
Jack Favorite | Middle Distance | Freshman | South Bend, IN | Adams | ||||
Ryan Gamboa | XC/Distance | Junior | Upland, CA | Upland | 5'10'' | |||
Eddy Gibbons | Middle Distance | Freshman | Cary, IL | Cary-Grove | ||||
Ted Glasnow | Jumps | Freshman | Newhall, CA | William S. Hart Union | 6'2'' | |||
Patrick Glass | Jumps | Freshman | Deerfield, IL | Deerfield | 6'3'' | |||
Mitchell Gormley | Throws | Sophomore | Lawrenceville, GA | Brookwood | ||||
Martin Grady | Distance | Freshman | Burr Ridge, IL | Fenwick | ||||
Kevin Henderickson | XC/Mid | Freshman | Saline, MI | Saline | 5'10'' | |||
Kevin Hendrickson | Middle Distance | Sophomore | Saline, MI | Saline | 5'10'' | |||
Kyle Higdon | Middle Distance | Junior | Michigan City, IN | Michigan City | ||||
Andrew Hills | Throws | Sophomore | Toledo, OH | St. John's Jesuit | ||||
Edward Hitchler | Sprints | Junior | Comfort, TX | Clark | 6'2'' | |||
Jack Howard | Middle Distance | Sophomore | Libertyville, IL | Libertyville | 6'2'' | |||
Daniel Jackson | XC/Distance | Junior | Ann Arbor, MI | Dexter | 6'1'' | |||
Kevin Jacobs | Middle Distance | Freshman | Roscoe, IL | Hononegah | ||||
Ryan Jacobs | Middle Distance | Junior | Roscoe, IL | Hononegah | 6'1'' | |||
Ronald Kadykowski | Sprints | Sophomore | Brighton, MI | 5'11'' | ||||
Andrew Kolbeck | Jumps | Junior | Richfield, WI | Trinity Academy | 6'1'' | |||
Alex Korenstra | Sprints | Sophomore | New Paris, IN | Fairfield | 6'2'' | |||
Kevin Labus | Middle Distance | Junior | Indianapolis, IN | Brebeuf Jesuit | 5'11'' | |||
Sean Lindbloom | Sprints | Sophomore | New Lenox, IL | Providence Catholic | 5'11'' | |||
Mitchell Lorenz | Middle Distance | Sophomore | Brainerd, MN | Brainerd | ||||
Kelly Lynch | Middle Distance | Sophomore | Spokane, WA | Mead | ||||
Jeff MacMillan | Distance | Senior | Mattawan, MI | Mattawan | ||||
J.P. Malette | Middle Distance | Freshman | Windsor, ONT | 5'9'' | ||||
Jim Merchun | Jumps | Senior | Carmel, IN | Cathedral | 5'10'' | |||
Joe Miller | Distance | Sophomore | Bowling Green, OH | St. John's Jesuit | 5'10'' | |||
Balazs Molnar | Sprints | Senior | Dunaujvaros, Hungary | Szechenyi Istvan | 5'10'' | |||
John Mossman | Sprints | Freshman | Lagrange Park, IL | Riverside Brookfield | 5'9'' | |||
Ryan Nichols | Middle Distance | Freshman | Stillwater, MN | Stillwater Area | ||||
Thomas Noel | Middle Distance | Senior | Louisville, KY | Trinity | 6'1'' | |||
Jim Notwell | XC/Mid | Senior | Upper Arlington, OH | Upper Arlington | ||||
Dean Odegard | Jumps | Freshman | St. Louis, MO | Lutheran South | 6'2'' | |||
Doug Onuscheck | Jumps | Sophomore | Raleigh, NC | Ravenscroft | ||||
Connor Paladino | Jumps | Sophomore | Skillman, NJ | Montgomery | 6'4'' | |||
Thomas Pesch | Middle Distance | Sophomore | Elgin, MN | Plainview-Elgin-Millville | ||||
Eric Quick | Jumps | Senior | Bakersfield, CA | Liberty | 5'10'' | |||
Jeremy Rae | Middle Distance | Freshman | Fort Erie, ONT | Lakeshore Catholic | 5'11'' | |||
Jordan Rincon | Sprints | Sophomore | Las Vegas, NV | Spring Valley | 5'10'' | |||
Eric Roth | Sprints | Freshman | Colorado Springs, CO | Liberty | ||||
Beningo Sandoval | Jumps | Freshman | Los Alamos, NM | Los Alamos | 5'8'' | |||
Trent Sayers | XC/Mid | Freshman | Whitby, Ontario | Sinclair | 5'10'' | |||
Walter Schafer | Middle Distance | Freshman | Centennial, CO | Cherry Creek | ||||
Kevin Schipper | Jumps | Sophomore | Leo, IN | Bishop Dwenger | ||||
Matt Schipper | Jumps | Senior | Leo, IN | Bishop Dwenger | 5'11'' | |||
Justin Schneider | Multi-Events | Junior | Atlanta, GA | Greater Atlanta Christian | 6'3'' | |||
Jack Seeberg | Middle Distance | Freshman | Northfield, IL | Loyola Academy | ||||
Johnathan Shawel | Middle Distance | Sophomore | Placentia, CA | Troy | ||||
Will Sievern | Middle Distance | Freshman | Evansville, IN | Reitz Memorial | ||||
Michael Smigelski | Throws | Sophomore | Mequon, WI | 6'1'' | ||||
Patrick Smith | Middle Distance | Freshman | Wilmette, IL | Loyola Academy | ||||
Paul Springer | Distance | Junior | Kennett Square, PA | Unionville | 5'11'' | |||
Brier Steenberge | XC/Mid | Senior | Granbury, TX | Granbury HS | 5'8'' | |||
Zac Suriano | Middle Distance | Sophomore | Clifton Park, NY | Shenendehowa | 6'2'' | |||
Miklos Szebeny | Sprints | Junior | Telki, Hungary | Secondary School of Piarist Fathers | ||||
Anthony Thomas | Throws | Freshman | Roosevelt, NY | Holy Trinity | 5'11'' | |||
Michael Tripp | Middle Distance | Freshman | Rochester, NY | McQuaid Jesuit | ||||
Denes Veres | Throws | Junior | Ellwood City, PA | Riverside | ||||
Jake Walker | XC/Mid | Senior | Ellwood City, PA | Lincoln | 5'7'' |
Women’s Roster
Number | Name | POSITION | Class | Hometown | High School | Height | Weight | Social |
---|---|---|---|---|---|---|---|---|
Sarah Anderson | XC/Mid | Sophomore | Bloomington, MN | Convent of the Visitation School | 5'7'' | |||
Alexa Aragon | Middle Distance | Freshman | Billings, MT | Billings Senior | ||||
Rudy Atang | Throws | Junior | Houston, TX | St. Pius X | 5'7'' | |||
Liz Barron | XC/Mid | Sophomore | Oakland, MI | |||||
Sasha Blanchard | Sprints | Sophomore | Agoura, Calif. | La Reina | 5'6'' | |||
Gena Bleyer | XC/Mid | Junior | Chesterfield, MO | St. Joseph's Academy | 5'7'' | |||
Rachel Boggs | XC/Mid | Freshman | Ocoee, FL | |||||
Colleen Boyle | Middle Distance | Freshman | Munster, IN | Munster | ||||
Grace Brier | XC/Mid | Junior | Claks Summit, PA | Scranton Prepatory School | 5'2'' | |||
Brittany Burgeson | Sprints | Sophomore | Evergreen, CO | 6'1'' | ||||
Maddie Buttinger | Multi-Events | Sophomore | Waterloo, Ontario | Resurrection C.S.S. | 5'10'' | |||
Madeline Casanova | Throws | Freshman | Simi Valley, CA | |||||
Theresa Cattuna | XC/Distance | Senior | Cherry Hill, NJ | Cherry Hill East | 5'4'' | |||
Kelly Curran | Middle Distance | Freshman | Bloomington, IL | Bloomington Central Catholic | ||||
Courtenay Devlin | XC/Mid | Freshman | Rosemont, PA | |||||
Katie Drueen | XC/Mid | Sophomore | Turlock, CA | |||||
Jaclyn Espinoza | Throws | Senior | Keizer, OR | Regis | 5'9'' | |||
Chrissy Finkel | Jumps | Freshman | Montville, NJ | |||||
Natalie Geiger | Sprints | Sophomore | Stouffville, Ontario | Stouffville District Secondary | 5'10'' | |||
Abby Higgins | XC/Distance | Senior | Naperville, IL | Benet Academy | 5'10'' | |||
Molly Hirt | XC/Distance | Junior | Bloomington, IN | Bloomington North | 5'6'' | |||
Kendra Jennings | Jumps | Freshman | La Prairie, IL | |||||
Kari Johnson | XC/Mid | Junior | Central Lake, MI | Central Lake High School | 5'5'' | |||
Elise Knutzen | Throws | Senior | Seattle, WA | Nathan Hale | 5'8'' | |||
Kelly Langhans | Sprints | Junior | Baden, PA | North Allegheny | 5'10'' | |||
RikkiLynn London | Jumps | Senior | Lakeside, AZ | Blue Ridge | 5'9'' | |||
Anne McCarthy | XC/Mid | Freshman | Toldeo, OH | |||||
Elizabeth McMahon | XC/Mid | Junior | Syracuse, NY | West Genesee | 5'9'' | |||
Jaime Minor | Jumps | Senior | Tucson, AZ | Canyon del Oro | 5'10'' | |||
Michelle Mowry | Distance | Freshman | Reno, NV | Bishop Manogue | ||||
Elizabeth Myers | Sprints | Senior | Kalispell, MT | Flathead | 5'8'' | |||
Ericka Nowell | Sprints | Freshman | Perris, CA | |||||
Alissa Ott | XC/Mid | Sophomore | Redford, MI | |||||
Ann Polcari | Jumps | Sophomore | Ridgewood, NJ | 5'4'' | ||||
Lily Rodgers | Distance | Freshman | Edgewood, KY | Covington Latin | ||||
Ryan Russ | Distance | Freshman | Golden, CO | J.K. Mullen | ||||
Meg Ryan | Distance | Freshman | Fairfield, CT | Fairfield Warde | ||||
Angela Ryck | XC/Mid | Sophomore | Penfield, NY | |||||
Jessica Rydberg | XC/Mid | Sophomore | Pinetop, AZ | |||||
Analisa Sandoval | XC/Mid | Senior | Los Alamos, NM | Los Alamos | 5'4'' | |||
Allison Schroeder | Sprints | Sophomore | Ottawa, OH | Ottawa-Glandorf H.S. | 5'8'' | |||
Joanna Schultz | Sprints | Senior | Holmen, WI | Holmen | ||||
McKinzie Schulz | Middle Distance | Freshman | Naperville, IL | Benet Academy | ||||
Stephanie Socias | Distance | Sophomore | Tampa, FL | Academy of the Holy Names | 5'4'' | |||
Nevada Sorenson | Sprints | Freshman | Sioux Falls, SD | |||||
Susanna Sullivan | XC/Distance | Junior | Falls Church, VA | George Mason H.S. | 5'5'' | |||
Molly Sullivan | XC/Distance | Senior | Elmhurst, IL | York | 5'8'' | |||
Jessica Sullivan | Jumps | Junior | Norwich, CT | Norwich | 5'3'' | |||
Beth Tacl | XC/Distance | Senior | St. Cloud, MN | Cathedral | 5'6'' | |||
Dominique Taylor | XC/Mid | Senior | Gary, IN | West Side | 5'3'' | |||
Tiffany Tibbot | Sprints | Sophomore | Sammamish, WA | Skyline H.S. | 5'10'' | |||
Rebecca Tracy | XC/Mid | Sophomore | Barrington, IL | |||||
Marissa Treece | XC/Distance | Senior | Maple City, MI | Glen Lake | 5'4'' | |||
Rachel Velarde | XC/Distance | Junior | Albuquerque, NM | Eldorado H.S. | 5'1'' | |||
Kali Watkins | Sprints/ Hurdles | Junior | Newport News, Va. | Menchville | 5'4'' | |||
Erica Watson | XC/Mid | Senior | Noblesville, IN | Noblesville | 5'6'' | |||
Emily Wauford | XC/Mid | Senior | Midlothian, VA | Maggie Walker Governor's School | 5'8'' | |||
Samantha Williams | Sprints | Senior | Los Altos, CA | St. Francis | 5'5'' |