Football Roster 2024-25
Ben Minich
13
Tae Johnson
16
Cam Williams
17
Steve Angeli
18
Marty Auer
19
Kedren Young
21
Karson Hobbs
21
Devyn Ford
22
Jack Kiser
24
Luke Talich
28
Bryce Young
30
Isaiah Dunn
32
Matt Jeffery
33
Tre Reader
33
Drayk Bowen
34
Teddy Rezac
35
Bodie Kahoun
36
Max Hurleman
37
Tommy Powlus
38
Cole Mullins
42
Kahanu Kia
43
Kobi Onyiuke
45
Jerry Rullo
46
Jason Onye
47
Mickey Brown
48
Andrew Kros
49
Charles Du
49
Chris Terek
55
Aamil Wagner
59
Max Anderson
60
Joe Otting
64
Ashton Craig
70
Peter Jones
73
Pat Coogan
78
Tosh Baker
79
Jack Polian
81
Kevin Bauman
84
Jack Larsen
85
Alex Whitman
86
Armel Mukam
88
Eric Goins
90
Zac Yoakam
92
Joseph Vinci
96
Mitch Jeter
98
Rylie Mills
99
Football staff
Marcus Freeman
Dick Corbett Head Football Coach
Mike Denbrock
John and Bobbie Arlotta Family Offensive Coordinator/Tight Ends Coach
Marty Biagi
Special Teams Coordinator/Assistant Defensive Backs Coach
Mike Brown
Wide Receivers Coach
Max Bullough
Linebackers
Gino Guidugli
Bob and Leslie Mohr Family Quarterbacks Coach/Pass Game Coordinator
Deland McCullough
Associate Head Coach/Running Backs Coach
Mike Mickens
Pat and Jana Eilers Defensive Backs Coach/Defensive Pass Game Coordinator
Joe Rudolph
Joe Moore Offensive Line Coach
Al Washington
Peter Schivarelli Defensive Line Coach/Defensive Run Game Coordinator
Loren Landow
Trematerra Family Director of Football Performance
| Number | Name | POSITION | Height | Weight | Class | Hometown | High School | Social |
|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Watts | S | 6-0 | 203 | Graduate Student/Senior | Omaha, NE | Harry A. Burke | |
| 0 | Deion Colzie | WR | 6-4 | 211 | Senior/Junior | McDonough, GA | Athens Academy | |
| 1 | Jordan Clark | S | 5-10 | 182 | Graduate Student/*Senior | Baton Rouge, LA | University Lab/Arizona State | |
| 1 | Jaden Greathouse | WR | 6-1 | 215 | Sophomore/Sophomore | Austin, TX | Westlake | |
| 2 | Rod Heard II | S | 5-11 | 195 | Graduate Student/*Senior | Farmington Hills, MI | Farmington Hills/Northwestern | |
| 2 | Jayden Harrison | WR | 5-10 | 198 | Graduate Student/*Senior | Antioch, TN | Pearl-Cohn/Marshall | |
| 3 | Jaylen Sneed | LB | 6-1 | 224 | Junior/Sophomore | Hilton Head Island, SC | Hilton Head HS | |
| 3 | Gi'Bran Payne | RB | 5-9 | 203 | Junior/Sophomore | Cincinnati, OH | LaSalle | |
| 4 | Jeremiyah Love | RB | 6-0 | 210 | Sophomore/Sophomore | St. Louis, MO | Christian Brothers | |
| 4 | Jaiden Ausberry | LB | 6-2 | 216 | Sophomore/Freshman | Baton Rouge, LA | University Lab | |
| 5 | Beaux Collins | WR | 6-3 | 206 | Graduate Student/Senior | Los Angeles, CA | St. John Bosco/Clemson | |
| 5 | Boubacar Traore | DL | 6-4 | 243 | Sophomore/Freshman | Boston, MA | Catholic Memorial | |
| 6 | Jordan Faison | WR | 5-10 | 184 | Sophomore/Sophomore | Fort Lauderdale, FL | Pine Crest | |
| 8 | Adon Shuler | S | 6-0 | 200 | Sophomore/Freshman | Irvington, NJ | Irvington | |
| 8 | Kenny Minchey | QB | 6-2 | 207 | Sophomore/Freshman | Hendersonville, TN | Pope John Paul II | |
| 9 | RJ Oben | DL | 6-3 | 265 | Graduate Student/*Senior | Montclair, NJ | St. Peter's Prep/Duke | |
| 9 | Eli Raridon | TE | 6-7 | 250 | Junior/Junior | Des Moines, IA | Valley HS | |
| 10 | Kris Mitchell | WR | 6-0 | 186 | Graduate Student/*Senior | Jacksonville, FL | Mandarin/FIU | |
| 10 | Loghan Thomas | DL | 6-4 | 224 | Freshman/Freshman | Katy, TX | St. Edward (Ohio) | |
| 11 | KK Smith | WR | 6-0 | 178 | Sophomore/Freshman | Frisco, TX | Reedy | |
| 12 | CJ Carr | QB | 6-3 | 210 | Freshman/Freshman | Saline, MI | Saline | |
| 12 | Jordan Botelho | DL | 6-3 | 250 | Graduate Student/*Senior | Honolulu, HI | Saint Louis | |
| 13 | Riley Leonard | QB | 6-4 | 216 | Senior/Senior | Fairhope, AL | Fairhope/Duke | |
| 13 | Ben Minich | S | 6-0 | 195 | Sophomore/Freshman | West Chester, OH | Lakota West | |
| 14 | Micah Gilbert | WR | 6-2 | 208 | Freshman/Freshman | Charlotte, NC | Charlotte Christian | |
| 15 | Leonard Moore | CB | 6-2 | 191 | Freshman/Freshman | Round Rock, TX | Round Rock | |
| 15 | Anthony Rezac | QB | 6-3 | 197 | Freshman/Freshman | Omaha, NE | Westside | |
| 16 | Tae Johnson | S | 6-2 | 188 | Freshman/Freshman | Fort Wayne, IN | North Side | |
| 16 | James Rendell | P | 6-6 | 224 | Graduate Student/Senior | Melbourne, Victoria, Australia | Parkdale Secondary/RMIT | |
| 17 | Brenan Vernon | DL | 6-5 | 262 | Sophomore/Freshman | Mentor, OH | Mentor | |
| 17 | Cam Williams | WR | 6-2 | 202 | Freshman/Freshman | Glen Ellyn, IL | Glenbard South | |
| 18 | Chance Tucker | CB | 6-0 | 189 | Senior/Junior | Encino, CA | Crespi Carmelite | |
| 18 | Steve Angeli | QB | 6-2 | 208 | Junior/Sophomore | Westfield, NJ | Bergen Catholic HS | |
| 19 | Marty Auer | CB | 6-0 | 195 | Senior/Senior | Glenview, IL | Loyola Academy | |
| 19 | Logan Saldate | WR | 5-11 | 193 | Freshman/Freshman | Gilroy, CA | Palma | |
| 20 | Aneyas Williams | RB | 5-10 | 206 | Freshman/Freshman | Hannibal, MO | Hannibal | |
| 20 | Benjamin Morrison | CB | 6-0 | 190 | Junior/Junior | Phoenix, AZ | Brophy Prep | |
| 21 | Kedren Young | RB | 6-0 | 229 | Freshman/Freshman | Lufkin, TX | Lufkin | |
| 21 | Karson Hobbs | CB | 6-1 | 192 | Freshman/Freshman | Cincinnati, OH | Archbishop Moeller | |
| 22 | Devyn Ford | RB | 5-11 | 200 | Graduate Student/*Senior | Stafford, VA | North Stafford/Penn State | |
| 23 | Kennedy Urlacher | S | 5-11 | 197 | Freshman/Freshman | Chandler, AZ | Chandler High | |
| 24 | Jadarian Price | RB | 5-10 | 206 | Junior/Sophomore | Denison, TX | Denison HS | |
| 24 | Jack Kiser | LB | 6-2 | 231 | Graduate Student/*Senior | Royal Center, IN | Pioneer | |
| 25 | Dylan Devezin | RB | 6-1 | 214 | Junior/Junior | New Orleans, LA | St. Augustine | |
| 25 | Preston Zinter | LB | 6-2 | 235 | Sophomore/Freshman | North Andover, MA | Central Catholic | |
| 26 | Chris Salerno | K | 5-11 | 208 | Senior/Senior | Valencia, CA | Crespi Carmelite | |
| 26 | Tyler Buchner | WR | 6-1 | 215 | Graduate Student/Junior | San Diego, CA | The Bishop's School | |
| 27 | Kyngstonn Viliamu-Asa | LB | 6-3 | 240 | Freshman/Freshman | Inland Empire, CA | St. John Bosco | |
| 28 | Luke Talich | S | 6-4 | 211 | Sophomore/Sophomore | Cody, WY | Cody | |
| 29 | Christian Gray | CB | 6-0 | 189 | Sophomore/Sophomore | St. Louis, MO | De Smet | |
| 30 | Bryce Young | DL | 6-7 | 258 | Freshman/Freshman | Charlotte, NC | Charlotte Christian | |
| 31 | Taebron Bennie-Powell | S | 6-1 | 182 | Freshman/Freshman | Cincinnati, OH | Lakota West | |
| 31 | Xavier Southall | WR | 6-0 | 180 | Sophomore | Alexandria, VA | IMG Academy | |
| 32 | Isaiah Dunn | CB | 5-11 | 180 | Junior/Junior | Santa Fe Springs, CA | St. Paul | |
| 32 | Justin Fisher | RB | 6-2 | 231 | Junior/Junior | Mishawaka, IN | Mishawaka | |
| 33 | Matt Jeffery | WR | 5-11 | 195 | Freshman/Freshman | Cheshire, CT | Cheshire | |
| 33 | Tre Reader | LB | 6-1 | 215 | Junior/Junior | Tampa, FL | Berkeley Prep | |
| 34 | Drayk Bowen | LB | 6-2 | 239 | Sophomore/Sophomore | St. John, IN | Andrean | |
| 35 | Teddy Rezac | LB | 6-3 | 207 | Freshman/Freshman | Omaha, NE | Westside | |
| 36 | Bodie Kahoun | LB | 6-2 | 223 | Freshman/Freshman | Roanoke, VA | Patrick Henry | |
| 37 | Max Hurleman | CB | 5-11 | 202 | Graduate Student/Senior | Wyomissing, PA | Wyomissing/Colgate | |
| 38 | Davis Sherwood | TE | 6-3 | 243 | Senior/Senior | Greensboro, NC | Good Counsel | |
| 38 | Tommy Powlus | LB | 6-0 | 206 | Freshman/Freshman | Granger, IN | Penn | |
| 39 | Andrew Yanoshak | TE | 6-2 | 232 | Senior/Senior | Bedford, PA | Bishop Guilfoyle | |
| 39 | Rino Monteforte | LS | 5-7 | 200 | Junior/Junior | North Babylon, NY | Kellenberg Memorial | |
| 40 | Joshua Burnham | DL | 6-4 | 251 | Junior/Sophomore | Traverse City, MI | Traverse City Central HS | |
| 41 | Donovan Hinish | DL | 6-2 | 278 | Junior/Sophomore | Pittsburgh, PA | Central Catholic | |
| 42 | Henry Garrity | TE | 6-3 | 230 | Sophomore/Sophomore | Bloomfield Hills, MI | Brother Rice | |
| 42 | Cole Mullins | DL | 6-4 | 265 | Freshman/Freshman | Hoschton, GA | Mill Creek | |
| 43 | Kahanu Kia | LB | 6-2 | 230 | Sophomore/Freshman | Kaneohe, HI | Punahou | |
| 44 | Junior Tuihalamaka | DL | 6-2 | 255 | Junior/Junior | Granada Hills, CA | Bishop Alemany HS | |
| 45 | Kobi Onyiuke | DL | 6-4 | 260 | Junior/Junior | Richmond, VA | Benedictine College Prep | |
| 46 | Jerry Rullo | LB | 6-1 | 233 | Junior/Junior | Havertown, PA | Penn Charter | |
| 46 | Jake Tafelski | RB | 5-11 | 218 | Graduate Student/Senior | Dearborn, MI | Dearborn/Central Michigan | |
| 47 | Jason Onye | DL | 6-5 | 291 | Senior/Junior | North Providence, RI | Bishop Hendricken | |
| 48 | Marcello Diomede | K | 6-0 | 192 | Sophomore/Sophomore | Glen Ellyn, IL | Glenbard West | |
| 48 | Mickey Brown | CB | 5-9 | 180 | Junior/Junior | Southampton, NY | St. Anthony's | |
| 49 | Andrew Kros | LS | 6-3 | 220 | Sophomore/Sophomore | Louisville, KY | St. Xavier | |
| 49 | Charles Du | CB | 5-9 | 181 | Junior/Junior | Beijing, China | Robert Louis Stevenson (CA) | |
| 50 | Rocco Spindler | OL | 6-5 | 325 | Graduate Student/Junior | Clarkston, MI | Clarkston | |
| 54 | Anthonie Knapp | OL | 6-4 | 294 | Freshman/Freshman | Roswell, GA | Roswell | |
| 55 | Chris Terek | OL | 6-5 | 330 | Sophomore/Freshman | Glen Ellyn, IL | Glenbard West | |
| 56 | Howard Cross III | DL | 6-1 | 288 | Graduate Student/*Senior | Paramus, NJ | St. Joseph Regional | |
| 56 | Charles Jagusah | OL | 6-7 | 328 | Sophomore/Freshman | Rock Island, IL | Alleman | |
| 58 | Grant Ristoff | DL | 6-3 | 260 | Graduate Student/*Senior | Ladera Ranch, CA | JSerra Catholic/Penn | |
| 59 | Sean Sevillano Jr. | DL | 6-1 | 320 | Freshman/Freshman | Clearwater, FL | Clearwater Academy International | |
| 59 | Aamil Wagner | OL | 6-6 | 291 | Junior/Sophomore | Yellow Springs, OH | Wayne HS | |
| 60 | Max Anderson | OL | 6-3 | 303 | Sophomore | St. Paul, MN | St. Thomas Academy | |
| 61 | Robbie Wollan | OL | 6-4 | 289 | Sophomore | St. Paul, MN | St. Thomas Academy | |
| 64 | Joe Otting | OL | 6-3 | 303 | Sophomore/Freshman | Topeka, KS | Hayden | |
| 70 | Ashton Craig | OL | 6-4 | 308 | Junior/Sophomore | Lawrenceburg, IN | Lawrenceburg HS | |
| 71 | Styles Prescod | OL | 6-6 | 299 | Freshman/Freshman | Fishers, IN | Hamilton Southeastern | |
| 72 | Sam Pendleton | OL | 6-4 | 310 | Sophomore/Freshman | Lawsonville, NC | Reagan | |
| 73 | Peter Jones | OL | 6-5 | 312 | Freshman/Freshman | Coatesville, PA | Malvern Prep | |
| 74 | Billy Schrauth | OL | 6-5 | 310 | Junior/Sophomore | Campbellsport, WI | Saint Mary’s Springs HS | |
| 75 | Sullivan Absher | OL | 6-7 | 321 | Sophomore/Freshman | Belmont, NC | South Point | |
| 76 | Guerby Lambert | OL | 6-7 | 323 | Freshman/Freshman | Boston, MA | Catholic Memorial | |
| 77 | Ty Chan | OL | 6-5 | 320 | Junior/Sophomore | Lowell, MA | Lawrence Academy | |
| 78 | Pat Coogan | OL | 6-5 | 310 | Senior/Junior | Palos Heights, IL | Marist | |
| 79 | Tosh Baker | OL | 6-8 | 325 | Graduate Student/Senior | Scottsdale, AZ | Pinnacle | |
| 81 | Jack Polian | WR | 6-0 | 183 | Senior/Senior | Ponte Vedra, FL | Ponte Vedra | |
| 82 | Leo Scheidler | WR | 6-0 | 192 | Junior/Junior | Lake Forest, IL | Lake Forest | |
| 83 | Jayden Thomas | WR | 6-2 | 218 | Senior/Junior | Paulding County, GA | Pace Academy | |
| 84 | Kevin Bauman | TE | 6-5 | 260 | Graduate Student/Senior | Middletown, NJ | Red Bank Catholic | |
| 85 | Jack Larsen | TE | 6-3 | 250 | Freshman/Freshman | Charlotte, NC | Charlotte Catholic | |
| 86 | Alex Whitman | WR | 6-2 | 220 | Sophomore/Sophomore | Highstown, NJ | The Peddie School | |
| 87 | Cooper Flanagan | TE | 6-6 | 257 | Sophomore/Sophomore | Pleasant Hill, CA | De La Salle | |
| 88 | Armel Mukam | DL | 6-3 | 302 | Sophomore/Freshman | La Prairie, Quebec, Canada | Woodberry Forest School | |
| 88 | Mitchell Evans | TE | 6-5 | 260 | Senior/Senior | Wadsworth, OH | Wadsworth | |
| 89 | Charlie Selna | TE | 6-6 | 242 | Graduate Student/Senior | Atherton, CA | Sacred Heart Prep | |
| 90 | Eric Goins | P/K | 6-2 | 209 | Graduate Student/Senior | Herndon, VA | Oakton/The Citadel | |
| 91 | William Bartel | P | 5-10 | 181 | Senior | Providence, RI | La Salle Academy/Villanova | |
| 92 | Zac Yoakam | K | 5-8 | 191 | Junior/Junior | Upper Arlington, OH | Upper Arlington | |
| 93 | Quentin Autry | DL | 6-5 | 295 | *Senior | Millston, NJ | Notre Dame HS/Columbia | |
| 96 | Joseph Vinci | LS | 6-4 | 232 | Freshman/Freshman | Westwood, MA | Westwood | |
| 97 | Gabriel Rubio | DL | 6-5 | 316 | Senior/Junior | St. Louis, MO | Lutheran St. Charles | |
| 98 | Mitch Jeter | K | 5-11 | 195 | Graduate Student/*Senior | Salisbury, NC | Cannon School/South Carolina | |
| 98 | Devan Houstan | DL | 6-4 | 297 | Sophomore/Freshman | Mississauga, Ontario, Canada | St. James School | |
| 99 | Rylie Mills | DL | 6-5 | 295 | Graduate Student/*Senior | Lake Bluff, IL | Lake Forest |
Football staff
| Name | Position |
|---|---|
| Marcus Freeman | Dick Corbett Head Football Coach |
| Al Golden | Bob Hinton Defensive Coordinator |
| Mike Denbrock | John and Bobbie Arlotta Family Offensive Coordinator/Tight Ends Coach |
| Marty Biagi | Special Teams Coordinator/Assistant Defensive Backs Coach |
| Mike Brown | Wide Receivers Coach |
| Max Bullough | Linebackers |
| Gino Guidugli | Bob and Leslie Mohr Family Quarterbacks Coach/Pass Game Coordinator |
| Deland McCullough | Associate Head Coach/Running Backs Coach |
| Mike Mickens | Pat and Jana Eilers Defensive Backs Coach/Defensive Pass Game Coordinator |
| Joe Rudolph | Joe Moore Offensive Line Coach |
| Al Washington | Peter Schivarelli Defensive Line Coach/Defensive Run Game Coordinator |
| Loren Landow | Trematerra Family Director of Football Performance |
Football Grants-in-Aid
Notre Dame is grateful for the philanthropic support of those who have endowed grants-in-aid (athletic scholarships) for our Football student-athletes.
| Class of 1988 Football Grant-In-Aid |
| Josh Adams Family Football Grant-In-Aid |
| Frank and Fran Bergeron Football Grant-In-Aid |
| Jerome and Trameka Bettis Family Football Running Back Grant-In-Aid |
| Robert O. and Harlene F. Bianco Family Football Grant-In-Aid |
| Thomas G. Black Scholarship |
| Augie Bossu Grant-in-Aid |
| Brennan Family Grant-in-Aid |
| Brennan Family Scholarship |
| John L. and Patricia M. Bush Family Grant-in-Aid |
| Butler Family Linebacker Grant-in-Aid |
| Andrew J. and Stacey R. Cernicky Family Defensive Lineman Football Grant-In-Aid |
| Marilyn K. Deeb Football Grant-in-Aid |
| John T. and Carole H. Donnelly Football Grant-In-Aid |
| Ronald K. and Lain Ruch Downs Family Endowed Scholarship |
| Patrick C. Eilers Football Grant-in-Aid |
| Faine Family Football Center Grant-in-Aid |
| Frank B. Fuhrer Endowed Football Grant-in-Aid |
| Jerome F. Geng Scholarship |
| Gibson Family Grant-in-Aid |
| Grieco Family Grant-in-Aid |
| Edward Gulyas Football Running Back Grant-in-Aid |
| Edward F. Healey Football Grant-in-Aid |
| John A. Leahy Family Grant-in-Aid |
| Linehan Family Football Grant-in-Aid |
| Mamo Family Grant-In-Aid |
| Terrence and Kristin McGlinn Quarterback Grant-in-Aid |
| Alex and Kitchie McMurtrie Football Grant-in-Aid |
| Mooney Family Football Grant-in-Aid |
| James A. Morse Football Scholarship |
| Mueller Family Grant-in-Aid |
| Paul Muscenti Notre Dame Football Grant-In-Aid |
| Kevin and Constance Olvaney Football Grant in-Aid |
| Cynthia Peck Memorial Grant-In-Aid |
| William and Mary Pettyjohn Endowed Grant-in-Aid for Varsity Football |
| Pilliod Family Football Grant-in-Aid |
| Quinn Family Left Guard Grant-in-Aid |
| Sean and Susan Reilly Family Football Left Tackle Grant-in-Aid |
| Ricci Family Football Grant-In-Aid |
| Father James L. Riehle Memorial Football Grant-in-Aid |
| Ruttura Family Football Linebacker Grant-in-Aid Fund |
| Patrick W. Ryan Grant-in-Aid |
| Timothy and Brigid Scannell Grant-in-Aid |
| Donald (’56) and Julia Schaefer Football Grant-in-Aid |
| Schweitzer Family Football Grant-in-Aid Fund |
| Daniel Shannon Football Grant-In-Aid |
| Sean Downes and Tyler Eifert Tight Ends Position Endowment |
| George Turrini Family Football Grant-in-Aid |
| Alex Valibus Endowed Football Grant-in-Aid |
| WOPU Nation Football Grant-in-Aid |