| Year | Head Coach | Overall W | Overall L | Overall T | Conf W | Conf L | Conf T | Post Season | Results | Stats |
| 2025 | Shawn Stiffler | 32 | 21 | 0 | 14 | 16 | ACC Tournament First Round | |||
| 2024 | Shawn Stiffler | 27 | 25 | 0 | 9 | 21 | Results | Final Stats | ||
| 2023 | Shawn Stiffler | 30 | 24 | 0 | 15 | 15 | ACC Tournament | Results | Final Stats | |
| 2022 | Link Jarrett | 41 | 17 | 0 | 16 | 11 | ACC Tournament | NCAA Regional, Super Regional Champions | College World Series | Results | Final Stats | |
| 2021 | Link Jarrett | 34 | 13 | 0 | 25 | 10 | ACC Tournament | NCAA Regional Champions | Results | Final Stats | |
| 2020 | Link Jarrett | 11 | 2 | 0 | Results | Final Stats | ||||
| 2019 | Mik Aoki | 24 | 30 | 0 | 13 | 17 | ACC Tournament | Results | Final Stats | |
| 2018 | Mik Aoki | 24 | 30 | 0 | 12 | 18 | ACC Tournament | Results | Final Stats | |
| 2017 | Mik Aoki | 26 | 32 | 0 | 10 | 20 | ACC Tournament | Results | Final Stats | |
| 2016 | Mik Aoki | 27 | 27 | 0 | 11 | 17 | Results | Final Stats | ||
| 2015 | Mik Aoki | 37 | 23 | 0 | 17 | 13 | ACC Tournament | NCAA Tournament | Results | Final Stats | |
| 2014 | Mik Aoki | 22 | 31 | 0 | 9 | 21 | Results | Final Stats | ||
| 2013 | Mik Aoki | 34 | 24 | 0 | 10 | 14 | BIG EAST Tournament | Results | Final Stats | |
| 2012 | Mik Aoki | 31 | 27 | 0 | 14 | 13 | BIG EAST Tournament | Results | Final Stats | |
| 2011 | Mik Aoki | 23 | 29 | 1 | 13 | 13 | BIG EAST Tournament | Results | ||
| 2010 | Dave Schrage | 22 | 33 | 0 | 10 | 17 | Results | |||
| 2009 | Dave Schrage | 36 | 23 | 0 | 15 | 12 | BIG EAST Tournament | Results | ||
| 2008 | Dave Schrage | 33 | 21 | 1 | 16 | 10 | BIG EAST Tournament | Results | ||
| 2007 | Dave Schrage | 28 | 28 | 0 | 11 | 15 | BIG EAST Tournament | Results | ||
| 2006 | Paul Mainieri | 45 | 17 | 1 | 21 | 5 | 1 | BIG EAST Tournament Champions | NCAA Tournament | Results | |
| 2005 | Paul Mainieri | 38 | 24 | 1 | 14 | 9 | 1 | BIG EAST Tournament Champions | NCAA Tournament | Results | |
| 2004 | Paul Mainieri | 51 | 12 | 0 | 20 | 6 | BIG EAST Tournament Champions | NCAA Tournament | Results | ||
| 2003 | Paul Mainieri | 45 | 18 | 0 | 16 | 7 | BIG EAST Tournament Champions | NCAA Tournament | Results | ||
| 2002 | Paul Mainieri | 50 | 18 | 0 | 18 | 8 | BIG EAST Tournament Champions | NCAA Regional, Super Regional Champions | College World Series | Results | ||
| 2001 | Paul Mainieri | 49 | 13 | 1 | 22 | 4 | BIG EAST Tournament | NCAA Tournament | Results | ||
| 2000 | Paul Mainieri | 46 | 18 | 0 | 18 | 7 | BIG EAST Tournament | NCAA Tournament | Results | ||
| 1999 | Paul Mainieri | 43 | 18 | 0 | 20 | 5 | BIG EAST Tournament | NCAA Tournament | Results | ||
| 1998 | Paul Mainieri | 41 | 17 | 0 | 15 | 4 | BIG EAST Tournament | Results | ||
| 1997 | Paul Mainieri | 41 | 19 | 0 | 15 | 6 | BIG EAST Tournament | Results | ||
| 1996 | Paul Mainieri | 44 | 18 | 0 | 13 | 7 | BIG EAST Tournament | NCAA Tournament | Results | ||
| 1995 | Paul Mainieri | 40 | 21 | 0 | 11 | 4 | MCC Tournament | Results | ||
| 1994 | Pat Murphy | 46 | 16 | 0 | 14 | 4 | MCC Tournament Champions | NCAA Tournament | Results | ||
| 1993 | Pat Murphy | 46 | 16 | 0 | 23 | 4 | MCC Tournament Champions | NCAA Tournament | Results | ||
| 1992 | Pat Murphy | 48 | 15 | 0 | 18 | 2 | MCC Tournament Champions | NCAA Tournament | Results | ||
| 1991 | Pat Murphy | 45 | 16 | 0 | 18 | 5 | MCC Tournament Champions | Results | ||
| 1990 | Pat Murphy | 46 | 12 | 0 | 25 | 3 | MCC Tournament | |||
| 1989 | Pat Murphy | 48 | 19 | 1 | 21 | 9 | MCC Tournament Champions | NCAA Tournament | |||
| 1988 | Pat Murphy | 39 | 22 | 0 | 11 | 3 | MCC Tournament | |||
| 1987 | Larry Gallo | 15 | 29 | 0 | ||||||
| 1986 | Larry Gallo | 22 | 8 | 0 | 5 | 7 | ||||
| 1985 | Larry Gallo | 26 | 27 | 2 | 8 | 4 | MWCC Tournament | |||
| 1984 | Larry Gallo | 24 | 24 | 0 | 4 | 6 | ||||
| 1983 | Larry Gallo | 19 | 28 | 0 | 7 | 4 | MWCC Tournament | |||
| 1982 | Larry Gallo | 28 | 15 | 0 | ||||||
| 1981 | Larry Gallo | 23 | 16 | 1 | ||||||
| 1980 | Tom Kelly | 29 | 8 | 0 | ||||||
| 1979 | Tom Kelly | 14 | 19 | 0 | ||||||
| 1978 | Tom Kelly | 15 | 25 | 1 | ||||||
| 1977 | Tom Kelly | 17 | 26 | 0 | ||||||
| 1976 | Tom Kelly | 16 | 24 | 0 | ||||||
| 1975 | Jake Kline | 17 | 14 | 0 | ||||||
| 1974 | Jake Kline | 18 | 21 | 0 | ||||||
| 1973 | Jake Kline | 15 | 22 | 0 | ||||||
| 1972 | Jake Kline | 14 | 16 | 0 | ||||||
| 1971 | Jake Kline | 11 | 21 | 0 | ||||||
| 1970 | Jake Kline | 17 | 14 | 0 | NCAA Tournament | District Round | |||||
| 1969 | Jake Kline | 14 | 10 | 0 | ||||||
| 1968 | Jake Kline | 13 | 10 | 0 | ||||||
| 1967 | Jake Kline | 17 | 8 | 1 | ||||||
| 1966 | Jake Kline | 12 | 14 | 0 | ||||||
| 1965 | Jake Kline | 18 | 17 | 0 | ||||||
| 1964 | Jake Kline | 16 | 12 | 1 | ||||||
| 1963 | Jake Kline | 19 | 11 | 0 | NCAA Tournament | District Round | |||||
| 1962 | Jake Kline | 11 | 6 | 0 | ||||||
| 1961 | Jake Kline | 12 | 17 | 0 | ||||||
| 1960 | Jake Kline | 19 | 7 | 0 | NCAA Tournament | District Round | |||||
| 1959 | Jake Kline | 22 | 7 | 0 | NCAA Tournament | District Round | |||||
| 1958 | Jake Kline | 20 | 11 | 0 | NCAA Tournament | District Round | |||||
| 1957 | Jake Kline | 16 | 10 | 0 | College World Series | |||||
| 1956 | Jake Kline | 12 | 14 | 0 | NCAA Tournament | District Round | |||||
| 1955 | Jake Kline | 9 | 13 | 0 | ||||||
| 1954 | Jake Kline | 12 | 13 | 0 | ||||||
| 1953 | Jake Kline | 16 | 7 | 1 | ||||||
| 1952 | Jake Kline | 13 | 12 | 0 | ||||||
| 1951 | Jake Kline | 11 | 14 | 0 | ||||||
| 1950 | Jake Kline | 8 | 14 | 0 | ||||||
| 1949 | Jake Kline | 20 | 8 | 0 | NCAA Tournament | District 4 Playoff Winner | First Round | |||||
| 1948 | Jake Kline | 11 | 12 | 0 | ||||||
| 1947 | Jake Kline | 16 | 5 | 0 | ||||||
| 1946 | Jake Kline | 13 | 6 | 0 | ||||||
| 1945 | Jake Kline | 10 | 8 | 1 | ||||||
| 1944 | Jake Kline | 11 | 11 | 0 | ||||||
| 1943 | Jake Kline | 5 | 3 | 0 | ||||||
| 1942 | Jake Kline | 7 | 4 | 0 | ||||||
| 1941 | Jake Kline | 6 | 10 | 1 | ||||||
| 1940 | Jake Kline | 9 | 8 | 0 | ||||||
| 1939 | Jake Kline | 11 | 6 | 0 | ||||||
| 1938 | Jake Kline | 11 | 6 | 0 | ||||||
| 1937 | Jake Kline | 11 | 6 | 0 | ||||||
| 1936 | Jake Kline | 16 | 3 | 0 | ||||||
| 1935 | Jake Kline | 11 | 7 | 0 | ||||||
| 1934 | Jake Kline | 8 | 11 | 0 | ||||||
| 1933 | George Keogan | 5 | 7 | 1 | ||||||
| 1932 | George Keogan | 5 | 6 | 1 | ||||||
| 1931 | George Keogan | 6 | 4 | 0 | ||||||
| 1930 | George Keogan | 12 | 7 | 0 | ||||||
| 1929 | Tommy Mills | 19 | 6 | 1 | ||||||
| 1928 | Tommy Mills | 23 | 8 | 0 | ||||||
| 1927 | Tommy Mills | 15 | 6 | 0 | ||||||
| 1926 | George Keogan | 13 | 13 | 0 | ||||||
| 1925 | George Keogan | 11 | 13 | 0 | ||||||
| 1924 | George Keogan | 16 | 7 | 0 | ||||||
| 1923 | Walter Halas | 16 | 10 | 0 | ||||||
| 1922 | Walter Halas | 19 | 4 | 0 | ||||||
| 1921 | Walter Halas | 11 | 7 | 1 | ||||||
| 1920 | Gus Dorais | 11 | 6 | 0 | ||||||
| 1919 | Gus Dorais | 10 | 4 | 1 | ||||||
| 1918 | Jesse Harper | 9 | 5 | 0 | ||||||
| 1917 | Jesse Harper | 10 | 4 | 0 | ||||||
| 1916 | Jesse Harper | 11 | 8 | 0 | ||||||
| 1915 | Jesse Harper | 14 | 6 | 0 | ||||||
| 1914 | Jesse Harper | 17 | 5 | 0 | ||||||
| 1913 | Fred Williams | 14 | 3 | 0 | ||||||
| 1912 | Ed Smith | 19 | 5 | 0 | ||||||
| 1911 | Albert Kelly | 17 | 5 | 0 | ||||||
| 1910 | Ed Smith | 19 | 3 | 0 | ||||||
| 1909 | Harry Curtis | 13 | 5 | 0 | ||||||
| 1908 | Harry Curtis | 20 | 1 | 0 | ||||||
| 1907 | Lou Criger | 21 | 2 | 0 | ||||||
| 1906 | Harry Arndt | 20 | 5 | 0 | ||||||
| 1905 | 6 | 9 | 0 | |||||||
| 1904 | 12 | 5 | 0 | |||||||
| 1903 | Robert Lynch | 17 | 5 | 0 | ||||||
| 1902 | 16 | 4 | 1 | |||||||
| 1901 | 11 | 8 | 0 | |||||||
| 1900 | 15 | 2 | 0 | |||||||
| 1899 | Frank E. Hering | 7 | 3 | 0 | ||||||
| 1898 | Frank E. Hering | 6 | 2 | 0 | ||||||
| 1897 | Frank E. Hering | 4 | 2 | 0 | ||||||
| 1896 | 2 | 3 | 0 | |||||||
| 1895 | 3 | 2 | 0 | |||||||
| 1894 | 1 | 2 | 0 | |||||||
| 1893 | ||||||||||
| 1892 | 1 | 0 | 0 |
2024 Season | News | Schedule | Roster | Final Statistics (PDF)
2023 Season | News | Schedule | Roster | Final Statistics (PDF)
2022 Season | News | Schedule | Roster | Final Statistics (PDF)
2021 Season | News | Schedule | Roster | Final Statistics (PDF)
2020 Season | News | Schedule | Roster | Final Statistics (PDF)
2019 Season | News | Schedule | Roster | Final Statistics (PDF)
2018 Season | News | Schedule | Roster | Final Statistics (PDF)
2017 Season | News | Schedule | Roster | Final Statistics (PDF)
2016 Season | News | Schedule | Roster | Final Statistics (PDF)
2015 Season | News | Schedule | Roster | Final Statistics (PDF)
2014 Season | News | Schedule | Roster | Final Statistics (PDF) | Box Scores | Career Statistics | Media Guide
2013 Season | News | Schedule | Roster | Final Statistics (PDF) | Box Scores | Career Statistics | Game Notes | Media Guide
2012 Season | News | Schedule | Roster | Final Statistics PDF) | Box Scores | Career Statistics | Quick Facts
| Media Guide
2011 Season | News | Schedule | Roster | Final Statistics (PDF) | Box Scores | Media Guide
2010 Season | News | Schedule | Roster | Career Statistics (PDF) | Information Guide | Quick Facts
2009 Season | News | Schedule | Roster | Media Guide | Season Preview
2008 Season | News | Schedule | Roster | Media Guide | Roster | Season Preview | Summer League Review
2007 Season | News | Schedule | Roster | Final Statistics | PDF Stats Pack | Season Preview
2006 Season | News | Schedule | Final Statistics | Media Guide | Season Preview | Quick Facts ![]()
2005 Season | News | Schedule | Final Statistics | Media Guide
2004 Season | News | Schedule | Final Statistics | Preseason Prospectus | Media Guide
2003 Season | News | Schedule | Final Statistics
| Final Statistics
2001 Season | News | Schedule | Statistics
2000 Season | News | Schedule | Statistics
1999 Season | News | Schedule | Season Statistics | Regional at South Bend
1998 Season | Season Statistics | Big East Statistics
1997 Season | Game Results | Year-In-Review | Stats | Pitching Statistics
1996 Season | Final Results | Game-by-Game Results | BIG EAST Year In Review | Statistics | NCAA Tourney
All-Time Results and Statistical Archives
2000-10 Results
1990-99 Results
1980-89 Results
1970-79 Results
1960-69 Results
1950-59 Results
1940-49 Results
1925-29 Results
1920-29 Results