Fencing Roster 2019-20
Logan Kanary
Member of the Fencing Academy of Denver
Sophomore
Position
Sabre
Hometown
Westminster, CO
Height
6-0
Fencing staff
Gia Kvaratskhelia
Head Coach
Cedric Loiseau
Associate Head Coach, Epee
Buckie Leach
Assistant Coach, Foil
Christian Rascioni
Assistant Coach, Sabre
David Stabrawa
Director of Operations
| Name | POSITION | Height | Class | Hometown | High School | Social |
|---|---|---|---|---|---|---|
| Aidan Antekeier | Epee | 5-11 | Senior | Columbus, GA | Mirabeau B. Lamar Senior (TX) | |
| Zoe Barnette | Foil | 5-7 | Freshman | Bethesda, MD | Stone Ridge School of the Sacred Heart | |
| Julia Barry | Epee | 5-6 | Senior | Boulder, CO | Boulder | |
| George Bivins | Sabre | 5-10 | Freshman | Montclair, NJ | Montclair | |
| Christina Boitano | Sabre | 5-7 | Junior | Portland, OR | Jesuit | |
| Josiah Broughton | Epee | 6-1 | Sophomore | Philadelphia, PA | Emlen-Carpenter Academy | |
| David Brown | Sabre | 6-2 | Senior | Gainesville, FL | Eastside | |
| Colin Campbell | Sabre | 5-10 | Junior | Washington, DC | Bullis School | |
| Hunter Candreva | Epee | 6-0 | Freshman | Katonah, NY | Somers | |
| Jane Caulfield | Foil | 5-7 | Freshman | Edmonton, Alberta | Harry Ainlay | |
| Zachary Cheng | Epee | 6-2 | Senior | Bloomington, IL | Normal Community | |
| Alessandro Contreras | Sabre | 5-10 | Sophomore | Silver Spring, MD | Bethesda-Chevy Chase HS | |
| Stefani Deschner | Foil | 5-4 | Junior | Versailles, KY | George Washington U. OHS | |
| Natalie Disher | Sabre | 5-4 | Senior | Milwaukee, OR | Alliance Charter Academy | |
| Isabelle Elizondo | Foil | 5-4 | Junior | Cypress, TX | Cypress Woods | |
| Malcolm Fields | Sabre | 6-1 | Sophomore | Plainfield, NJ | The Pingry School | |
| Giorgia Giordano | Epee | 5-6 | Sophomore | Berlin, Germany | Albert-Einstein-Gymnasium | |
| Miriam Grady | Epee | 5-6 | Sophomore | Broomfield, CO | Peak to Peak Charter School | |
| Alexander Ju | Foil | 5-6 | Senior | Berkeley Heights, NJ | Governor Livingston | |
| Logan Kanary | Sabre | 6-0 | Sophomore | Westminster, CO | Jefferson Academy | |
| Harrison Kimatian | Epee | 5-10 | Freshman | Dallas, TX | Jesuit College Prep | |
| Mark Leung | Sabre | 5-9 | Freshman | Milton, GA | Mount Pisgah Christian School | |
| Kara Linder | Sabre | 5-11 | Sophomore | Chandler, AZ | Chandler Online Academy/Hamilton HS | |
| Guram Lortkipanidze | Sabre | 6-2 | Sophomore | Mount Kisco, NY | Fox Lane | |
| Tianji Lukins | Foil | 5-9 | Freshman | San Francisco, CA | International HS of San Francisco | |
| Paige Luong | Foil | 5-2 | Freshman | Millbrae, CA | Design Tech HS | |
| Andrew Machovec | Foil | 6-5 | Sophomore | East Rockaway, NY | East Rockaway Senior HS | |
| Finnula Mageras | Foil | 5-6 | Senior | Darien, CT | Darien | |
| Victoria Marian Tontcheva | Epee | 5-8 | Freshman | Las Vegas, NV | Durango | |
| Joseph Marino | Foil | 5-11 | Junior | Rockville Centre, NY | South Side | |
| Valentin Matveev | Epee | 6-1 | Freshman | Las Vegas, NV | Clark | |
| Julia McKenna | Foil | 5-3 | Freshman | South Bend, IN | John Adams | |
| Simran Moolchandaney | Sabre | 5-5 | Freshman | Santiago, Chile | Andree English School | |
| Thomas Murray | Foil | 5-10 | Junior | Staten Island, NY | Staten Island Tech | |
| Yiyi Niu | Sabre | 5-7 | Freshman | Beijing, China | Beijing No. 4 HS, International Campus | |
| Regina O'Brien | Sabre | 5-10 | Senior | Wellesley, MA | Wellesley | |
| Meghan O'Reilly | Epee | 5-9 | Sophomore | Akron, OH | Concord Carlisle | |
| Marcello Olivares | Foil | 6-0 | Freshman | Cooper City, FL | Florida Virtual School | |
| Arsenii Panteleev | Sabre | 5-9 | Senior | Moscow, Russia | XXI Century Integration International Secondary Sc | |
| Morgan Partridge | Foil | 5-6 | Senior | Swansea, MA | Providence Country Day | |
| Jack Rohan | Sabre | 5-10 | Junior | Stony Brook, NY | Ward Melville | |
| Gustavo Rosselló | Foil | 5-7 | Sophomore | Naples, FL | Community School of Naples | |
| Ben Scholl | Sabre | 5-11 | Junior | Portland, OR | Woodrow Wilson | |
| Amanda Sirico | Epee | 5-4 | Graduate Student | Bowie, MD | Alpha Omega Academy | |
| Michael Siroky | Epee | 5-9 | Sophomore | Las Vegas, NV | Palo Verde | |
| Nicholas Sloan | Foil | 5-10 | Senior | Lexington, KY | Lafayette | |
| Jared Smith | Sabre | 6-0 | Sophomore | Ladera Ranch, CA | Tesoro | |
| Gareth Spiteri | Epee | 5-9 | Freshman | Bloomfield, NJ | Bloomfield | |
| Matthew Tichacek | Foil | 6-1 | Junior | Spring Lake, NJ | High Technology | |
| Erica Tsai | Foil | 5-7 | Junior | Salt Lake City, UT | American International School | |
| Beatrice Verrecchia | Foil | 5-9 | Junior | Florence, Italy | Culver Girls Academy (Ind. | |
| Samantha Viqueira | Foil | 5-4 | Senior | Maplewood, NJ | Columbia | |
| Katherine Wallace | Epee | 5-2 | Senior | New York, NY | NEST+m | |
| Reghan Ward | Sabre | 5-8 | Junior | Fort Worth, TX | A Beka Academy | |
| Solène Watson | Foil | 5-5 | Sophomore | Arbonne-la-Forêt, France | Lycée François 1er | |
| Hans Wei Shen Yoong | Foil | 5-7 | Freshman | Petaling Jaya, Malaysia | Sri KDU/Taylors College | |
| Sienna Wilson | Sabre | 5-7 | Sophomore | Falls of Rough, KY | W.H.S. Academy | |
| Robert Wong | Foil | 5-11 | Junior | Chappaqua, NY | Horace Greeley | |
| Sebastian Wozniak | Epee | 5-9 | Freshman | Glenview, IL | Glenbrook South | |
| Dasha Yefremenko | Epee | 5-8 | Junior | Manalapan, NJ | Manalapan | |
| Caroline Yu | Foil | 5-4 | Sophomore | Pittsburgh, PA | Taylor Allderdice | |
| Darius Zacharakis | Epee | 5-10 | Senior | Houston, TX | Memorial | |
| Zachary Zeller | Epee | 6-1 | Senior | Las Vegas, NV | Bishop Gorman | |
| Joshua Zhang | Epee | 5-8 | Freshman | Old Brookville, NY | The Hackley School |
Fencing staff
| Name | Position |
|---|---|
| Gia Kvaratskhelia | Head Coach |
| Cedric Loiseau | Associate Head Coach, Epee |
| Buckie Leach | Assistant Coach, Foil |
| Christian Rascioni | Assistant Coach, Sabre |
| David Stabrawa | Director of Operations |
FENCING GRANTS-IN-AID
Notre Dame is grateful for the philanthropic support of those who have endowed grants-in-aid (athletic scholarships) for our Fencing student-athletes.
| Castellan Family Grant-in-Aid |
| Dobson Family Grant-in-Aid |
| Fencing Endowment |
| John F. Gaither, ND'41 Scholarship in Fencing |
| Michael and Stephen McQuade Family Fencing Grant-In-Aid |
| Jeffrey T. and Karen M. Pero Grant-in-Aid for Notre Dame Fencing |
| Robert F. Sayia Fencing Fund |