Swimming and Diving Roster 2011-12
Men’s Roster
Women’s Roster
Men’s Roster
Number | Name | POSITION | Height | Weight | Class | Hometown | High School | Social |
---|---|---|---|---|---|---|---|---|
David Anderson | Throws | 5'11'' | 155 lbs. | Fifth Year | Galesburg, IL | Galesburg | ||
John Andrade | Diving | 5'8'' | 140 lbs. | Freshman | Avon, CT | Avon | ||
Colin Babcock | Breast/IM | 170 lbs. | Sophomore | Covington, LA | Saint Paul's | |||
Bill Bass | IM/Free/Fly | 5'10'' | 178 lbs. | Junior | Chesterton, IN | Chesterton | ||
Ryan Belecanech | Free/Breast | 6'1'' | 185 lbs. | Senior | Moorestown, NJ | St. Joseph's | ||
Jordan Berry | IM/Fly | 5'10'' | 170 lbs. | Junior | Fort Mill, SC | Nation Ford | ||
Joshua Choi | Breast/IM | 6'2'' | 183 lbs. | Sophomore | Folsom, CA | Vista del Lago | ||
Matthew DeBlasio | Free/Back/Fly | 6'2'' | 205 lbs. | Freshman | Dix Hills, NY | Half Hollow Hills East | ||
Frank Dyer | Free | 6'4'' | 200 lbs. | Sophomore | Loudonville, NY | Shaker | ||
Conor Evans | Free/Fly | 6'5'' | 185 lbs. | Senior | Washington DC | The Heights | ||
Tylor Gauger | IM/Fly | 5'7'' | 142 lbs. | Junior | Kokomo, IN | Kokomo | ||
Kevin Hughes | Free | 6'1'' | 180 lbs. | Freshman | Rye, NY | Rye | ||
Brennan Jacobsen | Free/Fly | 6'2'' | 175 lbs. | Freshman | Whittier, CA | Sonora | ||
Christopher Johnson | Breast/Free | 6'2'' | 185 lbs. | Junior | St. John, IN | Lake Central | ||
Broderick Kelley | Fly/Free | 5'10'' | 170 lbs. | Freshman | Pittsburgh, PA | Shady Side | ||
Ryan Koter | Diving | 5'9'' | 150 lbs. | Junior | Delmont, PA | Franklin Regional | ||
Michael Kreft | Diving | 5'9'' | 165 lbs. | Freshman | Solon, OH | Solon | ||
James McEldrew | Free/Back/IM | 5'11'' | 160 lbs. | Freshman | North Wales, PA | Germantown Academy | ||
John McGinley | Free/Fly | 5'11'' | 175 lbs. | Junior | King of Prussia, PA | Malvern | ||
Cameron Miller | Breast/IM | 6'1'' | 190 lbs. | Freshman | Michigan City, IN | Michigan City | ||
Wesley Mullins | Fly/Free/IM | 5'6'' | 150 lbs. | Junior | Louisville, KY | The Peddie School | ||
Patrick Murphy | Free | 145 lbs. | Freshman | Ponte Vedra Beach, FL | The Bolles School | |||
John Nappi | Free/IM | 165 lbs. | Freshman | Pittsburgh, PA | Mt. Lebanon | |||
Bertie Nel | Free | 169 lbs. | Sophomore | Tzaneen, South Africa | Ben Vorster | |||
Nick Nemetz | Diving | 5'10'' | 145 lbs. | Freshman | Ann Arbor, MI | Pioneer | ||
Patrick Olson | Free/Breast/IM | 6'2'' | 183 lbs. | Freshman | Marlton, NJ | St. Joseph | ||
Kevin Overholt | Free | 6'3'' | 220 lbs. | Junior | Naperville, IL | Neuqua Valley | ||
Petar Petrovic | Back | 6'2'' | 180 lbs. | Senior | Pancevo, Serbia | Eros Predic (New Orleans | ||
Sean Rademaker | Diving | 5'11'' | 155 lbs. | Senior | Medford, NJ | St. Joseph's | ||
Kevin Rahill | Back/Free | 6'5'' | 205 lbs. | Senior | Northfield, IL | Loyola | ||
Marshall Sherman | Free/Back | 6'1'' | 190 lbs. | Senior | Columbus, OH | St. Charles | ||
Zachary Stephens | Breast/IM | 5'11'' | 150 lbs. | Freshman | Bloomsburg, PA | Bloomsburg Area | ||
Patrick Sullivan | Back/IM | 5'9'' | 165 lbs. | Sophomore | Franklin, MA | Bishop Feehan | ||
Ted Wagner | Diving | 5'9'' | 155 lbs. | Freshman | Naperville, IL | Neuqua Valley | ||
Mason Weber | Breast/IM | 5'11'' | 180 lbs. | Junior | Marshall, MO | Marshall | ||
Jonathan Whitcomb | Back/Free | 5'10'' | 175 lbs. | Senior | Mequon, WI | Homestead | ||
John Williamson | Free/Fly | 6'1'' | 180 lbs. | Freshman | Bloomington, IL |
Women’s Roster
Number | Name | POSITION | Height | Weight | Class | Hometown | High School | Social |
---|---|---|---|---|---|---|---|---|
9 | Nicole Smith | Outside Hitter | 6'1'' | Sophomore | Munster, IN | Munster | ||
Emily Barton | Breast/IM | 5'9'' | Senior | Scottsdale, AZ | Desert Mountain | |||
Suzanne Bessire | Free | 5'5'' | Freshman | Orlando, FL | Lake Highland Prep | |||
Hannah Bowen | Free | 6'2'' | Freshman | Lake Elmo, MN | Stillwater | |||
Allison Casareto | Diving | 5'5'' | Freshman | La Habra Heights, CA | Troy | |||
Bridget Casey | Free/Fly | 5'3'' | Freshman | Lower Gwynedd, PA | Germantown Academy | |||
Jenny Chiang | Diving | 5'8'' | Junior | Fairport, NY | Fairport | |||
Sarah Dotzel | Fly | 5'4'' | Sophomore | York, PA | York Catholic | |||
Erin Foley | Free | 5'8'' | Freshman | Foxboro, MA | Bishop Feehan | |||
Gracie Fredlake | Free/IM | 5'9'' | Junior | Tampa, FL | Tampa Prep | |||
Molly Geraghty | Diving | 5'3'' | Freshman | Dunlap, IL | Peoria Notre Dame | |||
Kim Holden | Back/Fly | 5'7'' | Junior | Mount Kisco, NY | Fox Lane | |||
Kimmie Lisiak | Diving | 5'1'' | Junior | Danville, CA | Carondelet | |||
Jaime Malandra | Free | 5'5'' | Junior | Allentown, PA | Parkland | |||
Mikelle Masciantonio | Free/Back/IM | Sophomore | Center Valley, PA | Emmaus | ||||
Christen McDonough | Breast | 5'5'' | Sophomore | Charlotte, NC | Charlotte Catholic | |||
Amy Prestinario | Free/IM | 5'8'' | Senior | Naperville, IL | Naperville Central | |||
Emma Reaney | Breast/IM | 5'10'' | Freshman | Lawrence, KS | Lawrence | |||
Jordan Russell | Diving | 5'6'' | Freshman | Columbus, OH | Upper Arlington | |||
Kelly Ryan | Back/Free | Sophomore | Hinsdale, IL | Fenwick | ||||
Lauren Scott | Free/Fly | 5'7'' | Junior | Fayetteville, GA | Starr's Mill | |||
Melissa Scott | Fly/IM | 5'7'' | Freshman | Rochester Hills, MI | Rochester Adams | |||
Lauren Stauder | Breast | 5'5'' | Sophomore | Carmel, IN | Carmel | |||
Courtney Whyte | Fly | 5'6'' | Freshman | Lafayette, CA | Campolindo | |||
Ingrid Woelfel | 5'3'' | Junior | Eugene, OR | Marist High School |